Decade-End Charts
Biggest Global Hitmakers of 2026
Official Global singles chart data from December 20, 2019 to November 5, 2026 using a raw, unweighted inverse points system.
| # | Artist | Points | Gain | '20 | '21 | '22 | '23 | '24 | '25 | '26 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia RodrigoTop hit: “stupid song” | 18.4k | 403 | 13 | 25.8k | 2.1k | 7.9k | 0.9k | 0 | |
| 2 | BTSTop hit: “SWIM” | 16.4k | 56 | 9.1k | 16.3k | 3.2k | 0.7k | 0 | 0 | |
| 3 | Olivia DeanTop hit: “Man I Need” | 16.3k | 146 | 0 | 0 | 0 | 0 | 0 | 5.3k | |
| 4 | Taylor SwiftTop hit: “The Fate of Ophelia” | 15.3k | 105 | 4.8k | 3.8k | 11.4k | 24.0k | 17.6k | 15.8k | |
| 5 | Bad BunnyTop hit: “DtMF” | 13.9k | 22 | 9.5k | 7.3k | 31.1k | 12.0k | 0.7k | 17.1k | |
| 6 | Michael JacksonTop hit: “Billie Jean” | 13.1k | 480 | 31 | 72 | 79 | 48 | 0.1k | 0.4k | |
| 7 | Ella LangleyTop hit: “Choosin' Texas” | 13.0k | 312 | 0 | 0 | 0 | 0 | 29 | 61 | |
| 8 | Alex WarrenTop hit: “Ordinary” | 10.6k | 108 | 0 | 0 | 0 | 0 | 10 | 17.3k | |
| 9 | Ariana GrandeTop hit: “hate that i made you love me” | 10.6k | 71 | 7.9k | 8.8k | 2.2k | 4.6k | 10.2k | 2.2k | |
| 10 | Bruno MarsTop hit: “I Just Might” | 9.6k | 61 | 0 | 3.2k | 0.2k | 0.2k | 7.7k | 16.5k | |
| 11 | DrakeTop hit: “Janice STFU” | 8.7k | 13 | 9.3k | 9.2k | 6.7k | 5.6k | 0.9k | 2.8k | |
| 12 | Justin BieberTop hit: “Beauty And A Beat” | 8.6k | 75 | 10.7k | 15.6k | 6.5k | 0.4k | 90 | 4.1k | |
| 13 | HUNTR/XTop hit: “Golden” | 7.6k | 47 | 0 | 0 | 0 | 0 | 0 | 22.6k | |
| 14 | Tame ImpalaTop hit: “Dracula” | 6.8k | 180 | 59 | 0 | 1 | 0 | 0 | 0.2k | |
| 15 | Zara LarssonTop hit: “Lush Life” | 6.2k | 32 | 51 | 0 | 0 | 0 | 0 | 18 | |
| 16 | sombrTop hit: “back to friends” | 5.9k | 84 | 0 | 0 | 0 | 0 | 0 | 10.4k | |
| 17 | ADELATop hit: “Ain't In LA” | 5.7k | 672 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Dominic FikeTop hit: “Babydoll” | 5.7k | 20 | 20 | 7 | 1 | 0 | 1 | 55 | |
| 19 | DjoTop hit: “End of Beginning” | 5.0k | 26 | 0 | 0 | 0 | 0 | 3.6k | 0.4k | |
| 20 | Harry StylesTop hit: “American Girls” | 4.4k | 62 | 8.7k | 1.9k | 21.0k | 5.8k | 1.3k | 0.1k | |
| 21 | RAYETop hit: “WHERE IS MY HUSBAND!” | 4.4k | 16 | 82 | 90 | 0.1k | 2.4k | 0.2k | 1.5k | |
| 22 | ShakiraTop hit: “Dai Dai” | 4.4k | 22 | 0.1k | 0.2k | 0.7k | 4.5k | 0.2k | 52 | |
| 23 | JENNIETop hit: “Dracula” | 4.3k | 141 | 0 | 0 | 0 | 0.6k | 2.2k | 4.6k | |
| 24 | Burna BoyTop hit: “Dai Dai” | 3.7k | 21 | 83 | 22 | 0.4k | 9 | 6 | 2 | |
| 25 | Dua LipaTop hit: “Training Season” | 2.7k | 98 | 14.5k | 16.1k | 7.6k | 5.7k | 3.2k | 0.2k | |
| 26 | Goo Goo DollsTop hit: “Iris” | 2.7k | 80 | 0 | 0 | 29 | 14 | 0.4k | 1.9k | |
| 27 | Ravyn LenaeTop hit: “Love Me Not” | 2.5k | 46 | 0 | 0 | 0 | 0 | 0 | 3.3k | |
| 28 | Malcolm ToddTop hit: “Earrings” | 2.4k | 43 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 29 | KATSEYETop hit: “Animal” | 2.3k | 24 | 0 | 0 | 0 | 0 | 76 | 2.0k | |
| 30 | Nicki MinajTop hit: “Beauty And A Beat” | 2.3k | 30 | 2.9k | 95 | 2.5k | 1.1k | 0.2k | 0 | |
| 31 | Sienna SpiroTop hit: “Die On This Hill” | 2.2k | 89 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 32 | PinkPantheressTop hit: “Stateside” | 2.1k | 2 | 0 | 0 | 0 | 1.7k | 0 | 16 | |
| 33 | Karol GTop hit: “BbY WOW” | 2.0k | 137 | 4.3k | 2.1k | 4.5k | 5.0k | 5.3k | 1.7k | |
| 34 | Tate McRaeTop hit: “Housewife” | 2.0k | 615 | 1.2k | 1.1k | 0.5k | 5.1k | 5.9k | 5.1k | |
| 35 | Billie EilishTop hit: “BIRDS OF A FEATHER” | 2.0k | 25 | 7.4k | 6.0k | 1.6k | 3.2k | 19.5k | 14.6k | |
| 36 | Temper CityTop hit: “Self Aware” | 2.0k | 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | The PoliceTop hit: “Every Breath You Take” | 1.9k | 31 | 2 | 4 | 63 | 82 | 0.2k | 1.2k | |
| 38 | Benson BooneTop hit: “Beautiful Things” | 1.9k | 27 | 0 | 33 | 0.1k | 0 | 16.1k | 9.7k | |
| 39 | Sabrina CarpenterTop hit: “Manchild” | 1.9k | 5 | 0 | 68 | 0 | 0.2k | 27.5k | 14.2k | |
| 40 | JudelineTop hit: “BbY WOW” | 1.8k | 133 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | rusowskyTop hit: “BbY WOW” | 1.8k | 133 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Stella LeftyTop hit: “Boston” | 1.8k | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | The KillersTop hit: “Mr. Brightside” | 1.7k | 65 | 5 | 40 | 83 | 6 | 0.1k | 0.2k | |
| 44 | OasisTop hit: “Wonderwall” | 1.7k | 19 | 0 | 0 | 0 | 0 | 62 | 59 | |
| 45 | Lady GagaTop hit: “Die With A Smile” | 1.6k | 42 | 2.8k | 0.3k | 0.5k | 0.4k | 4.5k | 13.1k | |
| 46 | Katy PerryTop hit: “The One That Got Away” | 1.4k | 37 | 68 | 4 | 27 | 0 | 17 | 0 | |
| 47 | AsheTop hit: “Stop The Wedding!” | 1.3k | 340 | 0.2k | 0 | 0 | 0 | 0 | 0 | |
| 48 | Fleetwood MacTop hit: “Dreams” | 1.3k | 16 | 0.7k | 0.3k | 0.1k | 0.1k | 0.2k | 0.8k | |
| 49 | Noah KahanTop hit: “The Great Divide” | 1.3k | 8 | 0 | 0 | 0 | 0.4k | 4.7k | 53 | |
| 50 | Morgan WallenTop hit: “Been By Now” | 1.3k | 11 | 0.2k | 0.7k | 0.8k | 8.3k | 4.0k | 4.9k |
