Decade-End Charts
Biggest Global Hitmakers of 2026
Official Global singles chart data from December 20, 2019 to September 17, 2026 using a raw, unweighted inverse points system.
| # | Artist | Points | Gain | '20 | '21 | '22 | '23 | '24 | '25 | '26 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTSTop hit: “SWIM” | 16.0k | 82 | 9.1k | 16.5k | 3.2k | 0.7k | 0 | 0 | |
| 2 | Olivia RodrigoTop hit: “stupid song” | 14.9k | 424 | 7 | 25.8k | 2.1k | 7.9k | 0.9k | 0 | |
| 3 | Olivia DeanTop hit: “Man I Need” | 14.8k | 328 | 0 | 0 | 0 | 0 | 0 | 5.3k | |
| 4 | Bad BunnyTop hit: “DtMF” | 13.7k | 51 | 9.5k | 7.3k | 31.1k | 12.0k | 0.7k | 17.1k | |
| 5 | Michael JacksonTop hit: “Billie Jean” | 12.1k | 132 | 31 | 72 | 79 | 48 | 0.1k | 0.4k | |
| 6 | Taylor SwiftTop hit: “The Fate of Ophelia” | 11.4k | 94 | 4.8k | 3.8k | 11.4k | 24.0k | 17.6k | 15.8k | |
| 7 | Ella LangleyTop hit: “Choosin' Texas” | 10.5k | 430 | 0 | 0 | 0 | 0 | 29 | 61 | |
| 8 | Ariana GrandeTop hit: “hate that i made you love me” | 9.6k | 332 | 7.9k | 8.8k | 2.2k | 4.6k | 10.2k | 2.2k | |
| 9 | Alex WarrenTop hit: “Ordinary” | 9.5k | 324 | 0 | 0 | 0 | 0 | 10 | 17.3k | |
| 10 | Bruno MarsTop hit: “I Just Might” | 9.0k | 111 | 0 | 3.2k | 0.2k | 0.2k | 7.7k | 16.5k | |
| 11 | DrakeTop hit: “Janice STFU” | 8.2k | 50 | 9.3k | 9.1k | 6.7k | 5.6k | 0.9k | 2.8k | |
| 12 | Justin BieberTop hit: “Beauty And A Beat” | 8.1k | 88 | 10.7k | 15.6k | 6.5k | 0.4k | 90 | 4.1k | |
| 13 | HUNTR/XTop hit: “Golden” | 7.2k | 65 | 0 | 0 | 0 | 0 | 0 | 22.6k | |
| 14 | Tame ImpalaTop hit: “Dracula” | 5.9k | 344 | 59 | 0 | 1 | 0 | 0 | 0.2k | |
| 15 | sombrTop hit: “back to friends” | 5.4k | 70 | 0 | 0 | 0 | 0 | 0 | 10.4k | |
| 16 | Dominic FikeTop hit: “Babydoll” | 5.4k | 53 | 20 | 7 | 1 | 0 | 1 | 55 | |
| 17 | Zara LarssonTop hit: “Lush Life” | 5.0k | 40 | 51 | 0 | 0 | 0 | 0 | 18 | |
| 18 | DjoTop hit: “End of Beginning” | 4.8k | 42 | 0 | 0 | 0 | 0 | 3.6k | 0.4k | |
| 19 | RAYETop hit: “WHERE IS MY HUSBAND!” | 4.1k | 35 | 82 | 90 | 0.1k | 2.4k | 0.2k | 1.5k | |
| 20 | Harry StylesTop hit: “American Girls” | 4.1k | 49 | 8.7k | 1.9k | 21.0k | 5.8k | 1.3k | 0.1k | |
| 21 | ShakiraTop hit: “Dai Dai” | 3.9k | 181 | 0.1k | 0.2k | 0.7k | 4.5k | 0.2k | 52 | |
| 22 | JENNIETop hit: “Dracula” | 3.8k | 51 | 0 | 0 | 0 | 0.6k | 2.2k | 4.6k | |
| 23 | Burna BoyTop hit: “Dai Dai” | 3.3k | 180 | 83 | 22 | 0.4k | 9 | 6 | 2 | |
| 24 | PinkPantheressTop hit: “Stateside” | 2.8k | 8 | 0 | 0 | 0 | 1.7k | 0 | 16 | |
| 25 | Goo Goo DollsTop hit: “Iris” | 2.1k | 80 | 0 | 0 | 29 | 14 | 0.4k | 1.9k | |
| 26 | Ravyn LenaeTop hit: “Love Me Not” | 2.1k | 96 | 0 | 0 | 0 | 0 | 0 | 3.3k | |
| 27 | Nicki MinajTop hit: “Beauty And A Beat” | 2.1k | 32 | 2.9k | 95 | 2.5k | 1.1k | 0.2k | 0 | |
| 28 | KATSEYETop hit: “Animal” | 2.1k | 58 | 0 | 0 | 0 | 0 | 76 | 2.0k | |
| 29 | Sabrina CarpenterTop hit: “Manchild” | 1.8k | 8 | 0 | 68 | 0 | 0.2k | 27.5k | 14.2k | |
| 30 | Billie EilishTop hit: “BIRDS OF A FEATHER” | 1.8k | 27 | 7.4k | 6.0k | 1.6k | 3.2k | 19.5k | 14.6k | |
| 31 | Malcolm ToddTop hit: “Earrings” | 1.8k | 112 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 32 | Karol GTop hit: “BbY WOW” | 1.7k | 424 | 4.3k | 2.1k | 4.5k | 5.0k | 5.3k | 1.7k | |
| 33 | The PoliceTop hit: “Every Breath You Take” | 1.7k | 50 | 2 | 4 | 63 | 82 | 0.2k | 1.2k | |
| 34 | Benson BooneTop hit: “Beautiful Things” | 1.6k | 43 | 0 | 33 | 0.1k | 0 | 16.1k | 9.7k | |
| 35 | Temper CityTop hit: “Self Aware” | 1.6k | 84 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | OasisTop hit: “Wonderwall” | 1.4k | 74 | 0 | 0 | 0 | 0 | 62 | 59 | |
| 37 | Sienna SpiroTop hit: “Die On This Hill” | 1.4k | 53 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 38 | The KillersTop hit: “Mr. Brightside” | 1.3k | 56 | 5 | 40 | 83 | 6 | 0.1k | 0.2k | |
| 39 | Stella LeftyTop hit: “Boston” | 1.3k | 88 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Lady GagaTop hit: “Die With A Smile” | 1.3k | 37 | 2.8k | 0.3k | 0.5k | 0.4k | 4.5k | 13.1k | |
| 41 | Noah KahanTop hit: “The Great Divide” | 1.2k | 11 | 0 | 0 | 0 | 0.5k | 4.7k | 53 | |
| 42 | Dua LipaTop hit: “Training Season” | 1.2k | 383 | 14.5k | 16.1k | 7.6k | 5.7k | 3.2k | 0.2k | |
| 43 | Fleetwood MacTop hit: “Dreams” | 1.1k | 30 | 0.7k | 0.3k | 0.1k | 0.1k | 0.2k | 0.8k | |
| 44 | Katy PerryTop hit: “The One That Got Away” | 1.1k | 62 | 68 | 4 | 27 | 0 | 17 | 0 | |
| 45 | Don ToliverTop hit: “E85” | 1.1k | 1 | 1.3k | 0.2k | 83 | 20 | 67 | 0.3k | |
| 46 | Teddy SwimsTop hit: “Lose Control” | 1.1k | 12 | 0 | 0 | 0 | 0.1k | 10.0k | 9.1k | |
| 47 | The WeekndTop hit: “Save Your Tears” | 1.0k | 29 | 23.6k | 18.9k | 8.6k | 9.5k | 5.0k | 4.4k | |
| 48 | TemsTop hit: “Raindance” | 1.0k | 7 | 0 | 79 | 0.4k | 13 | 0 | 2 | |
| 49 | DaveTop hit: “Raindance” | 1.0k | 7 | 0 | 3 | 0.1k | 0.8k | 3 | 4 | |
| 50 | Morgan WallenTop hit: “Been By Now” | 1.0k | 36 | 0.2k | 0.7k | 0.8k | 8.3k | 4.0k | 4.9k | |
| 51 | RadioheadTop hit: “Creep” | 0.9k | 41 | 0 | 0 | 0 | 0.1k | 0.1k | 1.4k | |
| 52 | Bella KayTop hit: “iloveitiloveitiloveit” | 0.9k | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | ADELATop hit: “Ain't In LA” | 0.9k | 456 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | The NeighbourhoodTop hit: “Sweater Weather” | 0.8k | 47 | 38 | 0.5k | 1.2k | 0.6k | 1.3k | 1.1k | |
| 55 | ColdplayTop hit: “Yellow” | 0.7k | 31 | 22 | 1.6k | 0.9k | 0.6k | 1.2k | 1.8k | |
| 56 | Gigi PerezTop hit: “Sailor Song” | 0.6k | 16 | 0 | 0 | 0 | 0 | 1.3k | 2.2k | |
| 57 | TylaTop hit: “CHANEL” | 0.6k | -- | 0 | 0 | 0 | 1.4k | 1.8k | 0.3k | |
| 58 | KehlaniTop hit: “Folded” | 0.5k | -- | 24 | 31 | 2 | 0 | 0 | 0.7k | |
| 59 | ROSETop hit: “APT.” | 0.5k | 6 | 0 | 0.8k | 0 | 0 | 3.0k | 7.3k | |
| 60 | Lil Uzi VertTop hit: “What You Saying” | 0.5k | -- | 1.3k | 24 | 0.2k | 0.9k | 14 | 11 | |
| 61 | Linkin ParkTop hit: “In the End” | 0.4k | 21 | 6 | 6 | 0 | 0.1k | 2.8k | 0.8k | |
| 62 | Disco LinesTop hit: “No Broke Boys” | 0.4k | 1 | 0 | 0 | 0 | 0 | 0 | 0.6k | |
| 63 | TinasheTop hit: “No Broke Boys” | 0.4k | 1 | 0 | 0 | 0 | 0 | 39 | 0.6k | |
| 64 | Dolly PartonTop hit: “Jolene” | 0.4k | -- | 0 | 0 | 0 | 0 | 10 | 0 | |
| 65 | Sam FenderTop hit: “Rein Me In” | 0.4k | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Vance JoyTop hit: “Riptide” | 0.4k | 18 | 16 | 33 | 91 | 0.2k | 0.4k | 0.2k | |
| 67 | Peso PlumaTop hit: “dopamina” | 0.4k | -- | 0 | 0 | 2 | 12.5k | 2.0k | 0.3k | |
| 68 | Tito Double PTop hit: “Dopamina” | 0.4k | -- | 0 | 0 | 0 | 3 | 0.9k | 1.2k | |
| 69 | Jennifer LopezTop hit: “On The Floor” | 0.4k | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 70 | Ed SheeranTop hit: “Shape of You” | 0.4k | 14 | 1.5k | 16.5k | 14.5k | 2.6k | 0.6k | 3.0k | |
| 71 | Gracie AbramsTop hit: “That's So True” | 0.4k | 1 | 0 | 0 | 0 | 0 | 3.2k | 5.3k | |
| 72 | The MariasTop hit: “No One Noticed” | 0.4k | 9 | 0 | 0 | 63 | 0 | 50 | 1.7k | |
| 73 | HUGELTop hit: “Jamaican (Bam Bam)” | 0.4k | 33 | 0 | 0 | 0 | 0 | 2 | 25 | |
| 74 | Kenshi YonezuTop hit: “IRIS OUT” | 0.4k | -- | 6 | 51 | 0.5k | 0.2k | 2 | 2.1k | |
| 75 | El BoguetoTop hit: “Cuando No Era Cantante” | 0.3k | -- | 0 | 0 | 0 | 0 | 0 | 0.1k | |
| 76 | Yung BeefTop hit: “Cuando No Era Cantante” | 0.3k | -- | 0 | 0 | 0 | 0 | 0 | 0.1k | |
| 77 | Steve LacyTop hit: “oh yeah?” | 0.3k | 32 | 0 | 36 | 2.6k | 0.4k | 0 | 0 | |
| 78 | Saja BoysTop hit: “Soda Pop” | 0.3k | -- | 0 | 0 | 0 | 0 | 0 | 12.4k | |
| 79 | ILLITTop hit: “It's Me” | 0.3k | 3 | 0 | 0 | 0 | 0 | 2.0k | 25 | |
| 80 | JudelineTop hit: “BbY WOW” | 0.3k | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | rusowskyTop hit: “BbY WOW” | 0.3k | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | RihannaTop hit: “Don't Stop The Music” | 0.3k | 14 | 0.1k | 0 | 1.0k | 0.6k | 30 | 0.2k | |
| 83 | CORTISTop hit: “REDRED” | 0.3k | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 84 | Mac MillerTop hit: “Cinderella” | 0.3k | 24 | 0.4k | 0 | 1 | 0 | 0 | 0 | |
| 85 | Luke CombsTop hit: “Be By You” | 0.3k | -- | 0.5k | 0.2k | 0.4k | 1.8k | 0.8k | 15 | |
| 86 | Prince And The RevolutionTop hit: “Purple Rain” | 0.3k | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | slxughterTop hit: “No Batidao” | 0.3k | -- | 0 | 0 | 0 | 0 | 0 | 22 | |
| 88 | ZXKAITop hit: “No Batidao” | 0.3k | -- | 0 | 0 | 0 | 0 | 0 | 22 | |
| 89 | Chappell RoanTop hit: “Pink Pony Club” | 0.3k | 3 | 0 | 0 | 0 | 0 | 7.2k | 5.4k | |
| 90 | Post MaloneTop hit: “Sunflower” | 0.3k | 23 | 4.3k | 1.4k | 2.0k | 1.4k | 6.0k | 0.9k | |
| 91 | Fuerza RegidaTop hit: “Marlboro Rojo” | 0.3k | -- | 0 | 0 | 0 | 2.2k | 1.5k | 2.3k | |
| 92 | Tears For FearsTop hit: “Everybody Wants To Rule The World” | 0.3k | 12 | 0 | 0 | 65 | 0.2k | 0.1k | 0.1k | |
| 93 | Lord HuronTop hit: “The Night We Met” | 0.2k | 16 | 0 | 0 | 0 | 0.1k | 1.2k | 1.1k | |
| 94 | Sean PaulTop hit: “(When You Gonna) Give It Up To Me” | 0.2k | 0 | 0 | 2 | 5 | 5 | 0 | 0 | |
| 95 | SOLTOTop hit: “Jamaican (Bam Bam)” | 0.2k | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | NirvanaTop hit: “Smells Like Teen Spirit” | 0.2k | 14 | 0 | 0.1k | 0.3k | 40 | 30 | 0.2k | |
| 97 | PitbullTop hit: “On The Floor” | 0.2k | 4 | 0 | 0 | 0 | 0 | 2 | 42 | |
| 98 | Swae LeeTop hit: “Sunflower” | 0.2k | 16 | 0.7k | 0.3k | 0.3k | 0.6k | 0.2k | 62 | |
| 99 | Mauvais djoTop hit: “Pile” | 0.2k | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Kendrick LamarTop hit: “All The Stars” | 0.2k | 4 | 4 | 0.1k | 1.8k | 90 | 11.0k | 11.8k | |
| 101 | JourneyTop hit: “Don't Stop Believin'” | 0.2k | 14 | 22 | 79 | 68 | 31 | 0.3k | 0.2k | |
| 102 | EsDeeKidTop hit: “4 Raws” | 0.2k | -- | 0 | 0 | 0 | 0 | 0 | 8 | |
| 103 | Shawn MendesTop hit: “Treat You Better” | 0.2k | 22 | 2.0k | 0.5k | 0.4k | 0 | 22 | 4 | |
| 104 | LE SSERAFIMTop hit: “ICONIC BY MISTAKE” | 0.2k | 0 | 0 | 0 | 0.3k | 0.8k | 1.3k | 0.7k | |
| 105 | BLACKPINKTop hit: “GO” | 0.2k | -- | 3.4k | 51 | 4.8k | 87 | 0 | 3.3k | |
| 106 | Tate McRaeTop hit: “Just Keep Watching” | 0.2k | -- | 1.2k | 1.1k | 0.5k | 5.1k | 5.9k | 5.1k | |
| 107 | SZATop hit: “All The Stars” | 0.2k | 1 | 48 | 4.3k | 2.3k | 12.1k | 3.7k | 5.9k | |
| 108 | Kanye WestTop hit: “Father” | 0.2k | 1 | 17 | 2.7k | 0.2k | 2 | 1.5k | 0 | |
| 109 | Kate BushTop hit: “Running Up That Hill (A Deal With God)” | 0.2k | -- | 0 | 0 | 5.9k | 18 | 0 | 32 | |
| 110 | Arctic MonkeysTop hit: “505” | 0.2k | 11 | 0 | 17 | 0.3k | 0.5k | 0.5k | 0.3k | |
| 111 | LudacrisTop hit: “Baby” | 0.2k | 1 | 0 | 0 | 0 | 0 | 12 | 0 | |
| 112 | aespaTop hit: “LEMONADE” | 0.2k | -- | 4 | 0.1k | 47 | 0.1k | 1.7k | 0.7k | |
| 113 | Empire of the SunTop hit: “We Are The People” | 0.2k | 3 | 0 | 0 | 0 | 0 | 0 | 56 | |
| 114 | A$AP RockyTop hit: “HELICOPTER” | 0.2k | -- | 0 | 1 | 9 | 51 | 4 | 0 | |
| 115 | HimTop hit: “I Thought I Saw Your Face Today” | 0.2k | -- | 0 | 0 | 0 | 0 | 0 | 1 | |
| 116 | SheTop hit: “I Thought I Saw Your Face Today” | 0.2k | -- | 0 | 0 | 0 | 0 | 0 | 1 | |
| 117 | J BalvinTop hit: “La Cancion” | 0.1k | -- | 4.0k | 1.4k | 60 | 0 | 8 | 1 | |
| 118 | GorillazTop hit: “Feel Good Inc” | 0.1k | 2 | 0 | 0 | 3 | 93 | 3 | 0.3k | |
| 119 | Imael AngelTop hit: “Movin' To The Sun” | 0.1k | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 120 | Ultra NateTop hit: “Movin' To The Sun” | 0.1k | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 121 | FutureTop hit: “Ran To Atlanta” | 0.1k | -- | 2.3k | 0.7k | 3.3k | 0.4k | 1.7k | 78 | |
| 122 | F3miiiTop hit: “NOBLE” | 0.1k | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 123 | a-haTop hit: “Take on Me” | 0.1k | 6 | 2 | 26 | 54 | 0.2k | 0.3k | 0.1k | |
| 124 | J. ColeTop hit: “Two Six” | 0.1k | -- | 31 | 1.7k | 0.1k | 0.8k | 0.3k | 2 | |
| 125 | Ty Dolla $ignTop hit: “Cinderella” | 0.1k | 10 | 78 | 47 | 0 | 0 | 1.4k | 4 | |
| 126 | ShaboozeyTop hit: “A Bar Song (Tipsy)” | 0.1k | 1 | 0 | 0 | 0 | 0 | 9.1k | 2.0k | |
| 127 | Omar CourtzTop hit: “VeLDA” | 0.1k | -- | 0 | 0 | 0 | 0 | 0.1k | 0.3k | |
| 128 | Guns N' RosesTop hit: “Sweet Child O' Mine” | 0.1k | 5 | 5 | 54 | 0.2k | 67 | 38 | 99 | |
| 129 | Hearts2HeartsTop hit: “RUDE!” | 0.1k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 130 | DJ SnakeTop hit: “Let Me Love You” | 0.1k | 1 | 21 | 33 | 0 | 18 | 0 | 10 | |
| 131 | TotoTop hit: “Africa” | 0.1k | 3 | 0 | 0 | 2 | 0 | 23 | 48 | |
| 132 | Robert SmithTop hit: “what's wrong with me” | 0.1k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 133 | OneRepublicTop hit: “Counting Stars” | 0.1k | 3 | 0.2k | 0.2k | 4.9k | 2.2k | 0.9k | 0.2k | |
| 134 | Creedence Clearwater RevivalTop hit: “Have You Ever Seen The Rain” | 0.1k | 4 | 0 | 0 | 0 | 12 | 0.1k | 28 | |
| 135 | AitanaTop hit: “SUPERESTRELLA” | 99 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 136 | LISATop hit: “SaWaDiKa” | 97 | 26 | 0 | 1.8k | 0.1k | 1 | 1.0k | 0.2k | |
| 137 | Molly SantanaTop hit: “Ran To Atlanta” | 97 | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 138 | ANOTRTop hit: “Talk To You” | 96 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 139 | Oliver TreeTop hit: “Life Goes On” | 96 | -- | 0 | 0.5k | 0.4k | 0.3k | 0 | 0 | |
| 140 | Rauw AlejandroTop hit: “Que Pasaria...” | 95 | -- | 1.2k | 3.9k | 2.3k | 0.7k | 0.5k | 0.4k | |
| 141 | Neton VegaTop hit: “RIKI” | 94 | 2 | 0 | 0 | 0 | 0 | 0.5k | 1.3k | |
| 142 | Playboi CartiTop hit: “Timeless” | 92 | 1 | 0.1k | 0.1k | 0 | 0.4k | 2.3k | 2.9k | |
| 143 | EvanescenceTop hit: “Bring Me To Life” | 92 | 6 | 0 | 0 | 0 | 0 | 0 | 53 | |
| 144 | Keyshia ColeTop hit: “(When You Gonna) Give It Up To Me” | 90 | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145 | EaglesTop hit: “Hotel California” | 90 | 3 | 17 | 71 | 75 | 32 | 3 | 13 | |
| 146 | Don OmarTop hit: “Danza Kuduro” | 88 | 1 | 42 | 0 | 0 | 4 | 9 | 13 | |
| 147 | LucenzoTop hit: “Danza Kuduro” | 88 | 1 | 0 | 0 | 0 | 4 | 9 | 13 | |
| 148 | Fat PapiTop hit: “FREAKED OUT” | 86 | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | Jay WheelerTop hit: “De Lejitos” | 81 | 5 | 0.2k | 4 | 0 | 0 | 0 | 0 | |
| 150 | Alyssa GraceTop hit: “bloodstream” | 80 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 151 | The Kid LAROITop hit: “Stay” | 79 | -- | 0.2k | 8.1k | 4.5k | 0.6k | 0.4k | 30 | |
| 152 | King GnuTop hit: “Aizo” | 79 | -- | 2 | 11 | 0.1k | 0.2k | 23 | 1 | |
| 153 | Anuel AATop hit: “Cuando No Era Cantante (Remix)” | 76 | -- | 1.1k | 0.2k | 20 | 12 | 2 | 1 | |
| 154 | Lil BabyTop hit: “Dead Fresh” | 76 | 3 | 0.8k | 1.5k | 1.3k | 16 | 0.4k | 25 | |
| 155 | AC/DCTop hit: “Thunderstruck” | 76 | 2 | 9 | 46 | 52 | 0 | 30 | 85 | |
| 156 | WizkidTop hit: “One Dance” | 74 | 1 | 0 | 0.3k | 8 | 1 | 11 | 6 | |
| 157 | j-hopeTop hit: “Spaghetti” | 74 | -- | 0 | 0 | 0.2k | 74 | 6 | 1.4k | |
| 158 | Daft PunkTop hit: “Starboy” | 73 | 2 | 3 | 42 | 0.1k | 0.3k | 0.1k | 84 | |
| 159 | Lola YoungTop hit: “Messy” | 72 | -- | 0 | 0 | 0 | 0 | 0.1k | 5.1k | |
| 160 | KylaTop hit: “One Dance” | 71 | 1 | 0 | 0 | 0 | 1 | 11 | 4 | |
| 161 | Stray KidsTop hit: “This & That” | 70 | -- | 2 | 16 | 0.1k | 0.4k | 0.5k | 0.4k | |
| 162 | ENHYPENTop hit: “Bloody Paradise” | 70 | -- | 0 | 0 | 0 | 15 | 9 | 15 | |
| 163 | RosaliaTop hit: “La Perla” | 69 | -- | 0.9k | 0.8k | 2.8k | 0.9k | 63 | 0.4k | |
| 164 | Yahritza y Su EsenciaTop hit: “La Perla” | 69 | -- | 0 | 0 | 78 | 0.2k | 0 | 0.2k | |
| 165 | Zach BryanTop hit: “Plastic Cigarette” | 68 | -- | 0 | 0 | 0.6k | 3.3k | 3.8k | 76 | |
| 166 | HozierTop hit: “Too Sweet” | 67 | -- | 0 | 0.1k | 93 | 0.2k | 6.7k | 1.4k | |
| 167 | Chance The RapperTop hit: “Confident” | 64 | -- | 0.8k | 0.2k | 0 | 0 | 0 | 0 | |
| 168 | Dei VTop hit: “VeLDA” | 59 | -- | 0 | 0 | 0 | 0 | 0 | 0.3k | |
| 169 | ArashiTop hit: “Five” | 56 | -- | 32 | 0 | 0 | 0 | 0 | 0 | |
| 170 | Herencia de GrandesTop hit: “Ya Borracho” | 56 | -- | 0 | 0 | 0 | 0 | 0 | 6 | |
| 171 | BeeleTop hit: “La Plena (W Sound 05)” | 56 | -- | 0 | 0 | 0 | 3 | 0 | 1.7k | |
| 172 | Dexter And The MoonrocksTop hit: “Freakin' Out” | 55 | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 173 | Travis ScottTop hit: “Father” | 55 | -- | 5.4k | 1.9k | 0.2k | 3.1k | 1.7k | 0.4k | |
| 174 | Lana Del ReyTop hit: “Summertime Sadness” | 54 | 1 | 3 | 5 | 0.3k | 0.4k | 0.2k | 0.1k | |
| 175 | BeyonceTop hit: “MORNING DEW (DONK)” | 50 | -- | 0.3k | 5 | 3.4k | 1.0k | 4.7k | 0 | |
| 176 | Lily Rose DeppTop hit: “One Of The Girls” | 50 | 1 | 0 | 0 | 0 | 55 | 0.9k | 0.3k | |
| 177 | Bonnie TylerTop hit: “Total Eclipse of the Heart” | 47 | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 178 | MileyTop hit: “Bass Persuades” | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 179 | Andre TroutmanTop hit: “All The Love” | 45 | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 180 | GunnaTop hit: “wgft” | 44 | -- | 1.5k | 0.6k | 0.7k | 3.3k | 0.3k | 42 | |
| 181 | 21 SavageTop hit: “B's On The Table” | 44 | -- | 0.5k | 0.4k | 3.4k | 2.2k | 2.6k | 25 | |
| 182 | Sean KingstonTop hit: “Eenie Meenie” | 43 | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 183 | Tom OdellTop hit: “Another Love” | 43 | 2 | 0 | 89 | 1.8k | 2.1k | 1.0k | 0.3k | |
| 184 | Addison RaeTop hit: “Fame is a Gun” | 42 | -- | 0 | 0 | 0 | 0 | 0.2k | 42 | |
| 185 | MiguelTop hit: “Sure Thing” | 42 | 19 | 0 | 0 | 2 | 1.6k | 41 | 73 | |
| 186 | Glass AnimalsTop hit: “Heat Waves” | 42 | 1 | 0 | 4.9k | 11.4k | 1.1k | 0.1k | 27 | |
| 187 | 54 UltraTop hit: “Talk To You” | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | Cedric GervaisTop hit: “Summertime Sadness” | 41 | 1 | 0 | 0 | 50 | 0.1k | 0.1k | 77 | |
| 189 | Paul McCoyTop hit: “Bring Me To Life” | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | |
| 190 | Wyclef JeanTop hit: “Hips Don't Lie” | 38 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | |
| 191 | Natasha BedingfieldTop hit: “Unwritten” | 38 | 1 | 0 | 0 | 0 | 0 | 0.8k | 14 | |
| 192 | The Chemical BrothersTop hit: “Go” | 38 | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 193 | IVETop hit: “Bang Bang” | 38 | -- | 0 | 28 | 0.7k | 0.6k | 57 | 38 | |
| 194 | Bee GeesTop hit: “Stayin' Alive” | 38 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 195 | The ChainsmokersTop hit: “Closer” | 36 | 1 | 59 | 0.2k | 0.1k | 24 | 91 | 0.1k | |
| 196 | KATOTop hit: “Turn The Lights Off” | 35 | -- | 0 | 0 | 0 | 0 | 0 | 14 | |
| 197 | Toby KeithTop hit: “Courtesy Of The Red, White And Blue (The Angry American)” | 35 | -- | 0 | 0 | 0 | 0 | 1 | 2 | |
| 198 | Daniel CaesarTop hit: “Who Knows” | 32 | -- | 0 | 1.0k | 52 | 0 | 0.1k | 0 | |
| 199 | Ovy On The DrumsTop hit: “La Plena (W Sound 05)” | 30 | -- | 0 | 0 | 11 | 41 | 75 | 1.0k | |
| 200 | W SoundTop hit: “La Plena (W Sound 05)” | 30 | -- | 0 | 0 | 0 | 0 | 0 | 0.8k |
