Decade-End Charts
Biggest Global Hitmakers of 2023
Official Global singles chart data from December 20, 2019 to November 5, 2026 using a raw, unweighted inverse points system.
| # | Artist | Points | '20 | '21 | '22 | '23 | '24 | '25 | '26 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor SwiftTop hit: “Cruel Summer” | 24.0k | 4.8k | 3.8k | 11.4k | 17.6k | 15.8k | 15.3k | |
| 2 | Miley CyrusTop hit: “Flowers” | 15.1k | 1.3k | 0.8k | 2 | 2.7k | 0.2k | 15 | |
| 3 | Peso PlumaTop hit: “Ella Baila Sola” | 12.5k | 0 | 0 | 2 | 2.0k | 0.3k | 0.4k | |
| 4 | SZATop hit: “Kill Bill” | 12.1k | 48 | 4.3k | 2.3k | 3.7k | 5.8k | 0.2k | |
| 5 | Bad BunnyTop hit: “WHERE SHE GOES” | 12.0k | 9.5k | 7.3k | 31.1k | 0.7k | 17.1k | 13.9k | |
| 6 | Jung KookTop hit: “Seven” | 9.6k | 0 | 0 | 1.0k | 2.0k | 0.1k | 23 | |
| 7 | The WeekndTop hit: “Die For You” | 9.5k | 23.6k | 18.9k | 8.6k | 5.0k | 4.4k | 1.3k | |
| 8 | Morgan WallenTop hit: “Last Night” | 8.3k | 0.2k | 0.7k | 0.8k | 4.0k | 4.9k | 1.3k | |
| 9 | Olivia RodrigoTop hit: “vampire” | 7.9k | 13 | 25.8k | 2.1k | 0.9k | 0 | 18.4k | |
| 10 | Doja CatTop hit: “Paint The Town Red” | 7.3k | 4.9k | 12.2k | 4.0k | 1.8k | 0.2k | 0 | |
| 11 | NewJeansTop hit: “Super Shy” | 7.0k | 0 | 0 | 0.4k | 0.8k | 0 | 0 | |
| 12 | Harry StylesTop hit: “As It Was” | 5.8k | 8.7k | 1.9k | 21.0k | 1.3k | 0.1k | 4.4k | |
| 13 | Selena GomezTop hit: “Calm Down” | 5.7k | 1.9k | 0.3k | 1.2k | 0.3k | 73 | 0 | |
| 14 | Dua LipaTop hit: “Dance The Night” | 5.7k | 14.5k | 16.1k | 7.6k | 3.2k | 0.2k | 2.7k | |
| 15 | RemaTop hit: “Calm Down” | 5.6k | 0 | 0 | 1.3k | 0.3k | 2 | 19 | |
| 16 | DrakeTop hit: “IDGAF” | 5.6k | 9.3k | 9.2k | 6.7k | 0.9k | 2.8k | 8.7k | |
| 17 | Fifty FiftyTop hit: “Cupid” | 5.2k | 0 | 0 | 0 | 16 | 0 | 0 | |
| 18 | Tate McRaeTop hit: “greedy” | 5.1k | 1.2k | 1.1k | 0.5k | 5.9k | 5.1k | 2.0k | |
| 19 | Karol GTop hit: “TQG” | 5.0k | 4.3k | 2.1k | 4.5k | 5.3k | 1.7k | 2.0k | |
| 20 | Myke TowersTop hit: “LALA” | 4.8k | 1.1k | 1.4k | 0 | 0.4k | 19 | 0 | |
| 21 | Ariana GrandeTop hit: “Die For You” | 4.6k | 7.9k | 8.8k | 2.2k | 10.2k | 2.2k | 10.6k | |
| 22 | ShakiraTop hit: “TQG” | 4.5k | 0.1k | 0.2k | 0.7k | 0.2k | 52 | 4.4k | |
| 23 | Grupo FronteraTop hit: “un x100to” | 3.9k | 0 | 0 | 0.3k | 0.1k | 0.2k | 4 | |
| 24 | YOASOBITop hit: “IDOL” | 3.8k | 0.1k | 0.9k | 41 | 88 | 0 | 0 | |
| 25 | Eslabon ArmadoTop hit: “Ella Baila Sola” | 3.8k | 0 | 15 | 0 | 23 | 0 | 0 | |
| 26 | Yng LvcasTop hit: “La Bebe” | 3.5k | 0 | 0 | 0 | 29 | 0 | 0 | |
| 27 | GunnaTop hit: “fukumean” | 3.3k | 1.5k | 0.6k | 0.7k | 0.3k | 42 | 44 | |
| 28 | Zach BryanTop hit: “I Remember Everything” | 3.3k | 0 | 0 | 0.6k | 3.8k | 76 | 0.6k | |
| 29 | Billie EilishTop hit: “What Was I Made For?” | 3.2k | 7.4k | 6.0k | 1.6k | 19.5k | 14.6k | 2.0k | |
| 30 | BizarrapTop hit: “Bzrp Music Sessions, Vol. 53” | 3.1k | 40 | 63 | 3.4k | 0.2k | 0.2k | 0 | |
| 31 | Travis ScottTop hit: “Meltdown” | 3.1k | 5.6k | 1.9k | 0.2k | 1.7k | 0.4k | 55 | |
| 32 | Jack HarlowTop hit: “Lovin On Me” | 3.0k | 2.0k | 3.6k | 5.8k | 4.4k | 3 | 0 | |
| 33 | FeidTop hit: “Yandel 150” | 2.8k | 0.2k | 0 | 0.3k | 1.4k | 56 | 0 | |
| 34 | Ice SpiceTop hit: “boy's a liar, pt. 2” | 2.8k | 0 | 0 | 0 | 98 | 0 | 0 | |
| 35 | LattoTop hit: “Seven” | 2.7k | 0 | 0 | 0.5k | 0.4k | 50 | 10 | |
| 36 | Ed SheeranTop hit: “Perfect” | 2.6k | 1.5k | 16.5k | 14.5k | 0.6k | 3.0k | 0.5k | |
| 37 | David KushnerTop hit: “Daylight” | 2.5k | 0 | 0 | 2 | 0.5k | 0 | 0 | |
| 38 | Stephen SanchezTop hit: “Until I Found You” | 2.5k | 0 | 0 | 0.8k | 0.4k | 46 | 1 | |
| 39 | David GuettaTop hit: “I'm Good (Blue)” | 2.4k | 4 | 0.2k | 2.4k | 0.5k | 5 | 4 | |
| 40 | RAYETop hit: “Escapism” | 2.4k | 82 | 90 | 0.1k | 0.2k | 1.5k | 4.4k | |
| 41 | Sam SmithTop hit: “Unholy” | 2.3k | 0.8k | 0.1k | 2.9k | 2 | 29 | 0 | |
| 42 | JiminTop hit: “Like Crazy” | 2.3k | 0 | 0 | 45 | 4.0k | 1.4k | 4 | |
| 43 | Bebe RexhaTop hit: “I'm Good (Blue)” | 2.3k | 18 | 0 | 2.3k | 0.2k | 1 | 0 | |
| 44 | Kim PetrasTop hit: “Unholy” | 2.3k | 2 | 0 | 2.8k | 2 | 0 | 0 | |
| 45 | Fuerza RegidaTop hit: “TQM” | 2.2k | 0 | 0 | 0 | 1.5k | 2.3k | 0.3k | |
| 46 | 21 SavageTop hit: “Creepin'” | 2.2k | 0.5k | 0.4k | 3.4k | 2.6k | 25 | 44 | |
| 47 | OneRepublicTop hit: “I Ain't Worried” | 2.2k | 0.2k | 0.2k | 4.9k | 0.9k | 0.2k | 0.1k | |
| 48 | Metro BoominTop hit: “Creepin'” | 2.1k | 0.5k | 0 | 0.6k | 1.7k | 14 | 0 | |
| 49 | Tom OdellTop hit: “Another Love” | 2.1k | 0 | 89 | 1.8k | 1.0k | 0.3k | 57 | |
| 50 | Inigo QuinteroTop hit: “Si No Estas” | 2.0k | 0 | 0 | 0 | 0.2k | 0 | 0 |
