Decade-End Charts
Biggest Global Hitmakers of 2020
Official Global singles chart data from December 20, 2019 to November 5, 2026 using a raw, unweighted inverse points system.
| # | Artist | Points | '20 | '21 | '22 | '23 | '24 | '25 | '26 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The WeekndTop hit: “Blinding Lights” | 23.6k | 18.9k | 8.6k | 9.5k | 5.0k | 4.4k | 1.3k | |
| 2 | Dua LipaTop hit: “Don't Start Now” | 14.5k | 16.1k | 7.6k | 5.7k | 3.2k | 0.2k | 2.7k | |
| 3 | Tones And ITop hit: “Dance Monkey” | 12.5k | 2.0k | 0.4k | 33 | 0 | 0 | 0 | |
| 4 | Roddy RicchTop hit: “The Box” | 12.0k | 0.5k | 0.1k | 0 | 14 | 0 | 0 | |
| 5 | Justin BieberTop hit: “Intentions” | 10.7k | 15.6k | 6.5k | 0.4k | 90 | 4.1k | 8.6k | |
| 6 | SAINt JHNTop hit: “Roses” | 9.8k | 0.9k | 12 | 0 | 0 | 0 | 0 | |
| 7 | Bad BunnyTop hit: “DAKITI” | 9.5k | 7.3k | 31.1k | 12.0k | 0.7k | 17.1k | 13.9k | |
| 8 | DrakeTop hit: “Toosie Slide” | 9.3k | 9.2k | 6.7k | 5.6k | 0.9k | 2.8k | 8.7k | |
| 9 | BTSTop hit: “Dynamite” | 9.1k | 16.3k | 3.2k | 0.7k | 0 | 0 | 16.4k | |
| 10 | DaBabyTop hit: “ROCKSTAR” | 8.7k | 0.8k | 2 | 0 | 0 | 0 | 9 | |
| 11 | Harry StylesTop hit: “Watermelon Sugar” | 8.7k | 1.9k | 21.0k | 5.8k | 1.3k | 0.1k | 4.4k | |
| 12 | Ariana GrandeTop hit: “positions” | 7.9k | 8.8k | 2.2k | 4.6k | 10.2k | 2.2k | 10.6k | |
| 13 | Billie EilishTop hit: “everything i wanted” | 7.4k | 6.0k | 1.6k | 3.2k | 19.5k | 14.6k | 2.0k | |
| 14 | Juice WRLDTop hit: “Wishing Well” | 6.7k | 0.4k | 0.1k | 8 | 35 | 1 | 0 | |
| 15 | Lewis CapaldiTop hit: “Someone You Loved” | 5.8k | 1.8k | 0.5k | 0.7k | 0.7k | 0.2k | 5 | |
| 16 | Travis ScottTop hit: “THE SCOTTS” | 5.6k | 1.9k | 0.2k | 3.1k | 1.7k | 0.4k | 55 | |
| 17 | MalumaTop hit: “Hawai” | 5.1k | 1.5k | 18 | 0.4k | 0.2k | 0 | 0 | |
| 18 | Trevor DanielTop hit: “Falling” | 5.0k | 14 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Cardi BTop hit: “WAP” | 5.0k | 3.9k | 87 | 44 | 85 | 76 | 12 | |
| 20 | Doja CatTop hit: “Say So” | 4.9k | 12.2k | 4.0k | 7.3k | 1.8k | 0.2k | 0 | |
| 21 | Pop SmokeTop hit: “For The Night” | 4.9k | 1.5k | 0 | 0 | 0 | 0 | 0 | |
| 22 | Taylor SwiftTop hit: “cardigan” | 4.8k | 3.8k | 11.4k | 24.0k | 17.6k | 15.8k | 15.3k | |
| 23 | PowfuTop hit: “death bed” | 4.6k | 52 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 24kGoldnTop hit: “Mood” | 4.5k | 3.4k | 76 | 0 | 0 | 0 | 0 | |
| 25 | Arizona ZervasTop hit: “ROXANNE” | 4.5k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jason DeruloTop hit: “Savage Love (Laxed - Siren Beat)” | 4.4k | 0.6k | 27 | 0 | 0 | 0 | 27 | |
| 27 | Karol GTop hit: “Tusa” | 4.3k | 2.1k | 4.5k | 5.0k | 5.3k | 1.7k | 2.0k | |
| 28 | Post MaloneTop hit: “Circles” | 4.3k | 1.4k | 2.0k | 1.4k | 6.0k | 0.9k | 0.3k | |
| 29 | J BalvinTop hit: “Rojo” | 4.0k | 1.4k | 60 | 0 | 8 | 1 | 0.1k | |
| 30 | Jawsh 685Top hit: “Savage Love (Laxed - Siren Beat)” | 3.8k | 0.4k | 0 | 0 | 0 | 0 | 0 | |
| 31 | Megan Thee StallionTop hit: “WAP” | 3.5k | 1.4k | 0.2k | 47 | 1.0k | 8 | 0 | |
| 32 | Lil MoseyTop hit: “Blueberry Faygo” | 3.5k | 8 | 0 | 0 | 0 | 0 | 0 | |
| 33 | BLACKPINKTop hit: “How You Like That” | 3.4k | 51 | 4.8k | 87 | 0 | 3.3k | 0.2k | |
| 34 | Maroon 5Top hit: “Memories” | 3.0k | 1.0k | 12 | 0 | 0 | 22 | 24 | |
| 35 | Nicki MinajTop hit: “Tusa” | 2.9k | 95 | 2.5k | 1.1k | 0.2k | 0 | 2.3k | |
| 36 | Lady GagaTop hit: “Rain On Me” | 2.8k | 0.3k | 0.5k | 0.4k | 4.5k | 13.1k | 1.6k | |
| 37 | FutureTop hit: “Life Is Good” | 2.3k | 0.7k | 3.3k | 0.4k | 1.7k | 78 | 0.1k | |
| 38 | beabadoobeeTop hit: “death bed” | 2.0k | 22 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Jack HarlowTop hit: “WHATS POPPIN” | 2.0k | 3.6k | 5.8k | 3.0k | 4.4k | 3 | 0 | |
| 40 | SechTop hit: “Relacion” | 2.0k | 0.4k | 6 | 0 | 0 | 0 | 0 | |
| 41 | Shawn MendesTop hit: “Senorita” | 2.0k | 0.5k | 0.4k | 0 | 22 | 4 | 0.3k | |
| 42 | Selena GomezTop hit: “Lose You To Love Me” | 1.9k | 0.3k | 1.2k | 5.7k | 0.3k | 73 | 0 | |
| 43 | iann diorTop hit: “Mood” | 1.9k | 1.4k | 32 | 0 | 0 | 0 | 0 | |
| 44 | EminemTop hit: “Godzilla” | 1.8k | 77 | 1.0k | 0.7k | 3.3k | 82 | 13 | |
| 45 | JhaycoTop hit: “DAKITI” | 1.8k | 3.4k | 0.8k | 0.1k | 1 | 0 | 19 | |
| 46 | SurfacesTop hit: “Sunday Best” | 1.8k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Camila CabelloTop hit: “Senorita” | 1.7k | 0.4k | 2.2k | 1 | 9 | 0 | 0 | |
| 48 | MarshmelloTop hit: “Come & Go” | 1.6k | 0.3k | 0.1k | 0.3k | 0.3k | 1 | 0 | |
| 49 | Kid CudiTop hit: “THE SCOTTS” | 1.6k | 28 | 12 | 9 | 0 | 3 | 1 | |
| 50 | A7STop hit: “Breaking Me” | 1.6k | 0.2k | 0 | 0 | 0 | 0 | 0 | |
| 50 | TopicTop hit: “Breaking Me” | 1.6k | 0.2k | 0 | 0 | 2 | 27 | 0 |
