Decade-End Charts
Biggest Global Hitmakers of 2020
Official Global singles chart data from December 20, 2019 to September 17, 2026 using a raw, unweighted inverse points system.
| # | Artist | Points | '20 | '21 | '22 | '23 | '24 | '25 | '26 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The WeekndTop hit: “Blinding Lights” | 23.6k | 18.9k | 8.6k | 9.5k | 5.0k | 4.4k | 1.0k | |
| 2 | Dua LipaTop hit: “Don't Start Now” | 14.5k | 16.1k | 7.6k | 5.7k | 3.2k | 0.2k | 1.2k | |
| 3 | Tones And ITop hit: “Dance Monkey” | 12.5k | 2.0k | 0.4k | 33 | 0 | 0 | 0 | |
| 4 | Roddy RicchTop hit: “The Box” | 12.0k | 0.5k | 0.1k | 0 | 14 | 0 | 0 | |
| 5 | Justin BieberTop hit: “Intentions” | 10.7k | 15.6k | 6.5k | 0.4k | 90 | 4.1k | 8.1k | |
| 6 | SAINt JHNTop hit: “Roses” | 9.8k | 0.9k | 12 | 0 | 0 | 0 | 0 | |
| 7 | Bad BunnyTop hit: “DAKITI” | 9.5k | 7.3k | 31.1k | 12.0k | 0.7k | 17.1k | 13.7k | |
| 8 | DrakeTop hit: “Toosie Slide” | 9.3k | 9.1k | 6.7k | 5.6k | 0.9k | 2.8k | 8.2k | |
| 9 | BTSTop hit: “Dynamite” | 9.1k | 16.5k | 3.2k | 0.7k | 0 | 0 | 16.0k | |
| 10 | DaBabyTop hit: “ROCKSTAR” | 8.7k | 0.7k | 2 | 0 | 0 | 0 | 9 | |
| 11 | Harry StylesTop hit: “Watermelon Sugar” | 8.7k | 1.9k | 21.0k | 5.8k | 1.3k | 0.1k | 4.1k | |
| 12 | Ariana GrandeTop hit: “positions” | 7.9k | 8.8k | 2.2k | 4.6k | 10.2k | 2.2k | 9.6k | |
| 13 | Billie EilishTop hit: “everything i wanted” | 7.4k | 6.0k | 1.6k | 3.2k | 19.5k | 14.6k | 1.8k | |
| 14 | Juice WRLDTop hit: “Wishing Well” | 6.7k | 0.4k | 0.1k | 8 | 35 | 1 | 0 | |
| 15 | Lewis CapaldiTop hit: “Someone You Loved” | 5.8k | 1.8k | 0.5k | 0.7k | 0.7k | 0.2k | 5 | |
| 16 | Travis ScottTop hit: “THE SCOTTS” | 5.4k | 1.9k | 0.2k | 3.1k | 1.7k | 0.4k | 55 | |
| 17 | MalumaTop hit: “Hawai” | 5.1k | 1.5k | 18 | 0.4k | 0.2k | 0 | 0 | |
| 18 | Trevor DanielTop hit: “Falling” | 5.0k | 14 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Cardi BTop hit: “WAP” | 5.0k | 3.9k | 87 | 44 | 85 | 76 | 12 | |
| 20 | Doja CatTop hit: “Say So” | 4.9k | 12.2k | 4.0k | 7.3k | 1.8k | 0.2k | 0 | |
| 21 | Pop SmokeTop hit: “For The Night” | 4.9k | 1.5k | 0 | 0 | 0 | 0 | 0 | |
| 22 | Taylor SwiftTop hit: “cardigan” | 4.8k | 3.8k | 11.4k | 24.0k | 17.6k | 15.8k | 11.4k | |
| 23 | PowfuTop hit: “death bed” | 4.6k | 52 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 24kGoldnTop hit: “Mood” | 4.5k | 3.4k | 76 | 0 | 0 | 0 | 0 | |
| 25 | Arizona ZervasTop hit: “ROXANNE” | 4.5k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jason DeruloTop hit: “Savage Love (Laxed - Siren Beat)” | 4.4k | 0.6k | 27 | 0 | 0 | 0 | 0 | |
| 27 | Karol GTop hit: “Tusa” | 4.3k | 2.1k | 4.5k | 5.0k | 5.3k | 1.7k | 1.7k | |
| 28 | Post MaloneTop hit: “Circles” | 4.3k | 1.4k | 2.0k | 1.4k | 6.0k | 0.9k | 0.3k | |
| 29 | J BalvinTop hit: “Rojo” | 4.0k | 1.4k | 60 | 0 | 8 | 1 | 0.1k | |
| 30 | Jawsh 685Top hit: “Savage Love (Laxed - Siren Beat)” | 3.8k | 0.4k | 0 | 0 | 0 | 0 | 0 | |
| 31 | Megan Thee StallionTop hit: “WAP” | 3.5k | 1.3k | 0.2k | 47 | 1.0k | 8 | 0 | |
| 32 | Lil MoseyTop hit: “Blueberry Faygo” | 3.5k | 8 | 0 | 0 | 0 | 0 | 0 | |
| 33 | BLACKPINKTop hit: “How You Like That” | 3.4k | 51 | 4.8k | 87 | 0 | 3.3k | 0.2k | |
| 34 | Maroon 5Top hit: “Memories” | 3.0k | 1.0k | 12 | 0 | 0 | 22 | 13 | |
| 35 | Nicki MinajTop hit: “Tusa” | 2.9k | 95 | 2.5k | 1.1k | 0.2k | 0 | 2.1k | |
| 36 | Lady GagaTop hit: “Rain On Me” | 2.8k | 0.3k | 0.5k | 0.4k | 4.5k | 13.1k | 1.3k | |
| 37 | FutureTop hit: “Life Is Good” | 2.3k | 0.7k | 3.3k | 0.4k | 1.7k | 78 | 0.1k | |
| 38 | beabadoobeeTop hit: “death bed” | 2.0k | 22 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Jack HarlowTop hit: “WHATS POPPIN” | 2.0k | 3.6k | 5.8k | 3.0k | 4.4k | 3 | 0 | |
| 40 | Shawn MendesTop hit: “Senorita” | 2.0k | 0.5k | 0.4k | 0 | 22 | 4 | 0.2k | |
| 41 | Selena GomezTop hit: “Lose You To Love Me” | 1.9k | 0.4k | 1.2k | 5.7k | 0.3k | 73 | 0 | |
| 42 | iann diorTop hit: “Mood” | 1.9k | 1.4k | 32 | 0 | 0 | 0 | 0 | |
| 43 | SechTop hit: “Relacion” | 1.9k | 0.4k | 6 | 0 | 0 | 0 | 0 | |
| 44 | EminemTop hit: “Godzilla” | 1.8k | 77 | 1.0k | 0.7k | 3.3k | 82 | 12 | |
| 45 | JhaycoTop hit: “DAKITI” | 1.8k | 3.4k | 0.8k | 0.1k | 1 | 0 | 19 | |
| 46 | SurfacesTop hit: “Sunday Best” | 1.8k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Camila CabelloTop hit: “Senorita” | 1.7k | 0.4k | 2.2k | 1 | 9 | 0 | 0 | |
| 48 | StaySolidRockyTop hit: “Party Girl” | 1.7k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | MarshmelloTop hit: “Come & Go” | 1.6k | 0.3k | 0.1k | 0.3k | 0.3k | 1 | 0 | |
| 50 | Kid CudiTop hit: “THE SCOTTS” | 1.6k | 28 | 12 | 9 | 0 | 3 | 1 | |
| 51 | A7STop hit: “Breaking Me” | 1.6k | 0.2k | 0 | 0 | 0 | 0 | 0 | |
| 52 | TopicTop hit: “Breaking Me” | 1.6k | 0.2k | 0 | 0 | 2 | 25 | 0 | |
| 53 | 6ix9ineTop hit: “GOOBA” | 1.6k | 3 | 0 | 0 | 0 | 0 | 0 | |
| 54 | OzunaTop hit: “Caramelo” | 1.5k | 61 | 0.3k | 0.6k | 2 | 0 | 2 | |
| 55 | Surf MesaTop hit: “ily” | 1.5k | 6 | 0 | 0 | 0 | 0 | 0 | |
| 56 | HalseyTop hit: “You should be sad” | 1.5k | 91 | 50 | 5 | 2 | 18 | 14 | |
| 57 | Ed SheeranTop hit: “Perfect” | 1.5k | 16.5k | 14.5k | 2.6k | 0.6k | 3.0k | 0.4k | |
| 58 | GunnaTop hit: “Lemonade” | 1.5k | 0.6k | 0.7k | 3.3k | 0.3k | 42 | 44 | |
| 59 | CamiloTop hit: “Favorito” | 1.4k | 0.3k | 0 | 0 | 0 | 0 | 0 | |
| 60 | Internet MoneyTop hit: “Lemonade” | 1.3k | 0.4k | 2 | 0 | 0 | 0 | 0 | |
| 61 | Don ToliverTop hit: “Lemonade” | 1.3k | 0.2k | 83 | 20 | 67 | 0.3k | 1.1k | |
| 62 | Lil Uzi VertTop hit: “Futsal Shuffle 2020” | 1.3k | 24 | 0.2k | 0.9k | 14 | 11 | 0.5k | |
| 63 | Miley CyrusTop hit: “Midnight Sky” | 1.3k | 0.8k | 2 | 15.1k | 2.7k | 0.2k | 15 | |
| 64 | QuavoTop hit: “Intentions” | 1.3k | 20 | 32 | 19 | 82 | 0 | 0 | |
| 65 | RegardTop hit: “Ride It” | 1.2k | 0.1k | 0 | 0 | 0 | 0 | 0 | |
| 66 | DJ KhaledTop hit: “Popstar” | 1.2k | 0.3k | 0.4k | 0 | 11 | 0 | 0 | |
| 67 | Tate McRaeTop hit: “you broke me first.” | 1.2k | 1.1k | 0.5k | 5.1k | 5.9k | 5.1k | 0.2k | |
| 68 | Myke TowersTop hit: “La Curiosidad” | 1.2k | 1.5k | 0 | 4.8k | 0.4k | 19 | 0 | |
| 69 | Rauw AlejandroTop hit: “Tattoo” | 1.2k | 3.9k | 2.3k | 0.7k | 0.5k | 0.4k | 95 | |
| 70 | Anuel AATop hit: “La Jeepeta” | 1.1k | 0.2k | 20 | 12 | 2 | 1 | 76 | |
| 71 | Ava MaxTop hit: “Kings & Queens” | 1.1k | 0.6k | 0.7k | 0 | 40 | 0 | 0 | |
| 72 | blackbearTop hit: “hot girl bummer” | 1.0k | 0.1k | 12 | 0 | 0 | 0 | 0 | |
| 73 | Black Eyed PeasTop hit: “RITMO (Bad Boys For Life)” | 1.0k | 0.2k | 10 | 0 | 0 | 0 | 0 | |
| 74 | BENEETop hit: “Supalonely” | 0.9k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Gus DappertonTop hit: “Supalonely” | 0.9k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | RosaliaTop hit: “TKN (feat. Travis Scott)” | 0.9k | 0.8k | 2.8k | 0.9k | 63 | 0.4k | 69 | |
| 77 | benny blancoTop hit: “Lonely” | 0.9k | 0.2k | 0.2k | 0 | 13 | 79 | 0 | |
| 78 | Lil DurkTop hit: “Laugh Now Cry Later” | 0.8k | 0.5k | 0.5k | 1.0k | 19 | 3 | 0 | |
| 79 | LiSATop hit: “Homura” | 0.8k | 95 | 0 | 0 | 0 | 0 | 0 | |
| 80 | FarrukoTop hit: “La Toxica” | 0.8k | 3.8k | 2.5k | 37 | 0 | 0 | 1 | |
| 81 | Lil BabyTop hit: “For The Night” | 0.8k | 1.5k | 1.3k | 16 | 0.4k | 25 | 76 | |
| 82 | Daddy YankeeTop hit: “Relacion” | 0.8k | 98 | 0.2k | 0 | 0 | 0.2k | 0 | |
| 83 | Conan GrayTop hit: “Heather” | 0.8k | 55 | 3 | 4 | 0 | 0 | 0 | |
| 84 | Sam SmithTop hit: “Diamonds” | 0.8k | 0.1k | 2.9k | 2.3k | 2 | 29 | 0 | |
| 85 | Joel CorryTop hit: “Head & Heart” | 0.8k | 0.5k | 2 | 0 | 0 | 0 | 0 | |
| 86 | MNEKTop hit: “Head & Heart” | 0.8k | 0.4k | 16 | 0 | 0 | 0 | 0 | |
| 87 | Chance The RapperTop hit: “Holy” | 0.8k | 0.2k | 0 | 0 | 0 | 0 | 64 | |
| 88 | KhalidTop hit: “lovely” | 0.8k | 0.2k | 0.2k | 74 | 51 | 19 | 1 | |
| 89 | TainyTop hit: “Un Dia (One Day)” | 0.8k | 0.2k | 0.2k | 82 | 0 | 0 | 2 | |
| 90 | Fleetwood MacTop hit: “Dreams” | 0.7k | 0.3k | 0.1k | 0.1k | 0.2k | 0.8k | 1.1k | |
| 91 | Swae LeeTop hit: “Sunflower” | 0.7k | 0.3k | 0.3k | 0.6k | 0.2k | 62 | 0.2k | |
| 92 | EmileeTop hit: “ily” | 0.7k | 2 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Young ThugTop hit: “Go Crazy” | 0.6k | 0.7k | 0.4k | 90 | 27 | 31 | 0 | |
| 94 | NAVTop hit: “Lemonade” | 0.6k | 0.2k | 5 | 50 | 0 | 0 | 0 | |
| 95 | Melanie MartinezTop hit: “Play Date” | 0.6k | 0 | 0 | 14 | 0 | 0 | 0 | |
| 96 | YNW MellyTop hit: “Suicidal” | 0.5k | 1 | 0 | 0 | 0 | 0 | 0 | |
| 97 | 21 SavageTop hit: “Runnin” | 0.5k | 0.4k | 3.4k | 2.2k | 2.6k | 25 | 44 | |
| 98 | Luke CombsTop hit: “Forever After All” | 0.5k | 0.2k | 0.4k | 1.8k | 0.8k | 15 | 0.3k | |
| 99 | Ñengo FlowTop hit: “Safaera” | 0.5k | 0 | 19 | 0.1k | 0 | 0 | 6 | |
| 100 | Jowell & RandyTop hit: “Safaera” | 0.5k | 0 | 0 | 0 | 0 | 0 | 5 | |
| 101 | JP SaxeTop hit: “If the World Was Ending (feat. Julia Michaels)” | 0.5k | 11 | 0 | 0 | 0 | 0 | 0 | |
| 102 | Jonas BrothersTop hit: “What A Man Gotta Do” | 0.5k | 0.2k | 1 | 4 | 0 | 0 | 0 | |
| 103 | Dímelo FlowTop hit: “Sigues Con El” | 0.5k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 104 | Metro BoominTop hit: “Runnin” | 0.5k | 0 | 0.6k | 2.1k | 1.7k | 14 | 0 | |
| 105 | Ali GatieTop hit: “What If I Told You That I Love You” | 0.5k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 106 | Mac MillerTop hit: “Good News” | 0.4k | 0 | 1 | 0 | 0 | 0 | 0.3k | |
| 107 | Chris BrownTop hit: “Go Crazy” | 0.4k | 0.1k | 3.7k | 1.2k | 12 | 30 | 0 | |
| 108 | Lil TjayTop hit: “Mood Swings” | 0.4k | 1.5k | 0.1k | 0 | 0 | 0 | 0 | |
| 109 | DripReportTop hit: “Skechers” | 0.4k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 110 | MustardTop hit: “Ballin' (with Roddy Ricch)” | 0.4k | 1 | 0 | 0 | 7 | 0 | 0 | |
| 111 | Lil Nas XTop hit: “HOLIDAY” | 0.4k | 13.4k | 3.4k | 63 | 8 | 0 | 0 | |
| 112 | PinkfongTop hit: “Baby Shark” | 0.4k | 0.6k | 0.4k | 0.1k | 59 | 1 | 0 | |
| 113 | XXXTENTACIONTop hit: “Jocelyn Flores” | 0.3k | 0 | 52 | 0 | 0 | 0 | 0 | |
| 114 | TygaTop hit: “Ayy Macarena” | 0.3k | 15 | 46 | 6 | 0 | 0 | 0 | |
| 115 | Imagine DragonsTop hit: “Believer” | 0.3k | 0.9k | 4.8k | 0.8k | 0.3k | 0.1k | 4 | |
| 116 | J. Rey SoulTop hit: “MAMACITA” | 0.3k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 117 | Ritt MomneyTop hit: “Put Your Records On” | 0.3k | 18 | 0 | 0 | 0 | 0 | 0 | |
| 118 | KygoTop hit: “Lose Somebody” | 0.3k | 2 | 1 | 0 | 94 | 0 | 0 | |
| 119 | MEDUZATop hit: “Lose Control” | 0.3k | 0.3k | 1 | 0 | 0 | 0 | 0 | |
| 120 | GoodboysTop hit: “Lose Control” | 0.3k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 121 | BROCKHAMPTONTop hit: “SUGAR” | 0.3k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 122 | Master KGTop hit: “Jerusalema” | 0.3k | 59 | 0 | 0 | 0 | 0 | 0 | |
| 123 | ArcangelTop hit: “Sigues Con El” | 0.3k | 0 | 90 | 0.5k | 0 | 0 | 1 | |
| 124 | Justin QuilesTop hit: “PORFA” | 0.3k | 14 | 34 | 1 | 0 | 0 | 0 | |
| 125 | BeyonceTop hit: “Savage” | 0.3k | 5 | 3.4k | 1.0k | 4.7k | 0 | 50 | |
| 126 | Aya NakamuraTop hit: “Djadja (feat. Maluma) - Remix” | 0.3k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 127 | Becky HillTop hit: “Lose Control” | 0.3k | 17 | 23 | 0 | 0 | 0 | 0 | |
| 128 | YoungBoy Never Broke AgainTop hit: “Bandit (with YoungBoy Never Broke Again)” | 0.3k | 0.1k | 18 | 0 | 0 | 0 | 0 | |
| 129 | BrrayTop hit: “La Jeepeta” | 0.3k | 1 | 71 | 18 | 0 | 0 | 0 | |
| 130 | JuankaTop hit: “La Jeepeta” | 0.3k | 1 | 0 | 0 | 0 | 0 | 0 | |
| 131 | Nio GarciaTop hit: “La Jeepeta” | 0.3k | 0.5k | 9 | 0 | 0 | 0 | 0 | |
| 132 | Nicky JamTop hit: “Muévelo” | 0.3k | 0.1k | 0 | 0 | 0 | 0 | 0 | |
| 133 | Bradley CooperTop hit: “Shallow” | 0.2k | 0.2k | 93 | 49 | 5 | 2 | 0 | |
| 134 | Machine Gun KellyTop hit: “My Ex's Best Friend” | 0.2k | 0.1k | 31 | 0 | 0 | 0 | 0 | |
| 135 | AsheTop hit: “Moral of the Story” | 0.2k | 0 | 0 | 0 | 0 | 0 | 7 | |
| 136 | NLE ChoppaTop hit: “Walk Em Down (feat. Roddy Ricch)” | 0.2k | 1 | 0 | 0.2k | 0 | 0 | 0 | |
| 137 | Bon IverTop hit: “exile (feat. Bon Iver)” | 0.2k | 0 | 0 | 3 | 0 | 0 | 0 | |
| 138 | Lenny TavárezTop hit: “Hola - Remix” | 0.2k | 4 | 34 | 0 | 0 | 0 | 0 | |
| 139 | Dan + ShayTop hit: “10,000 Hours (with Justin Bieber)” | 0.2k | 24 | 0 | 0 | 0 | 0 | 0 | |
| 140 | CJTop hit: “Whoopty” | 0.2k | 1.7k | 0 | 0 | 0 | 0 | 0 | |
| 141 | Julia MichaelsTop hit: “If the World Was Ending (feat. Julia Michaels)” | 0.2k | 5 | 0 | 0 | 0 | 0 | 0 | |
| 142 | The Kid LAROITop hit: “GO (feat. Juice WRLD)” | 0.2k | 8.1k | 4.5k | 0.6k | 0.4k | 30 | 79 | |
| 143 | James ArthurTop hit: “Say You Won't Let Go” | 0.2k | 0.2k | 22 | 9 | 14 | 0 | 0 | |
| 144 | DalexTop hit: “Hola - Remix” | 0.2k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145 | TWICETop hit: “I CAN'T STOP ME” | 0.2k | 0.6k | 0.3k | 0.2k | 92 | 0.4k | 0 | |
| 146 | QueenTop hit: “Bohemian Rhapsody - Remastered 2011” | 0.2k | 0.2k | 0.2k | 12 | 0 | 4 | 0 | |
| 147 | Polo GTop hit: “Hate The Other Side (with Marshmello & The Kid Laroi)” | 0.2k | 2.9k | 45 | 0 | 0 | 0 | 0 | |
| 148 | Lil TeccaTop hit: “Ransom” | 0.2k | 28 | 0 | 16 | 6 | 0.2k | 0 | |
| 149 | OneRepublicTop hit: “Lose Somebody” | 0.2k | 0.2k | 4.9k | 2.2k | 0.9k | 0.2k | 0.1k | |
| 150 | Moneybagg YoTop hit: “Said Sum” | 0.2k | 0.3k | 0 | 0 | 37 | 0 | 0 | |
| 151 | Kane BrownTop hit: “Be Like That” | 0.2k | 36 | 31 | 19 | 0.2k | 1 | 0 | |
| 152 | Demi LovatoTop hit: “I’m Ready (with Demi Lovato)” | 0.2k | 99 | 71 | 0 | 0 | 0 | 0 | |
| 153 | Morgan WallenTop hit: “7 Summers” | 0.2k | 0.7k | 0.8k | 8.3k | 4.0k | 4.9k | 1.0k | |
| 154 | Chencho CorleoneTop hit: “Hola - Remix” | 0.2k | 5 | 5.4k | 0.4k | 0 | 0 | 9 | |
| 155 | DJ Nelson Presenta Jay WheelerTop hit: “La Curiosidad” | 0.2k | 0.2k | 0 | 0 | 0 | 0 | 0 | |
| 156 | Tory LanezTop hit: “WHATS POPPIN” | 0.2k | 29 | 2 | 61 | 1 | 0 | 0 | |
| 157 | FeidTop hit: “PORFA” | 0.2k | 0 | 0.3k | 2.8k | 1.4k | 56 | 0 | |
| 158 | Lil WayneTop hit: “WHATS POPPIN” | 0.2k | 0.1k | 26 | 37 | 34 | 26 | 0 | |
| 159 | DJ NelsonTop hit: “La Curiosidad” | 0.2k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 160 | Jay WheelerTop hit: “La Curiosidad” | 0.2k | 4 | 0 | 0 | 0 | 0 | 81 | |
| 161 | YOASOBITop hit: “Yoru Ni Kakeru” | 0.1k | 0.9k | 41 | 3.8k | 88 | 0 | 0 | |
| 162 | SaweetieTop hit: “Tap In” | 0.1k | 0.6k | 1 | 0 | 0 | 0 | 0 | |
| 163 | bbno$Top hit: “Lalala” | 0.1k | 4 | 5 | 0 | 0 | 0 | 0 | |
| 164 | Y2KTop hit: “Lalala” | 0.1k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 165 | GuaynaaTop hit: “Se Te Nota” | 0.1k | 23 | 0 | 0 | 0 | 0 | 0 | |
| 166 | Twenty One PilotsTop hit: “Level of Concern” | 0.1k | 29 | 0 | 9 | 31 | 20 | 23 | |
| 167 | Billy Ray CyrusTop hit: “Old Town Road - Remix” | 0.1k | 68 | 7 | 0 | 0 | 0 | 0 | |
| 168 | JACKBOYSTop hit: “OUT WEST (feat. Young Thug)” | 0.1k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 169 | PARTYNEXTDOORTop hit: “BELIEVE IT” | 0.1k | 0 | 0 | 17 | 0 | 0.2k | 21 | |
| 170 | RihannaTop hit: “BELIEVE IT” | 0.1k | 0 | 1.0k | 0.6k | 30 | 0.2k | 0.3k | |
| 171 | Playboi CartiTop hit: “Pain 1993 (with Playboi Carti)” | 0.1k | 0.1k | 0 | 0.4k | 2.3k | 2.9k | 92 | |
| 172 | JojiTop hit: “Run” | 0.1k | 0 | 3.7k | 62 | 0 | 58 | 0 | |
| 173 | Apache 207Top hit: “Fame” | 0.1k | 2 | 0 | 4 | 2 | 0 | 0 | |
| 174 | Rod WaveTop hit: “Rags2Riches” | 0.1k | 0.3k | 53 | 77 | 37 | 0 | 0 | |
| 175 | DisclosureTop hit: “Know Your Worth” | 0.1k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 176 | JuhnTop hit: “Hola - Remix” | 0.1k | 0.7k | 0 | 0 | 0 | 0 | 0 | |
| 177 | Lele PonsTop hit: “Se Te Nota” | 0.1k | 4 | 0 | 0 | 0 | 0 | 0 | |
| 178 | Jerry DiTop hit: “Mi Cuarto” | 0.1k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 179 | Noah CyrusTop hit: “July” | 0.1k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 180 | ShakiraTop hit: “Me Gusta” | 0.1k | 0.2k | 0.7k | 4.5k | 0.2k | 52 | 3.9k | |
| 181 | BastilleTop hit: “Happier” | 0.1k | 1 | 0 | 0 | 0 | 0 | 0 | |
| 182 | 50 CentTop hit: “The Woo (feat. 50 Cent & Roddy Ricch)” | 99 | 0 | 0.2k | 32 | 9 | 0 | 1 | |
| 183 | John LegendTop hit: “All of Me” | 95 | 0.1k | 53 | 0 | 0 | 0 | 0 | |
| 184 | ZAYNTop hit: “Trampoline (with ZAYN)” | 95 | 13 | 0 | 4 | 0 | 61 | 0 | |
| 185 | Harry NachTop hit: “Tak Tiki Tak” | 95 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 186 | Gabby BarrettTop hit: “I Hope” | 94 | 95 | 0 | 0 | 0 | 0 | 0 | |
| 187 | LizzoTop hit: “Good as Hell (feat. Ariana Grande) - Remix” | 93 | 0.1k | 3.3k | 96 | 0 | 0 | 0 | |
| 188 | KinaTop hit: “Get You The Moon (feat. Snøw)” | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 189 | 5 Seconds of SummerTop hit: “Youngblood” | 89 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 190 | Kid LAROITop hit: “So Done” | 87 | 37 | 0 | 0 | 0 | 0 | 0 | |
| 191 | Curtis WatersTop hit: “Stunnin' (feat. Harm Franklin)” | 87 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 192 | Burna BoyTop hit: “Jerusalema” | 83 | 22 | 0.4k | 9 | 6 | 2 | 3.3k | |
| 193 | LauvTop hit: “I Like Me Better” | 83 | 0 | 0 | 6 | 0 | 4 | 0 | |
| 194 | RAYETop hit: “Secrets” | 82 | 90 | 0.1k | 2.4k | 0.2k | 1.5k | 4.1k | |
| 195 | GiveonTop hit: “Chicago Freestyle (feat. Giveon)” | 82 | 3.0k | 55 | 0 | 0 | 17 | 0 | |
| 196 | AshnikkoTop hit: “Daisy” | 80 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 197 | Ty Dolla $ignTop hit: “Spicy” | 78 | 47 | 0 | 0 | 1.4k | 4 | 0.1k | |
| 198 | Money ManTop hit: “24” | 77 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 199 | LabrinthTop hit: “Still Don't Know My Name” | 73 | 0 | 0.2k | 56 | 0 | 0 | 0 | |
| 200 | StormzyTop hit: “Own It (feat. Ed Sheeran & Burna Boy)” | 72 | 3 | 0 | 0 | 0 | 0 | 0 |
