Decade-End Charts
Biggest Global Hitmakers of 2021
Official Global singles chart data from December 20, 2019 to September 17, 2026 using a raw, unweighted inverse points system.
| # | Artist | Points | '20 | '21 | '22 | '23 | '24 | '25 | '26 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia RodrigoTop hit: “drivers license” | 25.8k | 7 | 2.1k | 7.9k | 0.9k | 0 | 14.9k | |
| 2 | The WeekndTop hit: “Save Your Tears” | 18.9k | 23.6k | 8.6k | 9.5k | 5.0k | 4.4k | 1.0k | |
| 3 | Ed SheeranTop hit: “Bad Habits” | 16.5k | 1.5k | 14.5k | 2.6k | 0.6k | 3.0k | 0.4k | |
| 4 | BTSTop hit: “Dynamite” | 16.5k | 9.1k | 3.2k | 0.7k | 0 | 0 | 16.0k | |
| 5 | Dua LipaTop hit: “Levitating” | 16.1k | 14.5k | 7.6k | 5.7k | 3.2k | 0.2k | 1.2k | |
| 6 | Justin BieberTop hit: “STAY” | 15.6k | 10.7k | 6.5k | 0.4k | 90 | 4.1k | 8.1k | |
| 7 | Lil Nas XTop hit: “MONTERO (Call Me By Your Name)” | 13.4k | 0.4k | 3.4k | 63 | 8 | 0 | 0 | |
| 8 | Doja CatTop hit: “Kiss Me More” | 12.2k | 4.9k | 4.0k | 7.3k | 1.8k | 0.2k | 0 | |
| 9 | DrakeTop hit: “Way 2 Sexy” | 9.1k | 9.3k | 6.7k | 5.6k | 0.9k | 2.8k | 8.2k | |
| 10 | Ariana GrandeTop hit: “Save Your Tears (Remix)” | 8.8k | 7.9k | 2.2k | 4.6k | 10.2k | 2.2k | 9.6k | |
| 11 | The Kid LAROITop hit: “STAY” | 8.1k | 0.2k | 4.5k | 0.6k | 0.4k | 30 | 79 | |
| 12 | Bad BunnyTop hit: “DAKITI” | 7.3k | 9.5k | 31.1k | 12.0k | 0.7k | 17.1k | 13.7k | |
| 13 | AdeleTop hit: “Easy On Me” | 6.9k | 8 | 5.2k | 0.3k | 0.1k | 4 | 0 | |
| 14 | ManeskinTop hit: “Beggin'” | 6.5k | 0 | 0.4k | 3 | 0 | 0 | 0 | |
| 15 | Billie EilishTop hit: “Happier Than Ever” | 6.0k | 7.4k | 1.6k | 3.2k | 19.5k | 14.6k | 1.8k | |
| 16 | Masked WolfTop hit: “Astronaut In The Ocean” | 5.6k | 0 | 0.2k | 0 | 0 | 0 | 0 | |
| 17 | Glass AnimalsTop hit: “Heat Waves” | 4.9k | 0 | 11.4k | 1.1k | 0.1k | 27 | 42 | |
| 18 | SZATop hit: “Good Days” | 4.3k | 48 | 2.3k | 12.1k | 3.7k | 5.9k | 0.2k | |
| 19 | CKayTop hit: “love nwantiti (ah ah ah)” | 4.1k | 0 | 1.6k | 0 | 0 | 0 | 0 | |
| 20 | Rauw AlejandroTop hit: “Todo De Ti” | 3.9k | 1.2k | 2.3k | 0.7k | 0.5k | 0.4k | 95 | |
| 21 | Cardi BTop hit: “Up” | 3.9k | 5.0k | 87 | 44 | 85 | 76 | 12 | |
| 22 | Taylor SwiftTop hit: “All Too Well (Taylor's Version)” | 3.8k | 4.8k | 11.4k | 24.0k | 17.6k | 15.8k | 11.4k | |
| 23 | FarrukoTop hit: “Pepas” | 3.8k | 0.8k | 2.5k | 37 | 0 | 0 | 1 | |
| 24 | Jack HarlowTop hit: “INDUSTRY BABY” | 3.6k | 2.0k | 5.8k | 3.0k | 4.4k | 3 | 0 | |
| 25 | JhaycoTop hit: “DAKITI” | 3.4k | 1.8k | 0.8k | 0.1k | 1 | 0 | 19 | |
| 26 | 24kGoldnTop hit: “Mood” | 3.4k | 4.5k | 76 | 0 | 0 | 0 | 0 | |
| 27 | Bruno MarsTop hit: “Leave The Door Open” | 3.2k | 0 | 0.2k | 0.2k | 7.7k | 16.5k | 9.0k | |
| 28 | GiveonTop hit: “Heartbreak Anniversary” | 3.0k | 82 | 55 | 0 | 0 | 17 | 0 | |
| 29 | Anderson .PaakTop hit: “Leave The Door Open” | 3.0k | 4 | 0.1k | 0 | 0 | 42 | 0 | |
| 30 | Polo GTop hit: “RAPSTAR” | 2.9k | 0.2k | 45 | 0 | 0 | 0 | 0 | |
| 31 | Kanye WestTop hit: “Hurricane” | 2.7k | 17 | 0.2k | 2 | 1.5k | 0 | 0.2k | |
| 32 | TiestoTop hit: “The Business” | 2.5k | 24 | 0.8k | 0.3k | 93 | 0 | 0 | |
| 33 | Karol GTop hit: “BICHOTA” | 2.1k | 4.3k | 4.5k | 5.0k | 5.3k | 1.7k | 1.7k | |
| 34 | Tones And ITop hit: “Dance Monkey” | 2.0k | 12.5k | 0.4k | 33 | 0 | 0 | 0 | |
| 35 | Elton JohnTop hit: “Cold Heart” | 1.9k | 6 | 4.5k | 0.3k | 50 | 1 | 0 | |
| 36 | Travis ScottTop hit: “goosebumps” | 1.9k | 5.4k | 0.2k | 3.1k | 1.7k | 0.4k | 55 | |
| 37 | Harry StylesTop hit: “Watermelon Sugar” | 1.9k | 8.7k | 21.0k | 5.8k | 1.3k | 0.1k | 4.1k | |
| 38 | LISATop hit: “MONEY” | 1.8k | 0 | 0.1k | 1 | 1.0k | 0.2k | 97 | |
| 39 | Lewis CapaldiTop hit: “Someone You Loved” | 1.8k | 5.8k | 0.5k | 0.7k | 0.7k | 0.2k | 5 | |
| 40 | J. ColeTop hit: “interlude” | 1.7k | 31 | 0.1k | 0.8k | 0.3k | 2 | 0.1k | |
| 41 | CJTop hit: “Whoopty” | 1.7k | 0.2k | 0 | 0 | 0 | 0 | 0 | |
| 42 | ColdplayTop hit: “My Universe” | 1.6k | 22 | 0.9k | 0.6k | 1.2k | 1.8k | 0.7k | |
| 43 | Pop SmokeTop hit: “What You Know Bout Love” | 1.5k | 4.9k | 0 | 0 | 0 | 0 | 0 | |
| 44 | MalumaTop hit: “Hawai” | 1.5k | 5.1k | 18 | 0.4k | 0.2k | 0 | 0 | |
| 45 | Myke TowersTop hit: “Bandido” | 1.5k | 1.2k | 0 | 4.8k | 0.4k | 19 | 0 | |
| 46 | Lil BabyTop hit: “Wants And Needs” | 1.5k | 0.8k | 1.3k | 16 | 0.4k | 25 | 76 | |
| 47 | Lil TjayTop hit: “Calling My Phone” | 1.5k | 0.4k | 0.1k | 0 | 0 | 0 | 0 | |
| 48 | Kali UchisTop hit: “Telepatia” | 1.5k | 0 | 9 | 0.3k | 0.5k | 57 | 2 | |
| 49 | iann diorTop hit: “Mood” | 1.4k | 1.9k | 32 | 0 | 0 | 0 | 0 | |
| 50 | J BalvinTop hit: “AM” | 1.4k | 4.0k | 60 | 0 | 8 | 1 | 0.1k | |
| 51 | Post MaloneTop hit: “Circles” | 1.4k | 4.3k | 2.0k | 1.4k | 6.0k | 0.9k | 0.3k | |
| 52 | Megan Thee StallionTop hit: “Thot Shit” | 1.3k | 3.5k | 0.2k | 47 | 1.0k | 8 | 0 | |
| 53 | GAYLETop hit: “abcdefu” | 1.3k | 0 | 8.5k | 21 | 0 | 0 | 0 | |
| 54 | Nathan EvansTop hit: “Wellerman” | 1.2k | 0 | 24 | 0 | 0 | 0 | 0 | |
| 55 | Tate McRaeTop hit: “you broke me first.” | 1.1k | 1.2k | 0.5k | 5.1k | 5.9k | 5.1k | 0.2k | |
| 56 | ShouseTop hit: “Love Tonight” | 1.0k | 0 | 0.3k | 0 | 0 | 0 | 0 | |
| 57 | Walker HayesTop hit: “Fancy Like” | 1.0k | 0 | 91 | 0 | 0 | 0 | 0 | |
| 58 | Daniel CaesarTop hit: “Peaches” | 1.0k | 0 | 52 | 0 | 0.1k | 0 | 32 | |
| 59 | Maroon 5Top hit: “Beautiful Mistakes” | 1.0k | 3.0k | 12 | 0 | 0 | 22 | 13 | |
| 60 | SAINt JHNTop hit: “Roses” | 0.9k | 9.8k | 12 | 0 | 0 | 0 | 0 | |
| 61 | HVMETop hit: “Goosebumps” | 0.9k | 0 | 1 | 0 | 0 | 0 | 0 | |
| 62 | YOASOBITop hit: “Yoru Ni Kakeru” | 0.9k | 0.1k | 41 | 3.8k | 88 | 0 | 0 | |
| 63 | Imagine DragonsTop hit: “Believer” | 0.9k | 0.3k | 4.8k | 0.8k | 0.3k | 0.1k | 4 | |
| 64 | ROSETop hit: “On The Ground” | 0.8k | 0 | 0 | 0 | 3.0k | 7.3k | 0.5k | |
| 65 | RosaliaTop hit: “La Noche de Anoche” | 0.8k | 0.9k | 2.8k | 0.9k | 63 | 0.4k | 69 | |
| 66 | Miley CyrusTop hit: “Prisoner” | 0.8k | 1.3k | 2 | 15.1k | 2.7k | 0.2k | 15 | |
| 67 | JuhnTop hit: “Bandido” | 0.7k | 0.1k | 0 | 0 | 0 | 0 | 0 | |
| 68 | DaBabyTop hit: “ROCKSTAR” | 0.7k | 8.7k | 2 | 0 | 0 | 0 | 9 | |
| 69 | Morgan WallenTop hit: “Wasted On You” | 0.7k | 0.2k | 0.8k | 8.3k | 4.0k | 4.9k | 1.0k | |
| 70 | FutureTop hit: “Life Is Good” | 0.7k | 2.3k | 3.3k | 0.4k | 1.7k | 78 | 0.1k | |
| 71 | Young ThugTop hit: “Way 2 Sexy” | 0.7k | 0.6k | 0.4k | 90 | 27 | 31 | 0 | |
| 72 | Maria BecerraTop hit: “Que Mas Pues?” | 0.7k | 0 | 42 | 52 | 0 | 0 | 0 | |
| 73 | SaweetieTop hit: “Best Friend” | 0.6k | 0.1k | 1 | 0 | 0 | 0 | 0 | |
| 74 | 6LACKTop hit: “Calling My Phone” | 0.6k | 2 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Duncan LaurenceTop hit: “Arcade” | 0.6k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Bella PoarchTop hit: “Build a Bitch” | 0.6k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Jason DeruloTop hit: “Savage Love (Laxed - Siren Beat)” | 0.6k | 4.4k | 27 | 0 | 0 | 0 | 0 | |
| 78 | PinkfongTop hit: “Baby Shark” | 0.6k | 0.4k | 0.4k | 0.1k | 59 | 1 | 0 | |
| 79 | TWICETop hit: “The Feels” | 0.6k | 0.2k | 0.3k | 0.2k | 92 | 0.4k | 0 | |
| 80 | Ava MaxTop hit: “My Head And My Heart” | 0.6k | 1.1k | 0.7k | 0 | 40 | 0 | 0 | |
| 81 | GunnaTop hit: “Lemonade” | 0.6k | 1.5k | 0.7k | 3.3k | 0.3k | 42 | 44 | |
| 82 | Nio GarciaTop hit: “AM” | 0.5k | 0.3k | 9 | 0 | 0 | 0 | 0 | |
| 83 | Lil DurkTop hit: “Back In Blood” | 0.5k | 0.8k | 0.5k | 1.0k | 19 | 3 | 0 | |
| 84 | Joel CorryTop hit: “Head & Heart” | 0.5k | 0.8k | 2 | 0 | 0 | 0 | 0 | |
| 85 | WisinTop hit: “Fiel” | 0.5k | 21 | 10 | 3 | 0 | 0 | 0 | |
| 86 | Los LegendariosTop hit: “Fiel” | 0.5k | 15 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Roddy RicchTop hit: “ROCKSTAR” | 0.5k | 12.0k | 0.1k | 0 | 14 | 0 | 0 | |
| 88 | NightcrawlersTop hit: “Friday” | 0.5k | 0 | 4 | 0 | 0 | 0 | 0 | |
| 89 | RitonTop hit: “Friday” | 0.5k | 4 | 4 | 0 | 0 | 0 | 0 | |
| 90 | The NeighbourhoodTop hit: “Sweater Weather” | 0.5k | 38 | 1.2k | 0.6k | 1.3k | 1.1k | 0.8k | |
| 91 | Shawn MendesTop hit: “Monster” | 0.5k | 2.0k | 0.4k | 0 | 22 | 4 | 0.2k | |
| 92 | Oliver TreeTop hit: “Life Goes On” | 0.5k | 0 | 0.4k | 0.3k | 0 | 0 | 96 | |
| 93 | Sebastian YatraTop hit: “Pareja del Ano” | 0.5k | 24 | 0.6k | 3 | 0 | 0 | 0 | |
| 94 | Juice WRLDTop hit: “Already Dead” | 0.4k | 6.7k | 0.1k | 8 | 35 | 1 | 0 | |
| 95 | SechTop hit: “911” | 0.4k | 1.9k | 6 | 0 | 0 | 0 | 0 | |
| 96 | Camila CabelloTop hit: “Don't Go Yet” | 0.4k | 1.7k | 2.2k | 1 | 9 | 0 | 0 | |
| 97 | MNEKTop hit: “Head & Heart” | 0.4k | 0.8k | 16 | 0 | 0 | 0 | 0 | |
| 98 | AventuraTop hit: “Volvi” | 0.4k | 0 | 45 | 0 | 0 | 0 | 0 | |
| 99 | 21 SavageTop hit: “Knife Talk” | 0.4k | 0.5k | 3.4k | 2.2k | 2.6k | 25 | 44 | |
| 100 | Internet MoneyTop hit: “Lemonade” | 0.4k | 1.3k | 2 | 0 | 0 | 0 | 0 | |
| 101 | Christian NodalTop hit: “Botella Tras Botella” | 0.4k | 29 | 82 | 0 | 7 | 0 | 0 | |
| 102 | Gera MXTop hit: “Botella Tras Botella” | 0.4k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 103 | AURORATop hit: “Runaway” | 0.4k | 8 | 0 | 0 | 0 | 0 | 0 | |
| 104 | Jawsh 685Top hit: “Savage Love (Laxed - Siren Beat)” | 0.4k | 3.8k | 0 | 0 | 0 | 0 | 0 | |
| 105 | Selena GomezTop hit: “Baila Conmigo” | 0.4k | 1.9k | 1.2k | 5.7k | 0.3k | 73 | 0 | |
| 106 | WILLOWTop hit: “Meet Me At Our Spot” | 0.4k | 0 | 95 | 0 | 0 | 0 | 0 | |
| 107 | Fleetwood MacTop hit: “Dreams” | 0.3k | 0.7k | 0.1k | 0.1k | 0.2k | 0.8k | 1.1k | |
| 108 | Pooh ShiestyTop hit: “Back In Blood” | 0.3k | 0 | 1 | 0 | 0 | 18 | 6 | |
| 109 | Sleepy HallowTop hit: “2055” | 0.3k | 30 | 10 | 0 | 0 | 0.1k | 0 | |
| 110 | Tyler ColeTop hit: “Meet Me At Our Spot” | 0.3k | 0 | 79 | 0 | 0 | 0 | 0 | |
| 111 | Swae LeeTop hit: “Sunflower” | 0.3k | 0.7k | 0.3k | 0.6k | 0.2k | 62 | 0.2k | |
| 112 | CamiloTop hit: “Ropa Cara” | 0.3k | 1.4k | 0 | 0 | 0 | 0 | 0 | |
| 113 | Moneybagg YoTop hit: “Wockesha” | 0.3k | 0.2k | 0 | 0 | 37 | 0 | 0 | |
| 114 | BozaTop hit: “Hecha Pa' Mi” | 0.3k | 1 | 0 | 0 | 0 | 0 | 0 | |
| 115 | DJ KhaledTop hit: “Every Chance I Get” | 0.3k | 1.2k | 0.4k | 0 | 11 | 0 | 0 | |
| 116 | Tyler, The CreatorTop hit: “WUSYANAME” | 0.3k | 4 | 27 | 0.3k | 1.4k | 0.9k | 6 | |
| 117 | Swedish House MafiaTop hit: “Moth To A Flame” | 0.3k | 0 | 0.1k | 0 | 0 | 0 | 0 | |
| 118 | WizkidTop hit: “Essence” | 0.3k | 0 | 8 | 1 | 11 | 6 | 74 | |
| 119 | Lady GagaTop hit: “Shallow” | 0.3k | 2.8k | 0.5k | 0.4k | 4.5k | 13.1k | 1.3k | |
| 120 | MigosTop hit: “Straightenin” | 0.3k | 9 | 0 | 0 | 0 | 0 | 0 | |
| 121 | Rod WaveTop hit: “Street Runner” | 0.3k | 0.1k | 53 | 77 | 37 | 0 | 0 | |
| 122 | Summer WalkerTop hit: “No Love” | 0.3k | 0 | 34 | 0 | 38 | 0 | 0 | |
| 123 | MEDUZATop hit: “Paradise” | 0.3k | 0.3k | 1 | 0 | 0 | 0 | 0 | |
| 124 | Dermot KennedyTop hit: “Paradise” | 0.3k | 9 | 0 | 0 | 0 | 0 | 0 | |
| 125 | MarshmelloTop hit: “Leave Before You Love Me” | 0.3k | 1.6k | 0.1k | 0.3k | 0.3k | 1 | 0 | |
| 126 | Anuel AATop hit: “Reloj” | 0.2k | 1.1k | 20 | 12 | 2 | 1 | 76 | |
| 127 | A7STop hit: “Your Love (9PM)” | 0.2k | 1.6k | 0 | 0 | 0 | 0 | 0 | |
| 128 | TopicTop hit: “Your Love (9PM)” | 0.2k | 1.6k | 0 | 0 | 2 | 25 | 0 | |
| 129 | Jonas BrothersTop hit: “Leave Before You Love Me” | 0.2k | 0.5k | 1 | 4 | 0 | 0 | 0 | |
| 130 | SpotemGottemTop hit: “Beat Box” | 0.2k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 131 | QueenTop hit: “Bohemian Rhapsody” | 0.2k | 0.2k | 0.2k | 12 | 0 | 4 | 0 | |
| 132 | OneRepublicTop hit: “Run” | 0.2k | 0.2k | 4.9k | 2.2k | 0.9k | 0.2k | 0.1k | |
| 133 | Mariah AngeliqTop hit: “El Makinon” | 0.2k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 134 | KhalidTop hit: “lovely” | 0.2k | 0.8k | 0.2k | 74 | 51 | 19 | 1 | |
| 135 | Luke CombsTop hit: “Forever After All” | 0.2k | 0.5k | 0.4k | 1.8k | 0.8k | 15 | 0.3k | |
| 136 | HypemanTop hit: “Friday” | 0.2k | 0 | 2 | 0 | 0 | 0 | 0 | |
| 137 | MufasaTop hit: “Friday” | 0.2k | 0 | 2 | 0 | 0 | 0 | 0 | |
| 138 | JIDTop hit: “Enemy” | 0.2k | 0 | 3.4k | 71 | 0.2k | 0 | 0 | |
| 139 | Don ToliverTop hit: “Lemonade” | 0.2k | 1.3k | 83 | 20 | 67 | 0.3k | 1.1k | |
| 140 | Black Eyed PeasTop hit: “GIRL LIKE ME” | 0.2k | 1.0k | 10 | 0 | 0 | 0 | 0 | |
| 141 | ShakiraTop hit: “Girl Like Me” | 0.2k | 0.1k | 0.7k | 4.5k | 0.2k | 52 | 3.9k | |
| 142 | benny blancoTop hit: “Lonely” | 0.2k | 0.9k | 0.2k | 0 | 13 | 79 | 0 | |
| 143 | DJ Nelson Presenta Jay WheelerTop hit: “La Curiosidad” | 0.2k | 0.2k | 0 | 0 | 0 | 0 | 0 | |
| 144 | Bradley CooperTop hit: “Shallow” | 0.2k | 0.2k | 93 | 49 | 5 | 2 | 0 | |
| 145 | Russ MillionsTop hit: “Body” | 0.2k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 146 | Tion WayneTop hit: “Body” | 0.2k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 147 | AdoTop hit: “Usseewa” | 0.2k | 0 | 0.5k | 0.2k | 36 | 0 | 0 | |
| 148 | TainyTop hit: “Lo Siento BB:/” | 0.2k | 0.8k | 0.2k | 82 | 0 | 0 | 2 | |
| 149 | Project PatTop hit: “Knife Talk” | 0.2k | 0 | 24 | 0 | 0 | 0 | 0 | |
| 150 | David GuettaTop hit: “Bed” | 0.2k | 4 | 2.4k | 2.4k | 0.5k | 5 | 4 | |
| 151 | AcrazeTop hit: “Do It To It” | 0.2k | 0 | 0.8k | 0 | 0 | 0 | 0 | |
| 152 | ATBTop hit: “Your Love (9PM)” | 0.2k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 153 | Chance The RapperTop hit: “Holy” | 0.2k | 0.8k | 0 | 0 | 0 | 0 | 64 | |
| 154 | SkrillexTop hit: “In Da Getto” | 0.2k | 2 | 0 | 1 | 0 | 0 | 3 | |
| 155 | P!nkTop hit: “Cover Me In Sunshine” | 0.2k | 16 | 0 | 51 | 0 | 0 | 9 | |
| 156 | The ChainsmokersTop hit: “Closer” | 0.2k | 59 | 0.1k | 24 | 91 | 0.1k | 36 | |
| 157 | MorrayTop hit: “my.life” | 0.2k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 158 | NAVTop hit: “Lemonade” | 0.2k | 0.6k | 5 | 50 | 0 | 0 | 0 | |
| 159 | Calum ScottTop hit: “Where Are You Now” | 0.2k | 2 | 0.7k | 1 | 0 | 0 | 0 | |
| 160 | YuuriTop hit: “Dry Flower” | 0.2k | 0 | 11 | 0 | 0 | 0 | 0 | |
| 161 | James ArthurTop hit: “Say You Won't Let Go” | 0.2k | 0.2k | 22 | 9 | 14 | 0 | 0 | |
| 162 | Lost FrequenciesTop hit: “Where Are You Now” | 0.2k | 0 | 0.7k | 1 | 7 | 0 | 0 | |
| 163 | Mr. NaisgaiTop hit: “2/Catorce” | 0.1k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 164 | LizzoTop hit: “Rumors” | 0.1k | 93 | 3.3k | 96 | 0 | 0 | 0 | |
| 165 | Rick RossTop hit: “Lemon Pepper Freestyle” | 0.1k | 41 | 5 | 0 | 6 | 3 | 0 | |
| 166 | Willow Sage HartTop hit: “Cover Me In Sunshine” | 0.1k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 167 | Julieta VenegasTop hit: “Lo Siento BB:/” | 0.1k | 0 | 0.2k | 0 | 0 | 0 | 0 | |
| 168 | Trippie ReddTop hit: “Miss The Rage” | 0.1k | 61 | 0 | 3 | 7 | 0 | 0 | |
| 169 | iTZYTop hit: “In the morning” | 0.1k | 39 | 18 | 0 | 0 | 0 | 0 | |
| 170 | DMXTop hit: “Ruff Ryders' Anthem” | 0.1k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 171 | MoraTop hit: “Volando” | 0.1k | 11 | 9 | 81 | 0 | 1 | 0 | |
| 172 | Baby KeemTop hit: “Family Ties” | 0.1k | 0 | 22 | 0 | 0 | 0 | 23 | |
| 173 | Lil WayneTop hit: “Seeing Green” | 0.1k | 0.2k | 26 | 37 | 34 | 26 | 0 | |
| 174 | Kendrick LamarTop hit: “Family Ties” | 0.1k | 4 | 1.8k | 90 | 11.0k | 11.8k | 0.2k | |
| 175 | John LegendTop hit: “All of Me” | 0.1k | 95 | 53 | 0 | 0 | 0 | 0 | |
| 176 | RegardTop hit: “Ride It” | 0.1k | 1.2k | 0 | 0 | 0 | 0 | 0 | |
| 177 | Sam SmithTop hit: “Like I Can” | 0.1k | 0.8k | 2.9k | 2.3k | 2 | 29 | 0 | |
| 178 | blackbearTop hit: “My Ex's Best Friend” | 0.1k | 1.0k | 12 | 0 | 0 | 0 | 0 | |
| 179 | Meek MillTop hit: “Sharing Locations” | 0.1k | 4 | 0 | 0 | 0 | 0 | 0 | |
| 180 | Chris BrownTop hit: “Go Crazy” | 0.1k | 0.4k | 3.7k | 1.2k | 12 | 30 | 0 | |
| 181 | Nardo WickTop hit: “Who Want Smoke??” | 0.1k | 0 | 40 | 0 | 0 | 0 | 0 | |
| 182 | aespaTop hit: “Savage” | 0.1k | 4 | 47 | 0.1k | 1.7k | 0.7k | 0.2k | |
| 183 | HozierTop hit: “Take Me to Church” | 0.1k | 0 | 93 | 0.2k | 6.7k | 1.4k | 67 | |
| 184 | Machine Gun KellyTop hit: “My Ex's Best Friend” | 0.1k | 0.2k | 31 | 0 | 0 | 0 | 0 | |
| 185 | NirvanaTop hit: “Smells Like Teen Spirit” | 0.1k | 0 | 0.3k | 40 | 30 | 0.2k | 0.2k | |
| 186 | BasTop hit: “100.mil'” | 0.1k | 0 | 0 | 0 | 5 | 0 | 0 | |
| 187 | Trinidad CardonaTop hit: “Dinero” | 0.1k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | TINITop hit: “Mienteme” | 0.1k | 0 | 0 | 74 | 4 | 0 | 0 | |
| 189 | JAY-ZTop hit: “Love All” | 0.1k | 0 | 5 | 27 | 0 | 0 | 20 | |
| 190 | YoungBoy Never Broke AgainTop hit: “Bad Morning” | 0.1k | 0.3k | 18 | 0 | 0 | 0 | 0 | |
| 191 | Pooh Shiesty Or DaBabyTop hit: “Beat Box” | 0.1k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 192 | Nicky JamTop hit: “Bzrp Music Sessions, Vol. 41” | 0.1k | 0.3k | 0 | 0 | 0 | 0 | 0 | |
| 193 | Playboi CartiTop hit: “Miss The Rage” | 0.1k | 0.1k | 0 | 0.4k | 2.3k | 2.9k | 92 | |
| 194 | ChloeTop hit: “Have Mercy” | 0.1k | 2 | 3 | 0 | 0 | 0 | 0 | |
| 195 | Demi LovatoTop hit: “Met Him Last Night” | 99 | 0.2k | 71 | 0 | 0 | 0 | 0 | |
| 196 | Nicki NicoleTop hit: “Ella No Es Tuya” | 98 | 43 | 40 | 0 | 46 | 0 | 0 | |
| 197 | Daddy YankeeTop hit: “Despacito” | 98 | 0.8k | 0.2k | 0 | 0 | 0.2k | 0 | |
| 198 | Yung BleuTop hit: “You're Mines Still” | 97 | 13 | 1 | 0 | 0 | 0 | 0 | |
| 199 | Nicki MinajTop hit: “Seeing Green” | 95 | 2.9k | 2.5k | 1.1k | 0.2k | 0 | 2.1k | |
| 200 | LiSATop hit: “Homura” | 95 | 0.8k | 0 | 0 | 0 | 0 | 0 |
