Decade-End Charts
Biggest Global Hitmakers of 2021
Official Global singles chart data from December 20, 2019 to November 5, 2026 using a raw, unweighted inverse points system.
| # | Artist | Points | '20 | '21 | '22 | '23 | '24 | '25 | '26 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia RodrigoTop hit: “drivers license” | 25.8k | 13 | 2.1k | 7.9k | 0.9k | 0 | 18.4k | |
| 2 | The WeekndTop hit: “Save Your Tears” | 18.9k | 23.6k | 8.6k | 9.5k | 5.0k | 4.4k | 1.3k | |
| 3 | Ed SheeranTop hit: “Bad Habits” | 16.5k | 1.5k | 14.5k | 2.6k | 0.6k | 3.0k | 0.5k | |
| 4 | BTSTop hit: “Dynamite” | 16.3k | 9.1k | 3.2k | 0.7k | 0 | 0 | 16.4k | |
| 5 | Dua LipaTop hit: “Levitating” | 16.1k | 14.5k | 7.6k | 5.7k | 3.2k | 0.2k | 2.7k | |
| 6 | Justin BieberTop hit: “STAY” | 15.6k | 10.7k | 6.5k | 0.4k | 90 | 4.1k | 8.6k | |
| 7 | Lil Nas XTop hit: “MONTERO (Call Me By Your Name)” | 13.4k | 0.4k | 3.4k | 63 | 8 | 0 | 0 | |
| 8 | Doja CatTop hit: “Kiss Me More” | 12.2k | 4.9k | 4.0k | 7.3k | 1.8k | 0.2k | 0 | |
| 9 | DrakeTop hit: “Way 2 Sexy” | 9.2k | 9.3k | 6.7k | 5.6k | 0.9k | 2.8k | 8.7k | |
| 10 | Ariana GrandeTop hit: “Save Your Tears (Remix)” | 8.8k | 7.9k | 2.2k | 4.6k | 10.2k | 2.2k | 10.6k | |
| 11 | The Kid LAROITop hit: “STAY” | 8.2k | 0.3k | 4.5k | 0.6k | 0.4k | 30 | 79 | |
| 12 | Bad BunnyTop hit: “DAKITI” | 7.3k | 9.5k | 31.1k | 12.0k | 0.7k | 17.1k | 13.9k | |
| 13 | AdeleTop hit: “Easy On Me” | 6.9k | 8 | 5.2k | 0.3k | 0.1k | 4 | 0 | |
| 14 | ManeskinTop hit: “Beggin'” | 6.5k | 0 | 0.4k | 3 | 0 | 0 | 0 | |
| 15 | Billie EilishTop hit: “Happier Than Ever” | 6.0k | 7.4k | 1.6k | 3.2k | 19.5k | 14.6k | 2.0k | |
| 16 | Masked WolfTop hit: “Astronaut In The Ocean” | 5.6k | 0 | 0.2k | 0 | 0 | 0 | 0 | |
| 17 | Glass AnimalsTop hit: “Heat Waves” | 4.9k | 0 | 11.4k | 1.1k | 0.1k | 27 | 42 | |
| 18 | SZATop hit: “Good Days” | 4.3k | 48 | 2.3k | 12.1k | 3.7k | 5.8k | 0.2k | |
| 19 | CKayTop hit: “love nwantiti (ah ah ah)” | 4.1k | 0 | 1.6k | 0 | 0 | 0 | 0 | |
| 20 | Rauw AlejandroTop hit: “Todo De Ti” | 4.0k | 1.2k | 2.3k | 0.7k | 0.5k | 0.4k | 95 | |
| 21 | Cardi BTop hit: “Up” | 3.9k | 5.0k | 87 | 44 | 85 | 76 | 12 | |
| 22 | Taylor SwiftTop hit: “All Too Well (Taylor's Version)” | 3.8k | 4.8k | 11.4k | 24.0k | 17.6k | 15.8k | 15.3k | |
| 23 | FarrukoTop hit: “Pepas” | 3.8k | 0.8k | 2.5k | 37 | 0 | 0 | 1 | |
| 24 | Jack HarlowTop hit: “INDUSTRY BABY” | 3.6k | 2.0k | 5.8k | 3.0k | 4.4k | 3 | 0 | |
| 25 | JhaycoTop hit: “DAKITI” | 3.4k | 1.8k | 0.8k | 0.1k | 1 | 0 | 19 | |
| 26 | 24kGoldnTop hit: “Mood” | 3.4k | 4.5k | 76 | 0 | 0 | 0 | 0 | |
| 27 | Bruno MarsTop hit: “Leave The Door Open” | 3.2k | 0 | 0.2k | 0.2k | 7.7k | 16.5k | 9.6k | |
| 28 | GiveonTop hit: “Heartbreak Anniversary” | 3.0k | 82 | 55 | 0 | 0 | 17 | 0 | |
| 29 | Anderson .PaakTop hit: “Leave The Door Open” | 3.0k | 4 | 0.1k | 0 | 0 | 42 | 0 | |
| 30 | Polo GTop hit: “RAPSTAR” | 2.9k | 0.2k | 45 | 0 | 0 | 0 | 0 | |
| 31 | Kanye WestTop hit: “Hurricane” | 2.7k | 17 | 0.2k | 2 | 1.5k | 0 | 0.2k | |
| 32 | TiestoTop hit: “The Business” | 2.5k | 24 | 0.8k | 0.3k | 93 | 0 | 0 | |
| 33 | Karol GTop hit: “BICHOTA” | 2.1k | 4.3k | 4.5k | 5.0k | 5.3k | 1.7k | 2.0k | |
| 34 | Tones And ITop hit: “Dance Monkey” | 2.0k | 12.5k | 0.4k | 33 | 0 | 0 | 0 | |
| 35 | Elton JohnTop hit: “Cold Heart” | 1.9k | 6 | 4.5k | 0.3k | 50 | 1 | 0 | |
| 36 | Travis ScottTop hit: “goosebumps” | 1.9k | 5.6k | 0.2k | 3.1k | 1.7k | 0.4k | 55 | |
| 37 | Harry StylesTop hit: “Watermelon Sugar” | 1.9k | 8.7k | 21.0k | 5.8k | 1.3k | 0.1k | 4.4k | |
| 38 | LISATop hit: “MONEY” | 1.8k | 0 | 0.1k | 1 | 1.0k | 0.2k | 0.1k | |
| 39 | Lewis CapaldiTop hit: “Someone You Loved” | 1.8k | 5.8k | 0.5k | 0.7k | 0.7k | 0.2k | 5 | |
| 40 | J. ColeTop hit: “interlude” | 1.7k | 31 | 0.1k | 0.8k | 0.3k | 2 | 0.1k | |
| 41 | CJTop hit: “Whoopty” | 1.7k | 0.2k | 0 | 0 | 0 | 0 | 0 | |
| 42 | ColdplayTop hit: “My Universe” | 1.6k | 22 | 0.9k | 0.6k | 1.2k | 1.8k | 0.8k | |
| 43 | Pop SmokeTop hit: “What You Know Bout Love” | 1.5k | 4.9k | 0 | 0 | 0 | 0 | 0 | |
| 44 | MalumaTop hit: “Hawai” | 1.5k | 5.1k | 18 | 0.4k | 0.2k | 0 | 0 | |
| 45 | Lil BabyTop hit: “Wants And Needs” | 1.5k | 0.8k | 1.3k | 16 | 0.4k | 25 | 78 | |
| 46 | Lil TjayTop hit: “Calling My Phone” | 1.5k | 0.4k | 0.1k | 0 | 0 | 0 | 0 | |
| 47 | Kali UchisTop hit: “Telepatia” | 1.5k | 0 | 9 | 0.3k | 0.5k | 57 | 2 | |
| 48 | iann diorTop hit: “Mood” | 1.4k | 1.9k | 32 | 0 | 0 | 0 | 0 | |
| 49 | Megan Thee StallionTop hit: “Thot Shit” | 1.4k | 3.5k | 0.2k | 47 | 1.0k | 8 | 0 | |
| 50 | Myke TowersTop hit: “Bandido” | 1.4k | 1.1k | 0 | 4.8k | 0.4k | 19 | 0 |
