Decade-End Charts
Biggest Global Hitmakers of 2024
Official Global singles chart data from December 20, 2019 to November 5, 2026 using a raw, unweighted inverse points system.
| # | Artist | Points | '20 | '21 | '22 | '23 | '24 | '25 | '26 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabrina CarpenterTop hit: “Espresso” | 27.5k | 0 | 68 | 0 | 0.2k | 14.2k | 1.9k | |
| 2 | Billie EilishTop hit: “BIRDS OF A FEATHER” | 19.5k | 7.4k | 6.0k | 1.6k | 3.2k | 14.6k | 2.0k | |
| 3 | Taylor SwiftTop hit: “Cruel Summer” | 17.6k | 4.8k | 3.8k | 11.4k | 24.0k | 15.8k | 15.3k | |
| 4 | Benson BooneTop hit: “Beautiful Things” | 16.1k | 0 | 33 | 0.1k | 0 | 9.7k | 1.9k | |
| 5 | Kendrick LamarTop hit: “Not Like Us” | 11.0k | 6 | 0.1k | 1.8k | 90 | 11.9k | 0.2k | |
| 6 | Ariana GrandeTop hit: “we can't be friends (wait for your love)” | 10.2k | 7.9k | 8.8k | 2.2k | 4.6k | 2.2k | 10.6k | |
| 7 | Teddy SwimsTop hit: “Lose Control” | 10.0k | 0 | 0 | 0 | 0.1k | 9.1k | 1.2k | |
| 8 | ShaboozeyTop hit: “A Bar Song (Tipsy)” | 9.1k | 0 | 0 | 0 | 0 | 2.0k | 0.1k | |
| 9 | Bruno MarsTop hit: “Die With A Smile” | 7.7k | 0 | 3.2k | 0.2k | 0.2k | 16.5k | 9.6k | |
| 10 | Chappell RoanTop hit: “Good Luck, Babe!” | 7.2k | 0 | 0 | 0 | 0 | 5.4k | 0.8k | |
| 11 | HozierTop hit: “Too Sweet” | 6.7k | 0 | 0.1k | 93 | 0.2k | 1.4k | 67 | |
| 12 | Post MaloneTop hit: “I Had Some Help” | 6.0k | 4.3k | 1.4k | 2.0k | 1.4k | 0.9k | 0.3k | |
| 13 | Tate McRaeTop hit: “greedy” | 5.9k | 1.2k | 1.1k | 0.5k | 5.1k | 5.1k | 2.0k | |
| 14 | Tommy RichmanTop hit: “MILLION DOLLAR BABY” | 5.8k | 0 | 0 | 0 | 0 | 81 | 0 | |
| 15 | Karol GTop hit: “Si Antes Te Hubiera Conocido” | 5.3k | 4.3k | 2.1k | 4.5k | 5.0k | 1.7k | 2.0k | |
| 16 | The WeekndTop hit: “Save Your Tears” | 5.0k | 23.6k | 18.9k | 8.6k | 9.5k | 4.4k | 1.3k | |
| 17 | XaviTop hit: “La Diabla” | 4.9k | 0 | 0 | 0 | 71 | 42 | 0 | |
| 18 | Noah KahanTop hit: “Stick Season” | 4.7k | 0 | 0 | 0 | 0.4k | 53 | 1.3k | |
| 19 | BeyonceTop hit: “TEXAS HOLD 'EM” | 4.7k | 0.3k | 5 | 3.4k | 1.0k | 0 | 50 | |
| 20 | Lady GagaTop hit: “Die With A Smile” | 4.5k | 2.8k | 0.3k | 0.5k | 0.4k | 13.1k | 1.6k | |
| 21 | Jack HarlowTop hit: “Lovin On Me” | 4.4k | 2.0k | 3.6k | 5.8k | 3.0k | 3 | 0 | |
| 22 | ArtemasTop hit: “i like the way you kiss me” | 4.1k | 0 | 0 | 0 | 0 | 64 | 0 | |
| 23 | Morgan WallenTop hit: “I Had Some Help” | 4.0k | 0.2k | 0.7k | 0.8k | 8.3k | 4.9k | 1.3k | |
| 24 | JiminTop hit: “Who” | 4.0k | 0 | 0 | 45 | 2.3k | 1.4k | 4 | |
| 25 | Zach BryanTop hit: “I Remember Everything” | 3.8k | 0 | 0 | 0.6k | 3.3k | 76 | 0.6k | |
| 26 | SZATop hit: “Saturn” | 3.7k | 48 | 4.3k | 2.3k | 12.1k | 5.8k | 0.2k | |
| 27 | DjoTop hit: “End of Beginning” | 3.6k | 0 | 0 | 0 | 0 | 0.4k | 5.0k | |
| 28 | EminemTop hit: “Houdini” | 3.3k | 1.8k | 77 | 1.0k | 0.7k | 82 | 13 | |
| 29 | Gracie AbramsTop hit: “That’s So True” | 3.2k | 0 | 0 | 0 | 0 | 5.3k | 0.4k | |
| 30 | Dua LipaTop hit: “Houdini” | 3.2k | 14.5k | 16.1k | 7.6k | 5.7k | 0.2k | 2.7k | |
| 31 | Cris MjTop hit: “Gata Only” | 3.2k | 0 | 0 | 0.6k | 68 | 0.4k | 11 | |
| 32 | ROSETop hit: “APT.” | 3.0k | 0 | 0.8k | 0 | 0 | 7.3k | 0.5k | |
| 33 | FloyyMenorTop hit: “Gata Only” | 2.9k | 0 | 0 | 0 | 0 | 0.3k | 11 | |
| 34 | Linkin ParkTop hit: “The Emptiness Machine” | 2.8k | 6 | 6 | 0 | 0.1k | 0.8k | 0.6k | |
| 35 | Miley CyrusTop hit: “Flowers” | 2.7k | 1.3k | 0.8k | 2 | 15.1k | 0.2k | 15 | |
| 36 | 21 SavageTop hit: “redrum” | 2.6k | 0.5k | 0.4k | 3.4k | 2.2k | 25 | 44 | |
| 37 | Playboi CartiTop hit: “Timeless” | 2.3k | 0.1k | 0.1k | 0 | 0.4k | 2.9k | 96 | |
| 38 | JENNIETop hit: “Mantra” | 2.2k | 0 | 0 | 0 | 0.6k | 4.6k | 4.3k | |
| 39 | Creepy NutsTop hit: “Bling-Bang-Bang-Born” | 2.2k | 0 | 0 | 0 | 0 | 25 | 0 | |
| 40 | Jung KookTop hit: “Seven” | 2.0k | 0 | 0 | 1.0k | 9.6k | 0.1k | 23 | |
| 41 | DashaTop hit: “Austin” | 2.0k | 0 | 0 | 0 | 0 | 34 | 0 | |
| 42 | Peso PlumaTop hit: “BELLAKEO” | 2.0k | 0 | 0 | 2 | 12.5k | 0.3k | 0.4k | |
| 43 | ILLITTop hit: “Magnetic” | 2.0k | 0 | 0 | 0 | 0 | 25 | 0.4k | |
| 44 | Myles SmithTop hit: “Stargazing” | 1.9k | 0 | 0 | 0 | 0 | 0.4k | 9 | |
| 45 | TylaTop hit: “Water” | 1.8k | 0 | 0 | 0 | 1.4k | 0.3k | 0.6k | |
| 46 | Doja CatTop hit: “Paint The Town Red” | 1.8k | 4.9k | 12.2k | 4.0k | 7.3k | 0.2k | 0 | |
| 47 | Travis ScottTop hit: “FE!N” | 1.7k | 5.6k | 1.9k | 0.2k | 3.1k | 0.4k | 55 | |
| 48 | Metro BoominTop hit: “Like That” | 1.7k | 0.5k | 0 | 0.6k | 2.1k | 14 | 0 | |
| 49 | FutureTop hit: “Like That” | 1.7k | 2.3k | 0.7k | 3.3k | 0.4k | 78 | 0.1k | |
| 50 | aespaTop hit: “Whiplash” | 1.7k | 4 | 0.1k | 47 | 0.1k | 0.7k | 0.2k |
