Decade-End Charts
Biggest Global Hitmakers of 2022
Official Global singles chart data from December 20, 2019 to November 5, 2026 using a raw, unweighted inverse points system.
| # | Artist | Points | '20 | '21 | '22 | '23 | '24 | '25 | '26 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bad BunnyTop hit: “Titi Me Pregunto” | 31.1k | 9.5k | 7.3k | 12.0k | 0.7k | 17.1k | 13.9k | |
| 2 | Harry StylesTop hit: “As It Was” | 21.0k | 8.7k | 1.9k | 5.8k | 1.3k | 0.1k | 4.4k | |
| 3 | Ed SheeranTop hit: “Shivers” | 14.5k | 1.5k | 16.5k | 2.6k | 0.6k | 3.0k | 0.5k | |
| 4 | Glass AnimalsTop hit: “Heat Waves” | 11.4k | 0 | 4.9k | 1.1k | 0.1k | 27 | 42 | |
| 5 | Taylor SwiftTop hit: “Anti-Hero” | 11.4k | 4.8k | 3.8k | 24.0k | 17.6k | 15.8k | 15.3k | |
| 6 | The WeekndTop hit: “Blinding Lights” | 8.6k | 23.6k | 18.9k | 9.5k | 5.0k | 4.4k | 1.3k | |
| 7 | GAYLETop hit: “abcdefu” | 8.5k | 0 | 1.3k | 21 | 0 | 0 | 0 | |
| 8 | Dua LipaTop hit: “Cold Heart” | 7.6k | 14.5k | 16.1k | 5.7k | 3.2k | 0.2k | 2.7k | |
| 9 | DrakeTop hit: “Jimmy Cooks” | 6.7k | 9.3k | 9.2k | 5.6k | 0.9k | 2.8k | 8.7k | |
| 10 | Justin BieberTop hit: “STAY” | 6.5k | 10.7k | 15.6k | 0.4k | 90 | 4.1k | 8.6k | |
| 11 | Kate BushTop hit: “Running Up That Hill (A Deal With God)” | 5.9k | 0 | 0 | 18 | 0 | 32 | 0.2k | |
| 12 | Jack HarlowTop hit: “First Class” | 5.8k | 2.0k | 3.6k | 3.0k | 4.4k | 3 | 0 | |
| 13 | Chencho CorleoneTop hit: “Me Porto Bonito” | 5.4k | 0.2k | 5 | 0.4k | 0 | 0 | 9 | |
| 14 | AdeleTop hit: “Easy On Me” | 5.2k | 8 | 6.9k | 0.3k | 0.1k | 4 | 0 | |
| 15 | OneRepublicTop hit: “I Ain't Worried” | 4.9k | 0.2k | 0.2k | 2.2k | 0.9k | 0.2k | 0.1k | |
| 16 | Imagine DragonsTop hit: “Enemy” | 4.8k | 0.3k | 0.9k | 0.8k | 0.3k | 0.1k | 4 | |
| 17 | BLACKPINKTop hit: “Pink Venom” | 4.8k | 3.4k | 51 | 87 | 0 | 3.3k | 0.2k | |
| 18 | Karol GTop hit: “PROVENZA” | 4.5k | 4.3k | 2.1k | 5.0k | 5.3k | 1.7k | 2.0k | |
| 19 | The Kid LAROITop hit: “STAY” | 4.5k | 0.3k | 8.2k | 0.6k | 0.4k | 30 | 79 | |
| 20 | Elton JohnTop hit: “Cold Heart” | 4.5k | 6 | 1.9k | 0.3k | 50 | 1 | 0 | |
| 21 | Doja CatTop hit: “Woman” | 4.0k | 4.9k | 12.2k | 7.3k | 1.8k | 0.2k | 0 | |
| 22 | JojiTop hit: “Glimpse of Us” | 3.7k | 0.1k | 0 | 62 | 0 | 58 | 0 | |
| 23 | Chris BrownTop hit: “Under The Influence” | 3.7k | 0.4k | 0.1k | 1.2k | 12 | 30 | 0 | |
| 24 | BeyonceTop hit: “BREAK MY SOUL” | 3.4k | 0.3k | 5 | 1.0k | 4.7k | 0 | 50 | |
| 25 | 21 SavageTop hit: “Rich Flex” | 3.4k | 0.5k | 0.4k | 2.2k | 2.6k | 25 | 44 | |
| 26 | BizarrapTop hit: “Bzrp Music Sessions, Vol. 52” | 3.4k | 40 | 63 | 3.1k | 0.2k | 0.2k | 0 | |
| 27 | JIDTop hit: “Enemy” | 3.4k | 0 | 0.2k | 71 | 0.2k | 0 | 0 | |
| 28 | Lil Nas XTop hit: “INDUSTRY BABY” | 3.4k | 0.4k | 13.4k | 63 | 8 | 0 | 0 | |
| 29 | LizzoTop hit: “About Damn Time” | 3.3k | 93 | 0.1k | 96 | 0 | 0 | 0 | |
| 30 | FutureTop hit: “WAIT FOR U” | 3.3k | 2.3k | 0.7k | 0.4k | 1.7k | 78 | 0.1k | |
| 31 | QuevedoTop hit: “Bzrp Music Sessions, Vol. 52” | 3.2k | 0 | 0 | 1.4k | 20 | 29 | 0 | |
| 32 | BTSTop hit: “Butter” | 3.2k | 9.1k | 16.3k | 0.7k | 0 | 0 | 16.4k | |
| 33 | Manuel TurizoTop hit: “La Bachata” | 3.1k | 35 | 28 | 1.6k | 0.1k | 42 | 0 | |
| 34 | Sam SmithTop hit: “Unholy” | 2.9k | 0.8k | 0.1k | 2.3k | 2 | 29 | 0 | |
| 35 | RosaliaTop hit: “Despecha” | 2.9k | 0.8k | 0.8k | 0.9k | 63 | 0.4k | 69 | |
| 36 | Kim PetrasTop hit: “Unholy” | 2.8k | 2 | 0 | 2.3k | 2 | 0 | 0 | |
| 37 | Bomba EstereoTop hit: “Ojitos Lindos” | 2.6k | 0 | 0 | 0.2k | 0 | 0 | 3 | |
| 38 | Steve LacyTop hit: “Bad Habit” | 2.6k | 0 | 36 | 0.4k | 0 | 0 | 0.4k | |
| 39 | Nicki MinajTop hit: “Super Freaky Girl” | 2.5k | 2.9k | 95 | 1.1k | 0.2k | 0 | 2.3k | |
| 40 | FarrukoTop hit: “Pepas” | 2.5k | 0.8k | 3.8k | 37 | 0 | 0 | 1 | |
| 41 | David GuettaTop hit: “I'm Good (Blue)” | 2.4k | 4 | 0.2k | 2.4k | 0.5k | 5 | 4 | |
| 42 | Bebe RexhaTop hit: “I'm Good (Blue)” | 2.3k | 18 | 0 | 2.3k | 0.2k | 1 | 0 | |
| 43 | SZATop hit: “Kill Bill” | 2.3k | 48 | 4.3k | 12.1k | 3.7k | 5.8k | 0.2k | |
| 44 | Rauw AlejandroTop hit: “Desesperados” | 2.3k | 1.2k | 4.0k | 0.7k | 0.5k | 0.4k | 95 | |
| 45 | AnittaTop hit: “Envolver” | 2.2k | 65 | 3 | 45 | 0.7k | 87 | 0 | |
| 46 | Ariana GrandeTop hit: “Save Your Tears (Remix)” | 2.2k | 7.9k | 8.8k | 4.6k | 10.2k | 2.2k | 10.6k | |
| 47 | Camila CabelloTop hit: “Bam Bam” | 2.2k | 1.7k | 0.4k | 1 | 9 | 0 | 0 | |
| 48 | Olivia RodrigoTop hit: “good 4 u” | 2.1k | 13 | 25.8k | 7.9k | 0.9k | 0 | 18.4k | |
| 49 | Post MaloneTop hit: “I Like You (A Happier Song)” | 2.0k | 4.3k | 1.4k | 1.4k | 6.0k | 0.9k | 0.3k | |
| 50 | Charlie PuthTop hit: “Left And Right” | 1.9k | 0 | 0 | 5 | 14 | 9 | 0 |
