Decade-End Charts
Biggest Global Hitmakers of 2025
Official Global singles chart data from December 20, 2019 to November 5, 2026 using a raw, unweighted inverse points system.
| # | Artist | Points | '20 | '21 | '22 | '23 | '24 | '25 | '26 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HUNTR/XTop hit: “Golden” | 22.6k | 0 | 0 | 0 | 0 | 0 | 7.6k | |
| 2 | Alex WarrenTop hit: “Ordinary” | 17.3k | 0 | 0 | 0 | 0 | 10 | 10.6k | |
| 3 | Bad BunnyTop hit: “DtMF” | 17.1k | 9.5k | 7.3k | 31.1k | 12.0k | 0.7k | 13.9k | |
| 4 | Bruno MarsTop hit: “Die With A Smile” | 16.5k | 0 | 3.2k | 0.2k | 0.2k | 7.7k | 9.6k | |
| 5 | Taylor SwiftTop hit: “The Fate of Ophelia” | 15.8k | 4.8k | 3.8k | 11.4k | 24.0k | 17.6k | 15.3k | |
| 6 | Billie EilishTop hit: “BIRDS OF A FEATHER” | 14.6k | 7.4k | 6.0k | 1.6k | 3.2k | 19.5k | 2.0k | |
| 7 | Sabrina CarpenterTop hit: “Espresso” | 14.2k | 0 | 68 | 0 | 0.2k | 27.5k | 1.9k | |
| 8 | Lady GagaTop hit: “Die With A Smile” | 13.1k | 2.8k | 0.3k | 0.5k | 0.4k | 4.5k | 1.6k | |
| 9 | Saja BoysTop hit: “Soda Pop” | 12.4k | 0 | 0 | 0 | 0 | 0 | 0.3k | |
| 10 | Kendrick LamarTop hit: “Not Like Us” | 11.9k | 6 | 0.1k | 1.8k | 90 | 11.0k | 0.2k | |
| 11 | sombrTop hit: “back to friends” | 10.4k | 0 | 0 | 0 | 0 | 0 | 5.9k | |
| 12 | Benson BooneTop hit: “Beautiful Things” | 9.7k | 0 | 33 | 0.1k | 0 | 16.1k | 1.9k | |
| 13 | Teddy SwimsTop hit: “Lose Control” | 9.1k | 0 | 0 | 0 | 0.1k | 10.0k | 1.2k | |
| 14 | ROSETop hit: “APT.” | 7.3k | 0 | 0.8k | 0 | 0 | 3.0k | 0.5k | |
| 15 | SZATop hit: “luther” | 5.8k | 48 | 4.3k | 2.3k | 12.1k | 3.7k | 0.2k | |
| 16 | Chappell RoanTop hit: “Pink Pony Club” | 5.4k | 0 | 0 | 0 | 0 | 7.2k | 0.8k | |
| 17 | Gracie AbramsTop hit: “That’s So True” | 5.3k | 0 | 0 | 0 | 0 | 3.2k | 0.4k | |
| 18 | Olivia DeanTop hit: “Man I Need” | 5.3k | 0 | 0 | 0 | 0 | 0 | 16.3k | |
| 19 | Tate McRaeTop hit: “Just Keep Watching” | 5.1k | 1.2k | 1.1k | 0.5k | 5.1k | 5.9k | 2.0k | |
| 20 | Lola YoungTop hit: “Messy” | 5.1k | 0 | 0 | 0 | 0 | 0.1k | 72 | |
| 21 | Morgan WallenTop hit: “What I Want” | 4.9k | 0.2k | 0.7k | 0.8k | 8.3k | 4.0k | 1.3k | |
| 22 | JENNIETop hit: “like JENNIE” | 4.6k | 0 | 0 | 0 | 0.6k | 2.2k | 4.3k | |
| 23 | The WeekndTop hit: “Timeless” | 4.4k | 23.6k | 18.9k | 8.6k | 9.5k | 5.0k | 1.3k | |
| 24 | Justin BieberTop hit: “DAISIES” | 4.1k | 10.7k | 15.6k | 6.5k | 0.4k | 90 | 8.6k | |
| 25 | DoechiiTop hit: “Anxiety” | 3.8k | 0 | 0 | 0 | 72 | 3 | 12 | |
| 26 | BLACKPINKTop hit: “JUMP” | 3.3k | 3.4k | 51 | 4.8k | 87 | 0 | 0.2k | |
| 27 | Ravyn LenaeTop hit: “Love Me Not” | 3.3k | 0 | 0 | 0 | 0 | 0 | 2.5k | |
| 28 | Ed SheeranTop hit: “Sapphire” | 3.0k | 1.5k | 16.5k | 14.5k | 2.6k | 0.6k | 0.5k | |
| 29 | Playboi CartiTop hit: “Timeless” | 2.9k | 0.1k | 0.1k | 0 | 0.4k | 2.3k | 96 | |
| 30 | DrakeTop hit: “NOKIA” | 2.8k | 9.3k | 9.2k | 6.7k | 5.6k | 0.9k | 8.7k | |
| 31 | Fuerza RegidaTop hit: “TU SANCHO” | 2.3k | 0 | 0 | 0 | 2.2k | 1.5k | 0.3k | |
| 32 | Ariana GrandeTop hit: “Save Your Tears (Remix)” | 2.2k | 7.9k | 8.8k | 2.2k | 4.6k | 10.2k | 10.6k | |
| 33 | Gigi PerezTop hit: “Sailor Song” | 2.2k | 0 | 0 | 0 | 0 | 1.3k | 0.7k | |
| 34 | WizTheMcTop hit: “Show Me Love” | 2.1k | 0 | 0 | 0 | 0 | 0 | 5 | |
| 35 | Kenshi YonezuTop hit: “IRIS OUT” | 2.1k | 6 | 51 | 0.5k | 0.2k | 2 | 0.4k | |
| 36 | ShaboozeyTop hit: “A Bar Song (Tipsy)” | 2.0k | 0 | 0 | 0 | 0 | 9.1k | 0.1k | |
| 37 | KATSEYETop hit: “Gabriela” | 2.0k | 0 | 0 | 0 | 0 | 76 | 2.3k | |
| 38 | Goo Goo DollsTop hit: “Iris” | 1.9k | 0 | 0 | 29 | 14 | 0.4k | 2.7k | |
| 39 | ColdplayTop hit: “Yellow” | 1.8k | 22 | 1.6k | 0.9k | 0.6k | 1.2k | 0.8k | |
| 40 | Karol GTop hit: “Si Antes Te Hubiera Conocido” | 1.7k | 4.3k | 2.1k | 4.5k | 5.0k | 5.3k | 2.0k | |
| 41 | The MariasTop hit: “No One Noticed” | 1.7k | 0 | 0 | 63 | 0 | 50 | 0.4k | |
| 42 | BeeleTop hit: “La Plena (W Sound 05)” | 1.7k | 0 | 0 | 0 | 3 | 0 | 56 | |
| 43 | RAYETop hit: “WHERE IS MY HUSBAND!” | 1.5k | 82 | 90 | 0.1k | 2.4k | 0.2k | 4.4k | |
| 44 | RadioheadTop hit: “Creep” | 1.4k | 0 | 0 | 0 | 0.1k | 0.1k | 1.2k | |
| 45 | HozierTop hit: “Too Sweet” | 1.4k | 0 | 0.1k | 93 | 0.2k | 6.7k | 67 | |
| 46 | j-hopeTop hit: “Spaghetti” | 1.4k | 0 | 0 | 0.2k | 53 | 3 | 74 | |
| 47 | JiminTop hit: “Who” | 1.4k | 0 | 0 | 45 | 2.3k | 4.0k | 4 | |
| 48 | Neton VegaTop hit: “Loco” | 1.3k | 0 | 0 | 0 | 0 | 0.5k | 94 | |
| 49 | JinTop hit: “Don't Say You Love Me” | 1.2k | 0 | 8 | 0.3k | 0 | 0.5k | 3 | |
| 50 | Tito Double PTop hit: “ROSONES” | 1.2k | 0 | 0 | 0 | 3 | 0.9k | 0.4k |
