Official Global charts data from December 20, 2019 to October 3, 2024 using an industry-standard inverse points system.
Rank | Song | Points | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
1 | FlowersMiley Cyrus | 14,256 | 0 | 0 | 0 | 2,379 | |
2 | Calm DownRema & Selena Gomez | 11,117 | 0 | 0 | 2,492 | 578 | |
3 | Kill BillSZA | 9,166 | 0 | 0 | 680 | 406 | |
4 | SevenJung Kook feat. Latto | 8,858 | 0 | 0 | 0 | 1,404 | |
5 | Cruel SummerTaylor Swift | 7,987 | 0 | 0 | 0 | 5,867 | |
6 | Ella Baila SolaEslabon Armado X Peso Pluma | 7,605 | 0 | 0 | 0 | 39 | |
7 | Die For YouThe Weeknd & Ariana Grande | 7,212 | 0 | 5 | 718 | 1,095 | |
8 | La BebeYng Lvcas x Peso Pluma | 6,997 | 0 | 0 | 0 | 57 | |
9 | Last NightMorgan Wallen | 6,644 | 0 | 0 | 0 | 623 | |
10 | Paint The Town RedDoja Cat | 6,480 | 0 | 0 | 0 | 1,392 | |
11 | As It WasHarry Styles | 5,668 | 0 | 0 | 15,916 | 1,186 | |
12 | CupidFifty Fifty | 5,208 | 0 | 0 | 0 | 16 | |
13 | vampireOlivia Rodrigo | 5,034 | 0 | 0 | 0 | 678 | |
14 | Anti-HeroTaylor Swift | 5,020 | 0 | 0 | 3,704 | 494 | |
15 | Creepin'Metro Boomin, The Weeknd & 21 Savage | 4,926 | 0 | 0 | 796 | 31 | |
16 | un x100toGrupo Frontera X Bad Bunny | 4,897 | 0 | 0 | 0 | 54 | |
17 | LALAMyke Towers | 4,776 | 0 | 0 | 0 | 114 | |
18 | greedyTate McRae | 4,600 | 0 | 0 | 0 | 5,300 | |
19 | I'm Good (Blue)David Guetta & Bebe Rexha | 4,522 | 0 | 0 | 4,676 | 328 | |
20 | UnholySam Smith & Kim Petras | 4,491 | 0 | 0 | 5,624 | 4 | |
21 | TQGKarol G x Shakira | 4,154 | 0 | 0 | 0 | 24 | |
22 | Bzrp Music Sessions, Vol. 53Bizarrap & Shakira | 3,918 | 0 | 0 | 0 | 0 | |
23 | Dance The NightDua Lipa | 3,904 | 0 | 0 | 0 | 420 | |
24 | IDOLYOASOBI | 3,791 | 0 | 0 | 0 | 88 | |
25 | All I Want For Christmas Is YouMariah Carey | 3,518 | 2,206 | 2,974 | 4,013 | 609 | |
26 | boy's a liar, pt. 2PinkPantheress & Ice Spice | 3,422 | 0 | 0 | 0 | 0 | |
27 | fukumeanGunna | 3,237 | 0 | 0 | 0 | 143 | |
28 | WHERE SHE GOESBad Bunny | 3,220 | 0 | 0 | 0 | 0 | |
29 | What Was I Made For?Billie Eilish | 3,080 | 0 | 0 | 0 | 709 | |
30 | EscapismRAYE feat. 070 Shake | 3,064 | 0 | 0 | 173 | 4 | |
31 | QlonaKarol G & Peso Pluma | 2,733 | 0 | 0 | 0 | 631 | |
32 | DaylightDavid Kushner | 2,501 | 0 | 0 | 0 | 475 | |
33 | Save Your TearsThe Weeknd & Ariana Grande | 2,500 | 82 | 12,292 | 4,401 | 1,493 | |
34 | Super ShyNewJeans | 2,493 | 0 | 0 | 0 | 27 | |
35 | Until I Found YouStephen Sanchez | 2,483 | 0 | 0 | 767 | 325 | |
36 | Last ChristmasWham! | 2,353 | 1,538 | 1,816 | 2,413 | 407 | |
37 | I Remember EverythingZach Bryan feat. Kacey Musgraves | 2,342 | 0 | 0 | 0 | 2,208 | |
38 | 3DJung Kook & Jack Harlow | 2,190 | 0 | 0 | 0 | 151 | |
39 | SnoozeSZA | 2,142 | 0 | 0 | 51 | 1,127 | |
40 | Another LoveTom Odell | 2,087 | 0 | 89 | 1,800 | 826 | |
41 | Barbie WorldNicki Minaj & Ice Spice With Aqua | 2,049 | 0 | 0 | 0 | 0 | |
42 | I Ain't WorriedOneRepublic | 2,046 | 0 | 0 | 4,728 | 280 | |
43 | Rockin' Around The Christmas TreeBrenda Lee | 1,990 | 1,099 | 1,506 | 2,355 | 380 | |
44 | Si No EstasInigo Quintero | 1,954 | 0 | 0 | 0 | 183 | |
45 | Standing Next To YouJung Kook | 1,892 | 0 | 0 | 0 | 838 | |
46 | StrangersKenya Grace | 1,872 | 0 | 0 | 0 | 679 | |
47 | Jingle Bell RockBobby Helms | 1,847 | 986 | 1,378 | 2,135 | 360 | |
48 | Like CrazyJimin | 1,832 | 0 | 0 | 0 | 68 | |
49 | Golden HourJVKE | 1,726 | 0 | 0 | 423 | 10 | |
50 | MonacoBad Bunny | 1,714 | 0 | 0 | 0 | 145 |
Points prioritize weeks in the top 10 and penalize those outside. It doesn’t reflect true activity throughout the year. This method, used for decade-end charts, ensures fairer comparisons across years, highlights top 10 milestones, and ranks songs faster to avoid giving older songs an advantage while focusing on weekly chart performance.