Official Global charts data from December 20, 2019 to October 3, 2024 using an industry-standard inverse points system.
Rank | Song | Points | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
1 | Blinding LightsThe Weeknd | 19,936 | 7,958 | 2,433 | 1,291 | 612 | |
2 | Dance MonkeyTones And I | 12,418 | 2,006 | 424 | 33 | 0 | |
3 | ROCKSTARDaBaby feat. Roddy Ricch | 9,995 | 693 | 0 | 0 | 0 | |
4 | RosesSAINt JHN | 9,770 | 935 | 12 | 0 | 0 | |
5 | Don't Start NowDua Lipa | 9,529 | 1,209 | 224 | 16 | 0 | |
6 | The BoxRoddy Ricch | 8,217 | 101 | 0 | 0 | 0 | |
7 | Savage Love (Laxed - Siren Beat)Jawsh 685 x Jason Derulo | 7,859 | 723 | 0 | 0 | 0 | |
8 | DynamiteBTS | 6,988 | 6,457 | 714 | 0 | 0 | |
9 | WAPCardi B feat. Megan Thee Stallion | 6,967 | 740 | 0 | 0 | 0 | |
10 | death bedPowfu feat. beabadoobee | 6,632 | 74 | 0 | 0 | 0 | |
11 | Watermelon SugarHarry Styles | 6,249 | 1,722 | 621 | 97 | 34 | |
12 | Mood24kGoldn feat. iann dior | 6,197 | 4,818 | 108 | 0 | 0 | |
13 | TusaKAROL G, Nicki Minaj | 5,443 | 9 | 0 | 0 | 0 | |
14 | Toosie SlideDrake | 5,263 | 1 | 0 | 0 | 0 | |
15 | FallingTrevor Daniel | 5,039 | 14 | 0 | 0 | 0 | |
16 | HawaiMaluma | 4,888 | 1,227 | 0 | 0 | 0 | |
17 | ROXANNEArizona Zervas | 4,510 | 0 | 0 | 0 | 0 | |
18 | IntentionsJustin Bieber feat. Quavo | 4,264 | 67 | 0 | 0 | 0 | |
19 | Say SoDoja Cat | 4,060 | 105 | 0 | 0 | 0 | |
20 | LemonadeInternet Money & Gunna feat. Don Toliver & NAV | 3,833 | 1,072 | 0 | 0 | 0 | |
21 | Rain On MeLady Gaga & Ariana Grande | 3,692 | 122 | 0 | 0 | 0 | |
22 | Blueberry FaygoLil Mosey | 3,485 | 8 | 0 | 0 | 0 | |
23 | Someone You LovedLewis Capaldi | 3,482 | 1,390 | 376 | 635 | 587 | |
24 | DAKITIBad Bunny & Jhay Cortez | 3,380 | 5,317 | 307 | 1 | 0 | |
25 | CirclesPost Malone | 3,182 | 398 | 172 | 118 | 20 | |
26 | Breaking MeTopic & A7S | 3,144 | 136 | 0 | 0 | 0 | |
27 | Life Is GoodFuture feat. Drake | 3,143 | 425 | 0 | 0 | 0 | |
28 | positionsAriana Grande | 2,968 | 1,937 | 7 | 0 | 0 | |
29 | MemoriesMaroon 5 | 2,932 | 205 | 3 | 0 | 0 | |
30 | YummyJustin Bieber | 2,912 | 0 | 0 | 0 | 0 | |
31 | THE SCOTTSTHE SCOTTS, Travis Scott, Kid Cudi | 2,908 | 0 | 0 | 0 | 0 | |
32 | Laugh Now Cry LaterDrake feat. Lil Durk | 2,767 | 205 | 0 | 0 | 0 | |
33 | For The NightPop Smoke feat. Lil Baby & DaBaby | 2,735 | 644 | 0 | 0 | 0 | |
34 | Break My HeartDua Lipa | 2,588 | 63 | 0 | 0 | 0 | |
35 | HolyJustin Bieber feat. Chance The Rapper | 2,526 | 582 | 0 | 0 | 0 | |
36 | WHATS POPPINJack Harlow feat. DaBaby, Tory Lanez & Lil Wayne | 2,270 | 287 | 17 | 0 | 0 | |
37 | Before You GoLewis Capaldi | 2,257 | 403 | 10 | 0 | 0 | |
38 | All I Want For Christmas Is YouMariah Carey | 2,206 | 2,974 | 4,013 | 3,518 | 609 | |
39 | ilySurf Mesa feat. Emilee | 2,179 | 8 | 0 | 0 | 0 | |
40 | Come & GoJuice WRLD x Marshmello | 2,106 | 21 | 0 | 0 | 0 | |
41 | GodzillaEminem feat. Juice WRLD | 2,067 | 23 | 6 | 9 | 1 | |
42 | SenoritaShawn Mendes & Camila Cabello | 2,050 | 184 | 12 | 0 | 0 | |
43 | Adore YouHarry Styles | 2,005 | 89 | 22 | 0 | 0 | |
44 | everything i wantedBillie Eilish | 1,972 | 41 | 0 | 0 | 0 | |
45 | Stuck With UAriana Grande & Justin Bieber | 1,970 | 16 | 0 | 0 | 0 | |
46 | bad guyBillie Eilish | 1,927 | 416 | 95 | 0 | 0 | |
47 | SupalonelyBENEE, Gus Dapperton | 1,873 | 0 | 0 | 0 | 0 | |
48 | Sunday BestSurfaces | 1,822 | 0 | 0 | 0 | 0 | |
49 | LonelyJustin Bieber & benny blanco | 1,757 | 416 | 0 | 0 | 0 | |
50 | Party GirlStaySolidRocky | 1,719 | 0 | 0 | 0 | 0 |
Points prioritize weeks in the top 10 and penalize those outside. It doesn’t reflect true activity throughout the year. This method, used for decade-end charts, ensures fairer comparisons across years, highlights top 10 milestones, and ranks songs faster to avoid giving older songs an advantage while focusing on weekly chart performance.