Official Global charts data from December 20, 2019 to October 3, 2024 using an industry-standard inverse points system.
Rank | Song | Points | Gain | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
1 | Blinding LightsThe Weeknd | 32,230 | 16 | 19,936 | 7,958 | 2,433 | 1,291 | 612 |
2 | As It WasHarry Styles | 22,770 | 5 | 0 | 0 | 15,916 | 5,668 | 1,186 |
3 | Save Your TearsThe Weeknd & Ariana Grande | 20,768 | 42 | 82 | 12,292 | 4,401 | 2,500 | 1,493 |
4 | STAYThe Kid LAROI & Justin Bieber | 20,612 | 4 | 0 | 11,168 | 8,569 | 738 | 137 |
5 | Heat WavesGlass Animals | 17,537 | 1 | 0 | 4,903 | 11,445 | 1,057 | 132 |
6 | FlowersMiley Cyrus | 16,635 | 12 | 0 | 0 | 0 | 14,256 | 2,379 |
7 | LevitatingDua Lipa | 16,372 | 2 | 741 | 11,857 | 2,874 | 772 | 128 |
8 | Dance MonkeyTones And I | 14,881 | RC | 12,418 | 2,006 | 424 | 33 | 0 |
9 | Calm DownRema & Selena Gomez | 14,187 | 2 | 0 | 0 | 2,492 | 11,117 | 578 |
10 | DynamiteBTS | 14,159 | RC | 6,988 | 6,457 | 714 | 0 | 0 |
11 | Cruel SummerTaylor Swift | 13,854 | 50 | 0 | 0 | 0 | 7,987 | 5,867 |
12 | All I Want For Christmas Is YouMariah Carey | 13,319 | RC | 2,206 | 2,974 | 4,013 | 3,518 | 609 |
13 | Bad HabitsEd Sheeran | 13,292 | RC | 0 | 8,476 | 4,538 | 277 | 1 |
14 | Beautiful ThingsBenson Boone | 12,788 | 276 | 0 | 0 | 0 | 0 | 12,788 |
15 | Cold HeartElton John & Dua Lipa | 12,779 | RC | 0 | 3,863 | 8,194 | 622 | 100 |
16 | ShiversEd Sheeran | 11,664 | RC | 0 | 4,572 | 6,514 | 534 | 43 |
17 | Mood24kGoldn feat. iann dior | 11,123 | RC | 6,197 | 4,818 | 108 | 0 | 0 |
18 | Don't Start NowDua Lipa | 10,977 | RC | 9,529 | 1,209 | 224 | 16 | 0 |
19 | RosesSAINt JHN | 10,716 | RC | 9,770 | 935 | 12 | 0 | 0 |
20 | ROCKSTARDaBaby feat. Roddy Ricch | 10,688 | RC | 9,995 | 693 | 0 | 0 | 0 |
21 | SevenJung Kook feat. Latto | 10,262 | 10 | 0 | 0 | 0 | 8,858 | 1,404 |
22 | Kill BillSZA | 10,253 | 6 | 0 | 0 | 680 | 9,166 | 406 |
23 | UnholySam Smith & Kim Petras | 10,119 | RC | 0 | 0 | 5,624 | 4,491 | 4 |
24 | INDUSTRY BABYLil Nas X & Jack Harlow | 9,975 | RC | 0 | 6,812 | 3,151 | 13 | 0 |
25 | Me Porto BonitoBad Bunny & Chencho Corleone | 9,957 | RC | 0 | 0 | 9,249 | 708 | 0 |
26 | greedyTate McRae | 9,900 | 7 | 0 | 0 | 0 | 4,600 | 5,300 |
27 | EspressoSabrina Carpenter | 9,752 | 340 | 0 | 0 | 0 | 0 | 9,752 |
28 | abcdefuGAYLE | 9,748 | RC | 0 | 1,262 | 8,465 | 21 | 0 |
29 | Easy On MeAdele | 9,527 | 3 | 0 | 4,761 | 4,591 | 143 | 31 |
30 | I'm Good (Blue)David Guetta & Bebe Rexha | 9,525 | 3 | 0 | 0 | 4,676 | 4,522 | 328 |
31 | good 4 uOlivia Rodrigo | 9,438 | RC | 0 | 8,219 | 1,218 | 2 | 0 |
32 | Anti-HeroTaylor Swift | 9,217 | RC | 0 | 0 | 3,704 | 5,020 | 494 |
33 | Titi Me PreguntoBad Bunny | 9,044 | RC | 0 | 0 | 8,464 | 580 | 0 |
34 | Die For YouThe Weeknd & Ariana Grande | 9,031 | 29 | 0 | 5 | 718 | 7,212 | 1,095 |
35 | DAKITIBad Bunny & Jhay Cortez | 9,005 | RC | 3,380 | 5,317 | 307 | 1 | 0 |
36 | drivers licenseOlivia Rodrigo | 8,828 | RC | 0 | 8,458 | 370 | 0 | 0 |
37 | MONTERO (Call Me By Your Name)Lil Nas X | 8,772 | RC | 0 | 8,377 | 395 | 0 | 0 |
38 | Watermelon SugarHarry Styles | 8,723 | RC | 6,249 | 1,722 | 621 | 97 | 34 |
39 | Savage Love (Laxed - Siren Beat)Jawsh 685 x Jason Derulo | 8,582 | RC | 7,859 | 723 | 0 | 0 | 0 |
40 | Last ChristmasWham! | 8,527 | RC | 1,538 | 1,816 | 2,413 | 2,353 | 407 |
41 | The BoxRoddy Ricch | 8,317 | RC | 8,217 | 101 | 0 | 0 | 0 |
42 | BIRDS OF A FEATHERBillie Eilish | 7,944 | 400 | 0 | 0 | 0 | 0 | 7,944 |
43 | Paint The Town RedDoja Cat | 7,872 | RC | 0 | 0 | 0 | 6,480 | 1,392 |
44 | Lose ControlTeddy Swims | 7,850 | 116 | 0 | 0 | 0 | 138 | 7,712 |
45 | A Bar Song (Tipsy)Shaboozey | 7,802 | 292 | 0 | 0 | 0 | 0 | 7,802 |
46 | WAPCardi B feat. Megan Thee Stallion | 7,707 | RC | 6,967 | 740 | 0 | 0 | 0 |
47 | Kiss Me MoreDoja Cat feat. SZA | 7,697 | RC | 0 | 6,821 | 873 | 3 | 0 |
48 | Ella Baila SolaEslabon Armado X Peso Pluma | 7,644 | RC | 0 | 0 | 0 | 7,605 | 39 |
49 | Rockin' Around The Christmas TreeBrenda Lee | 7,330 | RC | 1,099 | 1,506 | 2,355 | 1,990 | 380 |
50 | Last NightMorgan Wallen | 7,268 | 3 | 0 | 0 | 0 | 6,644 | 623 |
51 | EnemyImagine Dragons X JID | 7,232 | RC | 0 | 433 | 6,728 | 70 | 0 |
52 | Bzrp Music Sessions, Vol. 52Bizarrap & Quevedo | 7,215 | RC | 0 | 0 | 6,411 | 804 | 0 |
53 | I Ain't WorriedOneRepublic | 7,054 | 1 | 0 | 0 | 4,728 | 2,046 | 280 |
54 | La BebeYng Lvcas x Peso Pluma | 7,054 | RC | 0 | 0 | 0 | 6,997 | 57 |
55 | PeachesJustin Bieber feat. Daniel Caesar & Giveon | 7,042 | RC | 0 | 6,694 | 347 | 0 | 0 |
56 | ButterBTS | 6,835 | RC | 0 | 5,923 | 912 | 0 | 0 |
57 | Jingle Bell RockBobby Helms | 6,706 | RC | 986 | 1,378 | 2,135 | 1,847 | 360 |
58 | death bedPowfu feat. beabadoobee | 6,706 | RC | 6,632 | 74 | 0 | 0 | 0 |
59 | Someone You LovedLewis Capaldi | 6,470 | 10 | 3,482 | 1,390 | 376 | 635 | 587 |
60 | Please Please PleaseSabrina Carpenter | 6,396 | 308 | 0 | 0 | 0 | 0 | 6,396 |
61 | PepasFarruko | 6,213 | RC | 0 | 3,648 | 2,528 | 37 | 0 |
62 | HawaiMaluma | 6,115 | RC | 4,888 | 1,227 | 0 | 0 | 0 |
63 | Lovin On MeJack Harlow | 6,004 | RC | 0 | 0 | 0 | 1,696 | 4,308 |
64 | Running Up That Hill (A Deal With God)Kate Bush | 5,931 | RC | 0 | 0 | 5,912 | 18 | 0 |
65 | Too SweetHozier | 5,876 | 92 | 0 | 0 | 0 | 0 | 5,876 |
66 | Not Like UsKendrick Lamar | 5,836 | 88 | 0 | 0 | 0 | 0 | 5,836 |
67 | Astronaut In The OceanMasked Wolf | 5,802 | RC | 0 | 5,637 | 165 | 0 | 0 |
68 | Creepin'Metro Boomin, The Weeknd & 21 Savage | 5,753 | RC | 0 | 0 | 796 | 4,926 | 31 |
69 | vampireOlivia Rodrigo | 5,712 | RC | 0 | 0 | 0 | 5,034 | 678 |
70 | Love Nwantiti (Ah Ah Ah)CKay | 5,645 | RC | 0 | 4,070 | 1,575 | 0 | 0 |
71 | I Had Some HelpPost Malone feat. Morgan Wallen | 5,504 | 96 | 0 | 0 | 0 | 0 | 5,504 |
72 | Ojitos LindosBad Bunny & Bomba Estereo | 5,487 | RC | 0 | 0 | 5,181 | 307 | 0 |
73 | Santa Tell MeAriana Grande | 5,459 | RC | 829 | 919 | 1,682 | 1,690 | 340 |
74 | TusaKAROL G, Nicki Minaj | 5,452 | RC | 5,443 | 9 | 0 | 0 | 0 |
75 | MILLION DOLLAR BABYTommy Richman | 5,409 | 74 | 0 | 0 | 0 | 0 | 5,409 |
76 | Leave The Door OpenSilk Sonic (Bruno Mars & Anderson .Paak) | 5,382 | RC | 0 | 5,196 | 186 | 0 | 0 |
77 | Toosie SlideDrake | 5,264 | RC | 5,263 | 1 | 0 | 0 | 0 |
78 | Gata OnlyFloyyMenor X Cris Mj | 5,225 | 77 | 0 | 0 | 0 | 0 | 5,225 |
79 | CupidFifty Fifty | 5,224 | RC | 0 | 0 | 0 | 5,208 | 16 |
80 | FallingTrevor Daniel | 5,053 | RC | 5,039 | 14 | 0 | 0 | 0 |
81 | Beggin'Maneskin | 5,040 | RC | 0 | 4,703 | 336 | 0 | 0 |
82 | We Don't Talk About BrunoEncanto Cast | 5,023 | RC | 0 | 0 | 5,023 | 0 | 0 |
83 | un x100toGrupo Frontera X Bad Bunny | 4,951 | RC | 0 | 0 | 0 | 4,897 | 54 |
84 | positionsAriana Grande | 4,912 | RC | 2,968 | 1,937 | 7 | 0 | 0 |
85 | LemonadeInternet Money & Gunna feat. Don Toliver & NAV | 4,905 | RC | 3,833 | 1,072 | 0 | 0 | 0 |
86 | LALAMyke Towers | 4,889 | RC | 0 | 0 | 0 | 4,776 | 114 |
87 | Stick SeasonNoah Kahan | 4,852 | 24 | 0 | 0 | 0 | 313 | 4,539 |
88 | Another LoveTom Odell | 4,801 | 23 | 0 | 89 | 1,800 | 2,087 | 826 |
89 | La BachataManuel Turizo | 4,716 | RC | 0 | 0 | 3,097 | 1,509 | 109 |
90 | EfectoBad Bunny | 4,697 | RC | 0 | 0 | 4,547 | 149 | 0 |
91 | I Remember EverythingZach Bryan feat. Kacey Musgraves | 4,550 | 20 | 0 | 0 | 0 | 2,342 | 2,208 |
92 | ROXANNEArizona Zervas | 4,510 | RC | 4,510 | 0 | 0 | 0 | 0 |
93 | Under The InfluenceChris Brown | 4,481 | RC | 0 | 0 | 3,511 | 968 | 2 |
94 | It's Beginning To Look A Lot Like ChristmasMichael Buble | 4,430 | RC | 796 | 748 | 1,342 | 1,285 | 260 |
95 | IntentionsJustin Bieber feat. Quavo | 4,332 | RC | 4,264 | 67 | 0 | 0 | 0 |
96 | Dance The NightDua Lipa | 4,323 | RC | 0 | 0 | 0 | 3,904 | 420 |
97 | Happier Than EverBillie Eilish | 4,255 | RC | 0 | 2,953 | 1,266 | 36 | 0 |
98 | TQGKarol G x Shakira | 4,178 | RC | 0 | 0 | 0 | 4,154 | 24 |
99 | Say SoDoja Cat | 4,165 | RC | 4,060 | 105 | 0 | 0 | 0 |
100 | It's The Most Wonderful Time Of The YearAndy Williams | 4,057 | RC | 434 | 697 | 1,355 | 1,263 | 308 |
101 | PerfectEd Sheeran | 4,022 | 8 | 404 | 1,448 | 1,026 | 842 | 301 |
102 | Die With A SmileLady Gaga & Bruno Mars | 4,000 | 600 | 0 | 0 | 0 | 0 | 4,000 |
103 | 34+35Ariana Grande | 3,958 | RC | 894 | 3,064 | 0 | 0 | 0 |
104 | we can't be friends (wait for your love)Ariana Grande | 3,954 | 49 | 0 | 0 | 0 | 0 | 3,954 |
105 | First ClassJack Harlow | 3,934 | RC | 0 | 0 | 3,932 | 2 | 0 |
106 | Good Luck, Babe!Chappell Roan | 3,928 | 324 | 0 | 0 | 0 | 0 | 3,928 |
107 | Bzrp Music Sessions, Vol. 53Bizarrap & Shakira | 3,918 | RC | 0 | 0 | 0 | 3,918 | 0 |
108 | TEXAS HOLD 'EMBeyonce | 3,897 | RC | 0 | 0 | 0 | 0 | 3,897 |
109 | CirclesPost Malone | 3,890 | RC | 3,182 | 398 | 172 | 118 | 20 |
110 | i like the way you kiss meArtemas | 3,884 | 45 | 0 | 0 | 0 | 0 | 3,884 |
111 | IDOLYOASOBI | 3,879 | RC | 0 | 0 | 0 | 3,791 | 88 |
112 | deja vuOlivia Rodrigo | 3,846 | RC | 0 | 3,713 | 133 | 0 | 0 |
113 | Rain On MeLady Gaga & Ariana Grande | 3,814 | RC | 3,692 | 122 | 0 | 0 | 0 |
114 | SunflowerPost Malone & Swae Lee | 3,807 | 7 | 1,236 | 643 | 581 | 969 | 378 |
115 | What Was I Made For?Billie Eilish | 3,789 | 2 | 0 | 0 | 0 | 3,080 | 709 |
116 | Moscow MuleBad Bunny | 3,771 | RC | 0 | 0 | 3,703 | 68 | 0 |
117 | La DiablaXavi | 3,748 | RC | 0 | 0 | 0 | 96 | 3,652 |
118 | Glimpse Of UsJoji | 3,640 | RC | 0 | 0 | 3,578 | 62 | 0 |
119 | My UniverseColdplay x BTS | 3,603 | RC | 0 | 2,533 | 1,069 | 1 | 0 |
120 | Until I Found YouStephen Sanchez | 3,574 | 4 | 0 | 0 | 767 | 2,483 | 325 |
121 | Life Is GoodFuture feat. Drake | 3,568 | RC | 3,143 | 425 | 0 | 0 | 0 |
122 | Si Antes Te Hubiera ConocidoKarol G | 3,536 | 260 | 0 | 0 | 0 | 0 | 3,536 |
123 | End Of BeginningDjo | 3,516 | 13 | 0 | 0 | 0 | 0 | 3,516 |
124 | Blueberry FaygoLil Mosey | 3,493 | RC | 3,485 | 8 | 0 | 0 | 0 |
125 | boy's a liar, pt. 2PinkPantheress & Ice Spice | 3,422 | RC | 0 | 0 | 0 | 3,422 | 0 |
126 | fukumeanGunna | 3,380 | RC | 0 | 0 | 0 | 3,237 | 143 |
127 | For The NightPop Smoke feat. Lil Baby & DaBaby | 3,379 | RC | 2,735 | 644 | 0 | 0 | 0 |
128 | QlonaKarol G & Peso Pluma | 3,364 | 1 | 0 | 0 | 0 | 2,733 | 631 |
129 | About Damn TimeLizzo | 3,362 | RC | 0 | 0 | 3,273 | 89 | 0 |
130 | Todo de TiRauw Alejandro | 3,348 | RC | 0 | 3,250 | 98 | 0 | 0 |
131 | SnoozeSZA | 3,320 | 6 | 0 | 0 | 51 | 2,142 | 1,127 |
132 | Breaking MeTopic & A7S | 3,280 | RC | 3,144 | 136 | 0 | 0 | 0 |
133 | FortnightTaylor Swift feat. Post Malone | 3,274 | 17 | 0 | 0 | 0 | 0 | 3,274 |
134 | MAMIIIBecky G X Karol G | 3,248 | RC | 0 | 0 | 3,248 | 0 | 0 |
135 | EscapismRAYE feat. 070 Shake | 3,241 | RC | 0 | 0 | 173 | 3,064 | 4 |
136 | YonaguniBad Bunny | 3,236 | RC | 0 | 2,641 | 584 | 12 | 0 |
137 | UpCardi B | 3,221 | RC | 0 | 3,221 | 0 | 0 | 0 |
138 | WHERE SHE GOESBad Bunny | 3,220 | RC | 0 | 0 | 0 | 3,220 | 0 |
139 | WaterTyla | 3,192 | 2 | 0 | 0 | 0 | 1,393 | 1,799 |
140 | Underneath The TreeKelly Clarkson | 3,186 | RC | 315 | 616 | 636 | 1,341 | 276 |
141 | MemoriesMaroon 5 | 3,140 | RC | 2,932 | 205 | 3 | 0 | 0 |
142 | HolyJustin Bieber feat. Chance The Rapper | 3,108 | RC | 2,526 | 582 | 0 | 0 | 0 |
143 | DespechaRosalia | 3,107 | RC | 0 | 0 | 2,773 | 334 | 0 |
144 | Feliz NavidadJose Feliciano | 3,102 | RC | 317 | 564 | 904 | 1,025 | 292 |
145 | Bam BamCamila Cabello feat. Ed Sheeran | 3,069 | RC | 0 | 0 | 3,068 | 1 | 0 |
146 | Sweater WeatherThe Neighbourhood | 3,054 | 71 | 38 | 475 | 1,119 | 551 | 871 |
147 | WomanDoja Cat | 2,995 | RC | 0 | 1,557 | 1,437 | 0 | 0 |
148 | Pink VenomBLACKPINK | 2,989 | RC | 0 | 0 | 2,960 | 29 | 0 |
149 | yes, and?Ariana Grande | 2,977 | RC | 0 | 0 | 0 | 0 | 2,977 |
150 | DaylightDavid Kushner | 2,976 | RC | 0 | 0 | 0 | 2,501 | 475 |
151 | Laugh Now Cry LaterDrake feat. Lil Durk | 2,972 | RC | 2,767 | 205 | 0 | 0 | 0 |
152 | Bad HabitSteve Lacy | 2,959 | RC | 0 | 0 | 2,514 | 445 | 0 |
153 | CARNIVAL¥$: Ye & Ty Dolla $ign feat. Rich The Kid & Playboi Carti | 2,925 | RC | 0 | 0 | 0 | 0 | 2,925 |
154 | YummyJustin Bieber | 2,912 | RC | 2,912 | 0 | 0 | 0 | 0 |
155 | THE SCOTTSTHE SCOTTS, Travis Scott, Kid Cudi | 2,908 | RC | 2,908 | 0 | 0 | 0 | 0 |
156 | ProvenzaKarol G | 2,900 | RC | 0 | 0 | 2,725 | 175 | 0 |
157 | Need To KnowDoja Cat | 2,853 | RC | 0 | 2,192 | 661 | 0 | 0 |
158 | WhoJimin | 2,804 | 108 | 0 | 0 | 0 | 0 | 2,804 |
159 | Rich FlexDrake & 21 Savage | 2,732 | RC | 0 | 0 | 1,932 | 800 | 0 |
160 | Standing Next To YouJung Kook | 2,730 | 2 | 0 | 0 | 0 | 1,892 | 838 |
161 | WITHOUT YOUThe Kid LAROI | 2,690 | RC | 71 | 2,614 | 5 | 0 | 0 |
162 | Before You GoLewis Capaldi | 2,670 | RC | 2,257 | 403 | 10 | 0 | 0 |
163 | Like ThatFuture, Metro Boomin & Kendrick Lamar | 2,669 | 3 | 0 | 0 | 0 | 0 | 2,669 |
164 | Break My HeartDua Lipa | 2,651 | RC | 2,588 | 63 | 0 | 0 | 0 |
165 | WHATS POPPINJack Harlow feat. DaBaby, Tory Lanez & Lil Wayne | 2,574 | RC | 2,270 | 287 | 17 | 0 | 0 |
166 | StrangersKenya Grace | 2,552 | RC | 0 | 0 | 0 | 1,872 | 679 |
167 | One Of The GirlsThe Weeknd, Jennie & Lily Rose Depp | 2,542 | 38 | 0 | 0 | 0 | 146 | 2,396 |
168 | Super ShyNewJeans | 2,520 | RC | 0 | 0 | 0 | 2,493 | 27 |
169 | RapstarPolo G | 2,503 | RC | 0 | 2,502 | 2 | 0 | 0 |
170 | traitorOlivia Rodrigo | 2,483 | RC | 0 | 2,086 | 397 | 0 | 0 |
171 | Something In The OrangeZach Bryan | 2,479 | 8 | 0 | 0 | 643 | 1,267 | 569 |
172 | The BusinessTiesto | 2,457 | RC | 24 | 2,394 | 39 | 0 | 0 |
173 | WAIT FOR UFuture feat. Drake & Tems | 2,449 | RC | 0 | 0 | 2,364 | 85 | 0 |
174 | bad guyBillie Eilish | 2,438 | RC | 1,927 | 416 | 95 | 0 | 0 |
175 | Let It Snow! Let It Snow! Let It Snow!Dean Martin | 2,397 | RC | 264 | 364 | 501 | 945 | 324 |
176 | GhostJustin Bieber | 2,394 | RC | 0 | 418 | 1,923 | 43 | 11 |
177 | Permission To DanceBTS | 2,383 | RC | 0 | 2,321 | 62 | 0 | 0 |
178 | HoudiniEminem | 2,380 | 9 | 0 | 0 | 0 | 0 | 2,380 |
179 | Head & HeartJoel Corry X MNEK | 2,345 | RC | 1,538 | 804 | 3 | 0 | 0 |
180 | 3DJung Kook & Jack Harlow | 2,341 | RC | 0 | 0 | 0 | 2,190 | 151 |
181 | Super Freaky GirlNicki Minaj | 2,337 | RC | 0 | 0 | 2,318 | 19 | 0 |
182 | TasteSabrina Carpenter | 2,260 | 360 | 0 | 0 | 0 | 0 | 2,260 |
183 | Redrum21 Savage | 2,251 | RC | 0 | 0 | 0 | 0 | 2,251 |
184 | SenoritaShawn Mendes & Camila Cabello | 2,246 | RC | 2,050 | 184 | 12 | 0 | 0 |
185 | you broke me first.Tate McRae | 2,244 | RC | 1,182 | 1,062 | 0 | 0 | 0 |
186 | BichotaKarol G | 2,239 | RC | 559 | 1,680 | 0 | 0 | 0 |
187 | EnvolverAnitta | 2,221 | RC | 0 | 0 | 2,221 | 0 | 0 |
188 | ilySurf Mesa feat. Emilee | 2,187 | RC | 2,179 | 8 | 0 | 0 | 0 |
189 | LonelyJustin Bieber & benny blanco | 2,173 | RC | 1,757 | 416 | 0 | 0 | 0 |
190 | THATS WHAT I WANTLil Nas X | 2,164 | RC | 0 | 1,100 | 1,064 | 0 | 0 |
191 | Golden HourJVKE | 2,159 | RC | 0 | 0 | 423 | 1,726 | 10 |
192 | Si No EstasInigo Quintero | 2,137 | RC | 0 | 0 | 0 | 1,954 | 183 |
193 | Jimmy CooksDrake feat. 21 Savage | 2,132 | RC | 0 | 0 | 2,002 | 130 | 0 |
194 | Come & GoJuice WRLD x Marshmello | 2,127 | RC | 2,106 | 21 | 0 | 0 | 0 |
195 | Adore YouHarry Styles | 2,117 | RC | 2,005 | 89 | 22 | 0 | 0 |
196 | GodzillaEminem feat. Juice WRLD | 2,106 | RC | 2,067 | 23 | 6 | 9 | 1 |
197 | Good DaysSZA | 2,101 | RC | 0 | 2,072 | 14 | 11 | 3 |
198 | Made You LookMeghan Trainor | 2,091 | RC | 0 | 0 | 1,006 | 1,085 | 0 |
199 | Barbie WorldNicki Minaj & Ice Spice With Aqua | 2,049 | RC | 0 | 0 | 0 | 2,049 | 0 |
200 | Therefore I AmBillie Eilish | 2,037 | RC | 1,165 | 872 | 0 | 0 | 0 |
Points prioritize weeks in the top 10 and penalize those outside. It doesn’t reflect true activity throughout the decade. This method, used for decade-end charts, ensures fairer comparisons across years, highlights top 10 milestones, and ranks songs faster to avoid giving older songs an advantage while focusing on weekly chart performance.