Official Global charts data from December 20, 2019 to October 3, 2024 using an industry-standard inverse points system.
Rank | Song | Points | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
1 | Save Your TearsThe Weeknd & Ariana Grande | 12,292 | 82 | 4,401 | 2,500 | 1,493 | |
2 | LevitatingDua Lipa | 11,857 | 741 | 2,874 | 772 | 128 | |
3 | STAYThe Kid LAROI & Justin Bieber | 11,168 | 0 | 8,569 | 738 | 137 | |
4 | Bad HabitsEd Sheeran | 8,476 | 0 | 4,538 | 277 | 1 | |
5 | drivers licenseOlivia Rodrigo | 8,458 | 0 | 370 | 0 | 0 | |
6 | MONTERO (Call Me By Your Name)Lil Nas X | 8,377 | 0 | 395 | 0 | 0 | |
7 | good 4 uOlivia Rodrigo | 8,219 | 0 | 1,218 | 2 | 0 | |
8 | Blinding LightsThe Weeknd | 7,958 | 19,936 | 2,433 | 1,291 | 612 | |
9 | Kiss Me MoreDoja Cat feat. SZA | 6,821 | 0 | 873 | 3 | 0 | |
10 | INDUSTRY BABYLil Nas X & Jack Harlow | 6,812 | 0 | 3,151 | 13 | 0 | |
11 | PeachesJustin Bieber feat. Daniel Caesar & Giveon | 6,694 | 0 | 347 | 0 | 0 | |
12 | DynamiteBTS | 6,457 | 6,988 | 714 | 0 | 0 | |
13 | ButterBTS | 5,923 | 0 | 912 | 0 | 0 | |
14 | Astronaut In The OceanMasked Wolf | 5,637 | 0 | 165 | 0 | 0 | |
15 | DAKITIBad Bunny & Jhay Cortez | 5,317 | 3,380 | 307 | 1 | 0 | |
16 | Leave The Door OpenSilk Sonic (Bruno Mars & Anderson .Paak) | 5,196 | 0 | 186 | 0 | 0 | |
17 | Heat WavesGlass Animals | 4,903 | 0 | 11,445 | 1,057 | 132 | |
18 | Mood24kGoldn feat. iann dior | 4,818 | 6,197 | 108 | 0 | 0 | |
19 | Easy On MeAdele | 4,761 | 0 | 4,591 | 143 | 31 | |
20 | Beggin'Maneskin | 4,703 | 0 | 336 | 0 | 0 | |
21 | ShiversEd Sheeran | 4,572 | 0 | 6,514 | 534 | 43 | |
22 | Love Nwantiti (Ah Ah Ah)CKay | 4,070 | 0 | 1,575 | 0 | 0 | |
23 | Cold HeartElton John & Dua Lipa | 3,863 | 0 | 8,194 | 622 | 100 | |
24 | deja vuOlivia Rodrigo | 3,713 | 0 | 133 | 0 | 0 | |
25 | PepasFarruko | 3,648 | 0 | 2,528 | 37 | 0 | |
26 | Todo de TiRauw Alejandro | 3,250 | 0 | 98 | 0 | 0 | |
27 | UpCardi B | 3,221 | 0 | 0 | 0 | 0 | |
28 | 34+35Ariana Grande | 3,064 | 894 | 0 | 0 | 0 | |
29 | All I Want For Christmas Is YouMariah Carey | 2,974 | 2,206 | 4,013 | 3,518 | 609 | |
30 | Happier Than EverBillie Eilish | 2,953 | 0 | 1,266 | 36 | 0 | |
31 | YonaguniBad Bunny | 2,641 | 0 | 584 | 12 | 0 | |
32 | WITHOUT YOUThe Kid LAROI | 2,614 | 71 | 5 | 0 | 0 | |
33 | My UniverseColdplay x BTS | 2,533 | 0 | 1,069 | 1 | 0 | |
34 | RapstarPolo G | 2,502 | 0 | 2 | 0 | 0 | |
35 | The BusinessTiesto | 2,394 | 24 | 39 | 0 | 0 | |
36 | Permission To DanceBTS | 2,321 | 0 | 62 | 0 | 0 | |
37 | Need To KnowDoja Cat | 2,192 | 0 | 661 | 0 | 0 | |
38 | traitorOlivia Rodrigo | 2,086 | 0 | 397 | 0 | 0 | |
39 | Good DaysSZA | 2,072 | 0 | 14 | 11 | 3 | |
40 | Dance MonkeyTones And I | 2,006 | 12,418 | 424 | 33 | 0 | |
41 | Calling My PhoneLil Tjay feat. 6LACK | 2,004 | 0 | 0 | 0 | 0 | |
42 | Heartbreak AnniversaryGiveon | 1,968 | 0 | 3 | 0 | 0 | |
43 | StreetsDoja Cat | 1,955 | 0 | 42 | 0 | 0 | |
44 | Way 2 SexyDrake feat. Future & Young Thug | 1,950 | 0 | 42 | 0 | 0 | |
45 | positionsAriana Grande | 1,937 | 2,968 | 7 | 0 | 0 | |
46 | AnyoneJustin Bieber | 1,896 | 0 | 0 | 0 | 0 | |
47 | GoosebumpsTravis Scott & HVME | 1,828 | 0 | 2 | 0 | 0 | |
48 | Last ChristmasWham! | 1,816 | 1,538 | 2,413 | 2,353 | 407 | |
49 | WhooptyCJ | 1,726 | 216 | 0 | 0 | 0 | |
50 | Watermelon SugarHarry Styles | 1,722 | 6,249 | 621 | 97 | 34 |
Points prioritize weeks in the top 10 and penalize those outside. It doesn’t reflect true activity throughout the year. This method, used for decade-end charts, ensures fairer comparisons across years, highlights top 10 milestones, and ranks songs faster to avoid giving older songs an advantage while focusing on weekly chart performance.