Official Global charts data from December 20, 2019 to October 3, 2024 using an industry-standard inverse points system.
Rank | Song | Points | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
1 | As It WasHarry Styles | 15,916 | 0 | 0 | 5,668 | 1,186 | |
2 | Heat WavesGlass Animals | 11,445 | 0 | 4,903 | 1,057 | 132 | |
3 | Me Porto BonitoBad Bunny & Chencho Corleone | 9,249 | 0 | 0 | 708 | 0 | |
4 | STAYThe Kid LAROI & Justin Bieber | 8,569 | 0 | 11,168 | 738 | 137 | |
5 | abcdefuGAYLE | 8,465 | 0 | 1,262 | 21 | 0 | |
6 | Titi Me PreguntoBad Bunny | 8,464 | 0 | 0 | 580 | 0 | |
7 | Cold HeartElton John & Dua Lipa | 8,194 | 0 | 3,863 | 622 | 100 | |
8 | EnemyImagine Dragons X JID | 6,728 | 0 | 433 | 70 | 0 | |
9 | ShiversEd Sheeran | 6,514 | 0 | 4,572 | 534 | 43 | |
10 | Bzrp Music Sessions, Vol. 52Bizarrap & Quevedo | 6,411 | 0 | 0 | 804 | 0 | |
11 | Running Up That Hill (A Deal With God)Kate Bush | 5,912 | 0 | 0 | 18 | 0 | |
12 | UnholySam Smith & Kim Petras | 5,624 | 0 | 0 | 4,491 | 4 | |
13 | Ojitos LindosBad Bunny & Bomba Estereo | 5,181 | 0 | 0 | 307 | 0 | |
14 | We Don't Talk About BrunoEncanto Cast | 5,023 | 0 | 0 | 0 | 0 | |
15 | I Ain't WorriedOneRepublic | 4,728 | 0 | 0 | 2,046 | 280 | |
16 | I'm Good (Blue)David Guetta & Bebe Rexha | 4,676 | 0 | 0 | 4,522 | 328 | |
17 | Easy On MeAdele | 4,591 | 0 | 4,761 | 143 | 31 | |
18 | EfectoBad Bunny | 4,547 | 0 | 0 | 149 | 0 | |
19 | Bad HabitsEd Sheeran | 4,538 | 0 | 8,476 | 277 | 1 | |
20 | Save Your TearsThe Weeknd & Ariana Grande | 4,401 | 82 | 12,292 | 2,500 | 1,493 | |
21 | All I Want For Christmas Is YouMariah Carey | 4,013 | 2,206 | 2,974 | 3,518 | 609 | |
22 | First ClassJack Harlow | 3,932 | 0 | 0 | 2 | 0 | |
23 | Anti-HeroTaylor Swift | 3,704 | 0 | 0 | 5,020 | 494 | |
24 | Moscow MuleBad Bunny | 3,703 | 0 | 0 | 68 | 0 | |
25 | Glimpse Of UsJoji | 3,578 | 0 | 0 | 62 | 0 | |
26 | Under The InfluenceChris Brown | 3,511 | 0 | 0 | 968 | 2 | |
27 | About Damn TimeLizzo | 3,273 | 0 | 0 | 89 | 0 | |
28 | MAMIIIBecky G X Karol G | 3,248 | 0 | 0 | 0 | 0 | |
29 | INDUSTRY BABYLil Nas X & Jack Harlow | 3,151 | 0 | 6,812 | 13 | 0 | |
30 | La BachataManuel Turizo | 3,097 | 0 | 0 | 1,509 | 109 | |
31 | Bam BamCamila Cabello feat. Ed Sheeran | 3,068 | 0 | 0 | 1 | 0 | |
32 | Pink VenomBLACKPINK | 2,960 | 0 | 0 | 29 | 0 | |
33 | LevitatingDua Lipa | 2,874 | 741 | 11,857 | 772 | 128 | |
34 | DespechaRosalia | 2,773 | 0 | 0 | 334 | 0 | |
35 | ProvenzaKarol G | 2,725 | 0 | 0 | 175 | 0 | |
36 | PepasFarruko | 2,528 | 0 | 3,648 | 37 | 0 | |
37 | Bad HabitSteve Lacy | 2,514 | 0 | 0 | 445 | 0 | |
38 | Calm DownRema & Selena Gomez | 2,492 | 0 | 0 | 11,117 | 578 | |
39 | Blinding LightsThe Weeknd | 2,433 | 19,936 | 7,958 | 1,291 | 612 | |
40 | Last ChristmasWham! | 2,413 | 1,538 | 1,816 | 2,353 | 407 | |
41 | WAIT FOR UFuture feat. Drake & Tems | 2,364 | 0 | 0 | 85 | 0 | |
42 | Rockin' Around The Christmas TreeBrenda Lee | 2,355 | 1,099 | 1,506 | 1,990 | 380 | |
43 | Super Freaky GirlNicki Minaj | 2,318 | 0 | 0 | 19 | 0 | |
44 | EnvolverAnitta | 2,221 | 0 | 0 | 0 | 0 | |
45 | Jingle Bell RockBobby Helms | 2,135 | 986 | 1,378 | 1,847 | 360 | |
46 | Jimmy CooksDrake feat. 21 Savage | 2,002 | 0 | 0 | 130 | 0 | |
47 | Rich FlexDrake & 21 Savage | 1,932 | 0 | 0 | 800 | 0 | |
48 | GhostJustin Bieber | 1,923 | 0 | 418 | 43 | 11 | |
49 | Late Night TalkingHarry Styles | 1,893 | 0 | 0 | 56 | 0 | |
50 | Another LoveTom Odell | 1,800 | 0 | 89 | 2,087 | 826 |
Points prioritize weeks in the top 10 and penalize those outside. It doesn’t reflect true activity throughout the year. This method, used for decade-end charts, ensures fairer comparisons across years, highlights top 10 milestones, and ranks songs faster to avoid giving older songs an advantage while focusing on weekly chart performance.