Decade-End Charts
Biggest UK Chart Hits of the 2020s
Official UK charts data from December 27, 2019 to September 24, 2026 using an industry-standard inverse points system.
| # | Song | Points | Gain | '20 | '21 | '22 | '23 | '24 | '25 | '26 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Rein Me InSam Fender & Olivia Dean | 19.2k | 308 | 0 | 0 | 0 | 0 | 0 | 4.7k | |
| 2 | ![]() Man I NeedOlivia Dean | 7.9k | 108 | 0 | 0 | 0 | 0 | 0 | 6.5k | |
| 3 | ![]() Lush LifeZara Larsson | 7.1k | 16 | 0 | 0 | 0 | 0 | 0 | 0.2k | |
| 4 | ![]() Choosin' TexasElla Langley | 6.8k | 400 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ![]() So Easy (To Fall In Love)Olivia Dean | 5.6k | 35 | 0 | 0 | 0 | 0 | 0 | 3.4k | |
| 6 | ![]() DraculaTame Impala & JENNIE | 5.4k | 11 | 0 | 0 | 0 | 0 | 0 | 0.5k | |
| 7 | ![]() the cureOlivia Rodrigo | 5.3k | 324 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ![]() Homewreckersombr | 5.2k | 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ![]() WHERE IS MY HUSBAND!RAYE | 4.8k | 37 | 0 | 0 | 0 | 0 | 0 | 4.6k | |
| 10 | ![]() RaindanceDave & Tems | 4.8k | 32 | 0 | 0 | 0 | 0 | 0 | 2.1k | |
| 11 | hate that i made you love meAriana Grande | 4.7k | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | American GirlsHarry Styles | 4.6k | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | iloveitiloveitiloveitBella Kay | 4.3k | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | FEVER DREAMAlex Warren | 4.2k | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Billie JeanMichael Jackson | 4.1k | 26 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 16 | stupid songOlivia Rodrigo | 3.8k | 80 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | drop deadOlivia Rodrigo | 3.7k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Great ExpectationSienna Spiro | 3.7k | 600 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Midnight SunZara Larsson | 3.6k | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | StatesidePinkPantheress With Zara Larsson | 3.6k | 8 | 0 | 0 | 0 | 0 | 0 | 0.1k | |
| 21 | BostonStella Lefty | 3.6k | 380 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | The Fate of OpheliaTaylor Swift | 3.5k | 24 | 0 | 0 | 0 | 0 | 0 | 5.2k | |
| 23 | End of BeginningDjo | 3.5k | -- | 0 | 0 | 0 | 0 | 2.9k | 0.2k | |
| 24 | I Just MightBruno Mars | 3.4k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Movin' To The SunHUGEL, Imael Angel & Ultra Nate | 3.3k | 96 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Die On This HillSienna Spiro | 3.1k | 116 | 0 | 0 | 0 | 0 | 0 | 1.0k | |
| 27 | OrdinaryAlex Warren | 3.1k | 71 | 0 | 0 | 0 | 0 | 0 | 13.8k | |
| 28 | Dai DaiShakira X Burna Boy | 3.1k | 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Free Your MindProspa & Cloonee | 3.0k | 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | I Knew It, I Knew YouTaylor Swift | 3.0k | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | ApertureHarry Styles | 2.9k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Talk To YouANOTR feat. 54 Ultra | 2.7k | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Beat ItMichael Jackson | 2.6k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | BabydollDominic Fike | 2.5k | 7 | 0 | 0 | 0 | 52 | 0 | 0 | |
| 35 | OpaliteTaylor Swift | 2.4k | -- | 0 | 0 | 0 | 0 | 0 | 2.9k | |
| 36 | GoldenHUNTR/X: EJAE, Audrey Nuna & REI AMI | 2.4k | 23 | 0 | 0 | 0 | 0 | 0 | 10.1k | |
| 37 | EarringsMalcolm Todd | 2.1k | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Janice STFUDrake | 2.0k | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | JUST THE WAY YOU AREMILKY | 1.9k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Beauty And A BeatJustin Bieber feat. Nicki Minaj | 1.8k | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | GoThe Chemical Brothers | 1.8k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | ON 2NITESILVA BUMPA | 1.8k | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | White KeysDominic Fike | 1.8k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Sign of the TimesHarry Styles | 1.5k | 84 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Die With A SmileLady Gaga & Bruno Mars | 1.3k | -- | 0 | 0 | 0 | 0 | 4.1k | 2.9k | |
| 46 | Self AwareTemper City | 1.3k | 68 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 12 to 12sombr | 1.3k | 19 | 0 | 0 | 0 | 0 | 0 | 2.7k | |
| 48 | MATERIAL LOVERSIENNA SPIRO | 1.3k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | WonderwallOasis | 1.2k | 18 | 0 | 7 | 6 | 20 | 0.4k | 0.2k | |
| 50 | I RunHAVEN. feat. Kaitlin Aragon | 1.2k | -- | 0 | 0 | 0 | 0 | 0 | 0.4k | |
| 51 | The Great DivideNoah Kahan | 1.2k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | DAISIESJustin Bieber | 1.2k | -- | 0 | 0 | 0 | 0 | 0 | 3.2k | |
| 53 | Mr. BrightsideThe Killers | 1.2k | 40 | 0.2k | 0.5k | 0.7k | 0.8k | 0.9k | 0.8k | |
| 54 | DtMFBad Bunny | 1.1k | -- | 0 | 0 | 0 | 0 | 0 | 0.2k | |
| 55 | bloodstreamAlyssa Grace | 1.1k | 104 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Training SeasonDua Lipa | 1.1k | 340 | 0 | 0 | 0 | 0 | 2.0k | 0 | |
| 57 | The One That Got AwayKaty Perry | 1.1k | 62 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | SWIMBTS | 1.1k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Human NatureMichael Jackson | 1.0k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | LandslideFleetwood Mac | 1.0k | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | My Body Isn't Readysombr | 1.0k | 260 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | LoserTame Impala | 1.0k | 92 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 63 | DreamsFleetwood Mac | 1.0k | 18 | 0.2k | 0.2k | 14 | 0.2k | 0.2k | 0.8k | |
| 64 | BlessingsCalvin Harris feat. Clementine Douglas. | 0.9k | -- | 0 | 0 | 0 | 0 | 0 | 4.4k | |
| 65 | 9 to 5Dolly Parton | 0.9k | 65 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | THINK ABOUT USSONNY FODERA/D O D/BASKCOMB | 0.9k | -- | 0 | 0 | 0 | 0 | 0 | 0.3k | |
| 67 | AnimalKATSEYE | 0.8k | 74 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | UnwrittenNatasha Bedingfield | 0.8k | 48 | 0 | 0 | 0 | 0 | 2.0k | 0.1k | |
| 69 | No Broke BoysDisco Lines & Tinashe | 0.8k | -- | 0 | 0 | 0 | 0 | 0 | 3.8k | |
| 70 | A Couple MinutesOlivia Dean | 0.8k | -- | 0 | 0 | 0 | 0 | 0 | 0.3k | |
| 71 | The VisitorSienna Spiro | 0.8k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | Be HerElla Langley | 0.8k | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | JoleneDolly Parton | 0.8k | 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Stop The Wedding!Ashe | 0.8k | 276 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | petalAriana Grande | 0.8k | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Ready, Steady, Go!Harry Styles | 0.8k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | OrbiterNoah Kahan | 0.8k | 88 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | (When You Gonna) Give It Up To MeSean Paul feat. Keyshia Cole | 0.7k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | IrisGoo Goo Dolls | 0.7k | 28 | 0 | 0 | 72 | 0.1k | 0.4k | 0.9k | |
| 80 | back to friendssombr | 0.7k | -- | 0 | 0 | 0 | 0 | 0 | 3.2k | |
| 81 | Beautiful ThingsBenson Boone | 0.7k | 15 | 0 | 0 | 0 | 0 | 8.8k | 7.4k | |
| 82 | Love Me NotRavyn Lenae | 0.7k | 13 | 0 | 0 | 0 | 0 | 0 | 6.4k | |
| 83 | National TreasuresDrake | 0.7k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 84 | ManchildSabrina Carpenter | 0.6k | -- | 0 | 0 | 0 | 0 | 0 | 5.3k | |
| 85 | Pink Pony ClubChappell Roan | 0.6k | 10 | 0 | 0 | 0 | 0 | 0.6k | 10.2k | |
| 86 | SUE MEAUDREY HOBERT | 0.6k | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Ain't In LAADELA | 0.6k | 112 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | THREE LIONSBADDIEL/SKINNER/LIGHTNING SEED | 0.6k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Purple RainPrince And The Revolution | 0.6k | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | EverywhereFleetwood Mac | 0.6k | 12 | 0 | 0 | 0 | 0.4k | 0.4k | 0.4k | |
| 91 | Click Clack Symphony.RAYE feat. Hans Zimmer | 0.6k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Hit the WallGracie Abrams | 0.5k | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Islands In The StreamKenny Rogers Duet With Dolly Parton | 0.5k | 34 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 94 | FoldedKehlani | 0.5k | -- | 0 | 0 | 0 | 0 | 0 | 0.9k | |
| 95 | PhantomEsDeeKid & Rico Ace | 0.5k | -- | 0 | 0 | 0 | 0 | 0 | 0.9k | |
| 96 | Nicole KidmanADELA | 0.5k | 360 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Willing and AbleNoah Kahan | 0.5k | 77 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Every Breath You TakeThe Police | 0.5k | 6 | 0 | 0 | 0 | 0 | 0 | 35 | |
| 99 | Porch LightNoah Kahan | 0.5k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Nice To Each OtherOlivia Dean | 0.5k | 22 | 0 | 0 | 0 | 0 | 0 | 4.3k |










