Decade-End Charts
Biggest UK Chart Hits of the 2020s
Official UK charts data from December 27, 2019 to August 13, 2026 using an industry-standard inverse points system.
| # | Song | Points | Peak | Top 10 | '20 | '21 | '22 | '23 | '24 | '25 | '26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Blinding LightsThe Weeknd | 11.6k | #18 | 22 | 1.9k | 0.3k | 73 | 0 | 8 | 0 | |
| 2 | ![]() ROCKSTARDaBaby feat. Roddy Ricch | 7.3k | #16 | 13 | 74 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ![]() Don't Start NowDua Lipa | 6.7k | #32 | 18 | 0.1k | 0 | 0 | 0 | 0 | 0 | |
| 4 | ![]() Head & HeartJoel Corry X MNEK | 6.4k | #16 | 11 | 1.5k | 12 | 0 | 0 | 0 | 0 | |
| 5 | ![]() RosesSAINt JHN | 6.3k | #12 | 12 | 0.2k | 0 | 0 | 0 | 0 | 0 | |
| 6 | ![]() Say SoDoja Cat | 5.1k | #22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ![]() Savage Love (Laxed - Siren Beat)Jawsh 685 x Jason Derulo | 5.0k | #13 | 9 | 86 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ![]() Watermelon SugarHarry Styles | 4.8k | #41 | 11 | 0.8k | 58 | 0 | 0 | 0 | 0 | |
| 9 | ![]() The BoxRoddy Ricch | 4.7k | #23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ![]() Mood24kGoldn feat. iann dior | 4.7k | #14 | 8 | 0.7k | 0 | 0 | 0 | 0 | 0 | |
| 11 | WAPCardi B feat. Megan Thee Stallion | 4.6k | #13 | 9 | 0.1k | 0 | 0 | 0 | 0 | 0 | |
| 12 | Before You GoLewis Capaldi | 4.6k | #11 | 8 | 0.2k | 0 | 0 | 0 | 0 | 0 | |
| 13 | Toosie SlideDrake | 4.5k | #11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | positionsAriana Grande | 4.4k | #16 | 8 | 0.4k | 0 | 0 | 0 | 0 | 0 | |
| 15 | Rain On MeLady Gaga & Ariana Grande | 4.4k | #11 | 9 | 49 | 0 | 0 | 0 | 0 | 0 | |
| 16 | RoverS1mba, DTG | 4.4k | #34 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Someone You LovedLewis Capaldi | 4.3k | #63 | 10 | 0.7k | 0.3k | 0.6k | 0.2k | 0.2k | 0 | |
| 18 | Midnight SkyMiley Cyrus | 4.3k | #53 | 12 | 0.4k | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ain't It DifferentHeadie One, AJ Tracey, Stormzy | 4.2k | #22 | 11 | 51 | 0 | 0 | 0 | 0 | 0 | |
| 20 | death bedPowfu feat. beabadoobee | 4.1k | #41 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | LONELYJOEL CORRY | 4.0k | #41 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | DINNER GUESTAJ TRACEY FT MOSTACK | 4.0k | #51 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | LemonadeInternet Money & Gunna feat. Don Toliver & NAV | 3.9k | #11 | 9 | 0.4k | 0 | 0 | 0 | 0 | 0 | |
| 24 | you broke me first.Tate McRae | 3.9k | #31 | 12 | 1.1k | 0 | 0 | 0 | 0 | 0 | |
| 25 | Breaking MeTopic & A7S | 3.8k | #31 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Dance MonkeyTones And I | 3.7k | #51 | 3 | 0.7k | 16 | 0 | 0 | 0 | 0 | |
| 27 | LIGHTERNATHAN DAWE FT KSI | 3.6k | #34 | 9 | 42 | 0 | 0 | 0 | 0 | 0 | |
| 28 | PhysicalDua Lipa | 3.6k | #31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Mood SwingsPop Smoke feat. Lil Tjay | 3.6k | #52 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Own ItStormzy, Burna Boy, Ed Sheeran | 3.5k | #13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | SecretsRegard, RAYE | 3.5k | #61 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | SavageMegan Thee Stallion feat. Beyonce | 3.5k | #31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Adore YouHarry Styles | 3.3k | #71 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | WEST TENAJ TRACEY & MABEL | 3.1k | #51 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | LOOKING FOR MEPAUL WOOLFORD & DIPLO/LOMAX | 2.9k | #43 | 6 | 0.2k | 0 | 0 | 0 | 0 | 0 | |
| 36 | GodzillaEminem feat. Juice WRLD | 2.9k | #11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Life Is GoodFuture feat. Drake | 2.8k | #31 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Sweet MelodyLittle Mix | 2.6k | #11 | 13 | 2.6k | 0 | 0 | 0 | 0 | 0 | |
| 39 | GREECEDJ Khaled, Drake | 2.5k | #82 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | IntentionsJustin Bieber feat. Quavo | 2.5k | #81 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | What You Know Bout LovePop Smoke | 2.5k | #41 | 7 | 0.3k | 0 | 0 | 0 | 0 | 0 | |
| 42 | SEE NOBODYWES NELSON & HARDY CAPRIO | 2.4k | #31 | 6 | 0.2k | 0 | 0 | 0 | 0 | 0 | |
| 43 | everything i wantedBillie Eilish | 2.4k | #61 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Break My HeartDua Lipa | 2.3k | #61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | RAINAITCH/AJ TRACEY/TAY KEITH | 2.3k | #32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | ROXANNEArizona Zervas | 2.2k | #42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | HolyJustin Bieber feat. Chance The Rapper | 2.2k | #71 | 7 | 0.3k | 0 | 0 | 0 | 0 | 0 | |
| 48 | All I Want for Christmas Is YouMariah Carey | 2.2k | #13 | 29 | 2.4k | 2.2k | 2.1k | 1.9k | 1.8k | 49 | |
| 49 | No Time To DieBillie Eilish | 2.1k | #11 | 4 | 0.2k | 0 | 0 | 0 | 0 | 0 | |
| 50 | Take You DancingJason Derulo | 2.1k | #71 | 5 | 0.2k | 0 | 0 | 0 | 0 | 0 | |
| 51 | Laugh Now Cry LaterDrake feat. Lil Durk | 2.1k | #41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | FLOWERSNATHAN DAWE FT JAYKAE | 2.0k | #121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | DON'T NEED LOVE220 KID & GRACEY | 2.0k | #92 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | LevitatingDua Lipa | 1.9k | #52 | 6 | 2.7k | 0.3k | 0 | 0 | 0 | 0 | |
| 55 | Go CrazyChris Brown & Young Thug | 1.8k | #102 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | This CitySam Fischer | 1.8k | #162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | I DUNNOTION WAYNE/DUTCHAVELLI/STORMZY | 1.7k | #71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | Last ChristmasWham! | 1.7k | #112 | 30 | 2.6k | 2.4k | 2.9k | 2.7k | 2.4k | 77 | |
| 59 | Stuck With UAriana Grande & Justin Bieber | 1.6k | #41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | DynamiteBTS | 1.5k | #31 | 1 | 0.3k | 0 | 0 | 0 | 0 | 0 | |
| 61 | Tick TockClean Bandit & Mabel feat. 24kGoldn | 1.5k | #81 | 1 | 78 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Blueberry FaygoLil Mosey | 1.5k | #91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Kings & QueensAva Max | 1.4k | #191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | REALLY LOVEKSI/CRAIG DAVID/DIGITAL FARM | 1.4k | #31 | 3 | 0.6k | 0 | 0 | 0 | 0 | 0 | |
| 65 | Fairytale Of New YorkThe Pogues feat. Kirsty MacColl | 1.4k | #43 | 21 | 1.8k | 0.8k | 1.5k | 1.1k | 1.1k | 35 | |
| 66 | YummyJustin Bieber | 1.4k | #51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Break Up SongLittle Mix | 1.4k | #91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | BOYFRIENDMABEL | 1.4k | #102 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Only You FreestyleHeadie One, Drake | 1.4k | #51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | TIMES LIKE THESE (BBC RADIO 1 STAY HOME)LIVE LOUNGE ALLSTARS | 1.3k | #11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Therefore I AmBillie Eilish | 1.3k | #22 | 3 | 0.5k | 0 | 0 | 0 | 0 | 0 | |
| 72 | FallingHarry Styles | 1.3k | #151 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | |
| 73 | 34+35Ariana Grande | 1.3k | #31 | 6 | 1.6k | 0 | 0 | 0 | 0 | 0 | |
| 74 | GIANTSDERMOT KENNEDY | 1.2k | #121 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | |
| 75 | If the World Was EndingJP Saxe, Julia Michaels | 1.2k | #142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | You should be sadHalsey | 1.2k | #124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | For The NightPop Smoke feat. Lil Baby & DaBaby | 1.2k | #151 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |
| 78 | DON'T RUSHYOUNG T & BUGSEY FT HEADIE ONE | 1.2k | #191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | PerfectEd Sheeran | 1.2k | #351 | 0 | 0.4k | 0 | 26 | 0 | 0 | 0 | |
| 80 | LASTING LOVERSIGALA & JAMES ARTHUR | 1.2k | #101 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | |
| 81 | bad guyBillie Eilish | 1.2k | #151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Stupid LoveLady Gaga | 1.1k | #51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | Merry Christmas EveryoneShakin' Stevens | 1.1k | #66 | 11 | 1.7k | 0.5k | 0.8k | 0.5k | 0.7k | 25 | |
| 84 | BETTER OFF WITHOUT YOUBECKY HILL FT SHIFT K3Y | 1.1k | #141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | DANCING IN THE MOONLIGHTJUBEL FT NEIMY | 1.1k | #111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | GOOBA6ix9ine | 1.0k | #61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Party GirlStaySolidRocky | 1.0k | #131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Do They Know It's Christmas?Band Aid | 1.0k | #72 | 6 | 0.8k | 0.5k | 0.5k | 0.8k | 0.4k | 15 | |
| 89 | MemoriesMaroon 5 | 1.0k | #131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | What A Man Gotta DoJonas Brothers | 1.0k | #221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | My Oh MyCamila Cabello, DaBaby | 1.0k | #131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | HOLIDAYLITTLE MIX | 0.9k | #151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | HoudiniKSI, Swarmz, Tion Wayne | 0.9k | #61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | DiamondsSam Smith | 0.9k | #112 | 0 | 0.1k | 0 | 0 | 0 | 0 | 0 | |
| 95 | Chicago FreestyleDrake, Giveon | 0.9k | #101 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | HEAVEN ON MY MINDBECKY HILL & SIGALA | 0.9k | #141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | PUMP IT UPENDOR | 0.8k | #81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | BruisesLewis Capaldi | 0.8k | #121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | WhooptyCJ | 0.8k | #31 | 5 | 1.7k | 0 | 0 | 0 | 0 | 0 | |
| 100 | FAKE FRIENDSPS1 FT ALEX HOSKING | 0.8k | #191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










