Decade-End Charts
Biggest UK Chart Hits of the 2020s
Official UK charts data from December 27, 2019 to August 13, 2026 using an industry-standard inverse points system.
| # | Song | Points | Peak | Top 10 | '20 | '21 | '22 | '23 | '24 | '25 | '26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() As It WasHarry Styles | 10.2k | #110 | 37 | 0 | 0 | 6.8k | 0.4k | 0 | 0.1k | |
| 2 | ![]() PeruFireboy DML & Ed Sheeran | 8.4k | #26 | 22 | 0 | 70 | 0 | 0 | 0 | 0 | |
| 3 | ![]() Afraid To FeelLF SYSTEM | 7.2k | #18 | 12 | 0 | 0 | 0.5k | 0 | 0 | 0 | |
| 4 | ![]() GoCat Burns | 6.9k | #21 | 17 | 0 | 0 | 0.2k | 0 | 0 | 0 | |
| 5 | ![]() WE DON'T TALK ABOUT BRUNOGAITAN/CASTILLO/ADASSA/FELIZ | 5.8k | #17 | 10 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 6 | ![]() Where Are You NowLost Frequencies & Calum Scott | 5.4k | #32 | 12 | 0 | 0.3k | 0 | 0 | 0 | 0 | |
| 7 | ![]() Green Green GrassGeorge Ezra | 5.4k | #34 | 14 | 0 | 0 | 2.1k | 0 | 0 | 0 | |
| 8 | ![]() I Ain't WorriedOneRepublic | 5.3k | #31 | 13 | 0 | 0 | 0.8k | 0 | 0 | 0 | |
| 9 | ![]() MAKE ME FEEL GOODBELTERS ONLY FT JAZZY | 5.3k | #42 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ![]() StarlightDave | 5.2k | #14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Running Up That HillKate Bush | 4.9k | #13 | 10 | 0 | 0 | 76 | 0 | 0.1k | 0.4k | |
| 12 | About Damn TimeLizzo | 4.8k | #31 | 13 | 0 | 0 | 19 | 0 | 0 | 0 | |
| 13 | SEVENTEEN GOING UNDERSAM FENDER | 4.7k | #31 | 14 | 0 | 1.9k | 0.3k | 0.2k | 46 | 84 | |
| 14 | UnholySam Smith & Kim Petras | 4.6k | #14 | 9 | 0 | 0 | 1.0k | 0 | 0 | 0 | |
| 15 | Where Did You Go?Jax Jones feat. MNEK | 4.5k | #72 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Crazy What Love Can DoDavid Guetta & Becky Hill & Ella Henderson | 4.4k | #51 | 9 | 0 | 0 | 25 | 0 | 0 | 0 | |
| 17 | Anti-HeroTaylor Swift | 4.4k | #16 | 15 | 0 | 0 | 4.3k | 0.2k | 0 | 0 | |
| 18 | B.O.T.A. (Baddest Of Them All)Eliza Rose & Interplanetary Criminal | 4.4k | #12 | 9 | 0 | 0 | 0.5k | 0 | 0 | 0 | |
| 19 | Down UnderLuude feat. Colin Hay | 4.0k | #51 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | BABYAITCH/ASHANTI | 4.0k | #23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Forget MeLewis Capaldi | 3.8k | #11 | 12 | 0 | 0 | 1.8k | 0 | 0 | 0 | |
| 22 | Late Night TalkingHarry Styles | 3.8k | #21 | 8 | 0 | 0 | 0.4k | 0 | 0 | 0 | |
| 23 | BREAK MY SOULBeyonce | 3.7k | #22 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | |
| 24 | First ClassJack Harlow | 3.5k | #25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | OVERSEASD-BLOCK EUROPE FT CENTRAL CEE | 3.4k | #61 | 12 | 0 | 0.7k | 0 | 0 | 0 | 0 | |
| 26 | Surface PressureJessica Darrow | 3.1k | #32 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 27 | abcdefuGAYLE | 3.1k | #11 | 10 | 0 | 1.7k | 0 | 0 | 0 | 0 | |
| 28 | IFTKTION WAYNE & LA ROUX | 3.1k | #61 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Bam BamCamila Cabello feat. Ed Sheeran | 3.0k | #71 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Last LastBurna Boy | 2.9k | #41 | 5 | 0 | 0 | 80 | 0 | 0 | 0 | |
| 31 | Super Freaky GirlNicki Minaj | 2.9k | #52 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | DojaCentral Cee | 2.8k | #21 | 7 | 0 | 0 | 22 | 0 | 0 | 0 | |
| 33 | PSYCHOANNE-MARIE & AITCH | 2.7k | #51 | 7 | 0 | 0 | 0.7k | 0 | 0 | 0 | |
| 34 | Miss YouOliver Tree & Robin Schulz | 2.7k | #31 | 11 | 0 | 0 | 1.5k | 0 | 0 | 0 | |
| 35 | FerrariJames Hype & Miggy Dela Rosa | 2.6k | #61 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | |
| 36 | Bad HabitsEd Sheeran | 2.6k | #111 | 22 | 0 | 10.4k | 0.6k | 7 | 0 | 0 | |
| 37 | Under The InfluenceChris Brown | 2.6k | #72 | 6 | 0 | 0 | 0.3k | 0 | 0 | 0 | |
| 38 | NOT OVER YETKSI FT TOM GRENNAN | 2.5k | #42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | BIG CITY LIFELUUDE & MATTAFIX | 2.5k | #81 | 5 | 0 | 0 | 25 | 0 | 0 | 0 | |
| 40 | MESSY IN HEAVENVENBEE & GODDARD | 2.4k | #32 | 13 | 0 | 0 | 3.1k | 0 | 0 | 0 | |
| 41 | House On FireMimi Webb | 2.4k | #61 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Last ChristmasWham! | 2.4k | #112 | 30 | 1.7k | 2.6k | 2.9k | 2.7k | 2.4k | 77 | |
| 43 | Easy On MeAdele | 2.4k | #18 | 13 | 0 | 5.1k | 20 | 0 | 0 | 0 | |
| 44 | Bad HabitSteve Lacy | 2.3k | #81 | 3 | 0 | 0 | 0.1k | 0 | 0 | 0 | |
| 45 | ShiversEd Sheeran | 2.3k | #14 | 12 | 0 | 5.5k | 0.4k | 0 | 0 | 0 | |
| 46 | HIDE & SEEKSTORMZY | 2.2k | #74 | 7 | 0 | 0 | 0.8k | 0 | 0 | 0 | |
| 47 | All I Want for Christmas Is YouMariah Carey | 2.2k | #13 | 29 | 2.2k | 2.4k | 2.1k | 1.9k | 1.8k | 49 | |
| 48 | 21 REASONSNATHAN DAWE FT ELLA HENDERSON | 2.2k | #91 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | CUFF ITBeyonce | 2.1k | #52 | 4 | 0 | 0 | 0.9k | 0 | 0 | 0 | |
| 50 | I'm Good (Blue)David Guetta & Bebe Rexha | 2.1k | #11 | 5 | 0 | 0 | 0.1k | 0 | 0 | 0 | |
| 51 | Made You LookMeghan Trainor | 2.1k | #21 | 8 | 0 | 0 | 1.6k | 0 | 0 | 0 | |
| 52 | I'm Good (Blue)David Guetta & Bebe Rexha | 2.1k | #23 | 4 | 0 | 0 | 1.3k | 10 | 0 | 0 | |
| 53 | Heat WavesGlass Animals | 2.1k | #53 | 10 | 0.1k | 5.0k | 0.8k | 0 | 0 | 0 | |
| 54 | BMWBAD BOY CHILLER CREW | 2.0k | #71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | WAIT FOR UFuture feat. Drake & Tems | 1.8k | #82 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | |
| 56 | Music For a Sushi RestaurantHarry Styles | 1.8k | #31 | 3 | 0 | 0 | 0.1k | 0 | 0 | 0 | |
| 57 | SPACE MANSam Ryder | 1.8k | #21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | she's all i wanna beTate McRae | 1.8k | #141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Fingers CrossedLauren Spencer-Smith | 1.8k | #41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | The Family MadrigalStephanie Beatriz, Olga Merediz & Encanto Cast | 1.7k | #71 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | ANYONE FOR YOUGEORGE EZRA | 1.7k | #121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | 2stepEd Sheeran feat. Lil Baby | 1.6k | #91 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Hold Me CloserElton John & Britney Spears | 1.6k | #31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Another LoveTom Odell | 1.6k | #101 | 1 | 0 | 0.1k | 1.5k | 85 | 13 | 0 | |
| 65 | EscapismRAYE feat. 070 Shake | 1.6k | #11 | 12 | 0 | 0 | 4.7k | 0.3k | 0.2k | 0 | |
| 66 | Merry ChristmasEd Sheeran & Elton John | 1.6k | #13 | 13 | 0 | 2.2k | 1.4k | 0.5k | 0.2k | 0 | |
| 67 | Calm DownRema & Selena Gomez | 1.6k | #31 | 27 | 0 | 0 | 8.9k | 74 | 0 | 0 | |
| 68 | The MottoTiesto & Ava Max | 1.6k | #121 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | |
| 69 | Cold HeartElton John & Dua Lipa | 1.5k | #11 | 10 | 0 | 4.6k | 0.2k | 0 | 0 | 0 | |
| 70 | MassiveDrake | 1.5k | #82 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Rockin' Around The Christmas TreeBrenda Lee | 1.4k | #31 | 20 | 0.4k | 1.4k | 1.5k | 1.5k | 1.5k | 48 | |
| 72 | Rich FlexDrake & 21 Savage | 1.4k | #31 | 4 | 0 | 0 | 0.4k | 0 | 0 | 0 | |
| 73 | FIREBABESTORMZY | 1.4k | #51 | 4 | 0 | 0 | 43 | 0 | 0 | 0 | |
| 74 | NO EXCUSESBRU-C | 1.3k | #141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | ALL FOR YOUCIAN DUCROT | 1.3k | #192 | 0 | 0 | 0 | 0.2k | 0 | 0 | 0 | |
| 76 | COMING FOR YOUSWITCHOTR FT A1 & J1 | 1.3k | #51 | 4 | 0 | 1.0k | 0 | 0 | 0 | 0 | |
| 77 | STAY THE NIGHTSIGALA & TALIA MAR | 1.2k | #111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | For My HandBurna Boy feat. Ed Sheeran | 1.2k | #181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | MY GAITCH & ED SHEERAN | 1.2k | #61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Lavender HazeTaylor Swift | 1.2k | #31 | 2 | 0 | 0 | 0.5k | 0 | 0 | 0 | |
| 81 | Do It To ItAcraze feat. Cherish | 1.1k | #91 | 1 | 0 | 0.6k | 0 | 0 | 0 | 0 | |
| 82 | IT'S BEGINNING TO LOOK A LOT LIKEMICHAEL BUBLE | 1.1k | #61 | 12 | 0.7k | 1.3k | 1.3k | 0.4k | 0.3k | 9 | |
| 83 | Big EnergyLatto | 1.1k | #213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 84 | Lift Me UpRihanna | 1.1k | #31 | 2 | 0 | 0 | 0.2k | 0 | 0 | 0 | |
| 85 | FLOWERS (SAY MY NAME)ARRDEE | 1.0k | #52 | 7 | 0 | 1.8k | 0 | 0 | 0 | 0 | |
| 86 | CelestialEd Sheeran | 1.0k | #61 | 1 | 0 | 0 | 45 | 0 | 0 | 0 | |
| 87 | Oh My GodAdele | 1.0k | #21 | 2 | 0 | 0.9k | 0 | 0 | 0 | 0 | |
| 88 | ONE OF A KIND MUSIC PTS REGGAE & CALYPSORUSS MILLIONS/BUNI/YV | 1.0k | #121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Snow On The BeachTaylor Swift feat. Lana Del Rey | 1.0k | #41 | 2 | 0 | 0 | 78 | 0 | 0 | 0 | |
| 90 | BoyfriendDove Cameron | 1.0k | #91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | NIGHT AWAY (DANCE)A1 & J1/TION WAYNE | 1.0k | #111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | REMIND METOM GRENNAN | 1.0k | #271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Glimpse of UsJoji | 1.0k | #121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | The Joker And The QueenEd Sheeran feat. Taylor Swift | 1.0k | #21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Stay With MeCalvin Harris, Justin Timberlake, Halsey & Pharrell Williams | 1.0k | #101 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | PUMP 101DIGGA D/STILL BRICKIN' | 0.9k | #91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | DON'T FORGET MY LOVEDIPLO & MIGUEL | 0.9k | #301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | FlowersLauren Spencer-Smith | 0.9k | #171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | WARARRDEE & AITCH | 0.9k | #61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Jimmy CooksDrake feat. 21 Savage | 0.8k | #71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |










