Decade-End Charts
Biggest US Chart Hits of the 2020s
Official US charts data from Dec. 20, 2019 to Mar. 26, 2026 using an industry-standard inverse points system.
| # | Song | Points | Gain | '20 | '21 | '22 | '23 | '24 | '25 | '26 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Choosin' TexasElla Langley | 5.7k | 400 | 0 | 0 | 0 | 0 | 0 | 0.6k | |
| 2 | Man I NeedOlivia Dean | 5.0k | 380 | 0 | 0 | 0 | 0 | 0 | 2.8k | |
| 3 | OrdinaryAlex Warren | 4.6k | 340 | 0 | 0 | 0 | 0 | 0 | 15.8k | |
| 4 | The Fate Of OpheliaTaylor Swift | 4.5k | 276 | 0 | 0 | 0 | 0 | 0 | 5.7k | |
| 5 | I Just MightBruno Mars | 4.5k | 360 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | GoldenHUNTR/X: EJAE, Audrey Nuna & REI AMI | 4.5k | 324 | 0 | 0 | 0 | 0 | 0 | 10.4k | |
| 7 | OpaliteTaylor Swift | 3.7k | 112 | 0 | 0 | 0 | 0 | 0 | 3.0k | |
| 8 | back to friendssombr | 2.9k | 104 | 0 | 0 | 0 | 0 | 0 | 2.3k | |
| 9 | FoldedKehlani | 2.8k | 260 | 0 | 0 | 0 | 0 | 0 | 2.2k | |
| 10 | DtMFBad Bunny | 1.9k | 74 | 0 | 0 | 0 | 0 | 0 | 1.8k | |
| 11 | So Easy (To Fall In Love)Olivia Dean | 1.7k | 308 | 0 | 0 | 0 | 0 | 0 | 0.4k | |
| 12 | StatesidePinkPantheress With Zara Larsson | 1.6k | 292 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | End Of BeginningDjo | 1.5k | -- | 0 | 0 | 0 | 0 | 1.1k | 0 | |
| 14 | ApertureHarry Styles | 1.3k | 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Where Is My Husband!RAYE | 1.3k | 92 | 0 | 0 | 0 | 0 | 0 | 0.3k | |
| 16 | MuttLeon Thomas | 1.0k | -- | 0 | 0 | 0 | 0 | 0 | 4.8k | |
| 17 | What You SayingLil Uzi Vert | 1.0k | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | BAILE INoLVIDABLEBad Bunny | 0.9k | -- | 0 | 0 | 0 | 0 | 0 | 1.2k | |
| 19 | Sleepless In A Hotel RoomLuke Combs | 0.9k | 116 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 20 CigarettesMorgan Wallen | 0.8k | -- | 0 | 0 | 0 | 0 | 0 | 0.8k | |
| 21 | YukonJustin Bieber | 0.8k | 71 | 0 | 0 | 0 | 0 | 0 | 0.9k | |
| 22 | DaisiesJustin Bieber | 0.7k | -- | 0 | 0 | 0 | 0 | 0 | 5.5k | |
| 23 | Tit For TatTate McRae | 0.7k | 37 | 0 | 0 | 0 | 0 | 0 | 1.0k | |
| 24 | The Great DivideNoah Kahan | 0.7k | 43 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Die On This HillSienna Spiro | 0.7k | 53 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | American GirlsHarry Styles | 0.7k | 84 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Risk It AllBruno Mars | 0.7k | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | E85Don Toliver | 0.7k | 77 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | It DependsChris Brown feat. Bryson Tiller | 0.7k | -- | 0 | 0 | 0 | 0 | 0 | 1.2k | |
| 30 | Titi Me PreguntoBad Bunny | 0.7k | -- | 0 | 0 | 3.3k | 0 | 0 | 0 | |
| 31 | NUEVAYoLBad Bunny | 0.7k | -- | 0 | 0 | 0 | 0 | 0 | 0.7k | |
| 32 | I Got BetterMorgan Wallen | 0.6k | -- | 0 | 0 | 0 | 0 | 0 | 3.8k | |
| 33 | All I Want For Christmas Is YouMariah Carey | 0.6k | -- | 2.2k | 2.4k | 3.8k | 3.1k | 2.6k | 3.2k | |
| 34 | SwimBTS | 0.6k | 600 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | AmenShaboozey & Jelly Roll | 0.6k | 56 | 0 | 0 | 0 | 0 | 0 | 0.4k | |
| 36 | The FallCody Johnson | 0.6k | 50 | 0 | 0 | 0 | 0 | 0 | 0.1k | |
| 37 | Be HerElla Langley | 0.6k | 108 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | BodyDon Toliver | 0.6k | 59 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Be By YouLuke Combs | 0.5k | 88 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Better Me For You (Brown Eyes)Max McNown | 0.5k | -- | 0 | 0 | 0 | 0 | 0 | 0.4k | |
| 41 | A Couple MinutesOlivia Dean | 0.5k | -- | 0 | 0 | 0 | 0 | 0 | 0.1k | |
| 42 | FDOPooh Shiesty | 0.5k | 7 | 0 | 0 | 0 | 0 | 0 | 74 | |
| 43 | Days Like TheseLuke Combs | 0.4k | 49 | 0 | 0 | 0 | 0 | 0 | 69 | |
| 44 | wgftGunna feat. Burna Boy | 0.4k | -- | 0 | 0 | 0 | 0 | 0 | 0.4k | |
| 45 | DraculaTame Impala | 0.4k | 68 | 0 | 0 | 0 | 0 | 0 | 0.3k | |
| 46 | Homewreckersombr | 0.4k | 62 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Rockin' Around The Christmas TreeBrenda Lee | 0.4k | -- | 1.6k | 1.8k | 2.7k | 2.7k | 2.0k | 2.1k | |
| 48 | Lush LifeZara Larsson | 0.4k | 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Hell At NightBigXthaPlug feat. Ella Langley | 0.4k | -- | 0 | 0 | 0 | 0 | 0 | 0.5k | |
| 50 | Jingle Bell RockBobby Helms | 0.4k | -- | 1.4k | 1.6k | 2.5k | 2.0k | 1.5k | 2.0k |










