Decade-End Charts
Biggest US Chart Hits of the 2020s
Official US charts data from December 20, 2019 to November 12, 2026 using an industry-standard inverse points system.
| # | Song | Points | Gain | '20 | '21 | '22 | '23 | '24 | '25 | '26 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Choosin' TexasElla Langley | 23.7k | 600 | 0 | 0 | 0 | 0 | 0 | 0.6k | |
| 2 | ![]() Man I NeedOlivia Dean | 12.7k | -- | 0 | 0 | 0 | 0 | 0 | 2.8k | |
| 3 | ![]() I Just MightBruno Mars | 11.2k | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ![]() Be HerElla Langley | 9.2k | 80 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ![]() DraculaTame Impala & JENNIE | 8.9k | 380 | 0 | 0 | 0 | 0 | 0 | 0.3k | |
| 6 | ![]() So Easy (To Fall In Love)Olivia Dean | 8.9k | -- | 0 | 0 | 0 | 0 | 0 | 0.4k | |
| 7 | ![]() hate that i made you love meAriana Grande | 7.9k | 292 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ![]() BostonStella Lefty | 7.6k | 400 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ![]() OrdinaryAlex Warren | 6.9k | -- | 0 | 0 | 0 | 0 | 0 | 15.8k | |
| 10 | ![]() I Knew It, I Knew YouTaylor Swift | 6.5k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | GoldenHUNTR/X: EJAE, Audrey Nuna & REI AMI | 6.0k | -- | 0 | 0 | 0 | 0 | 0 | 10.4k | |
| 12 | Been By NowMorgan Wallen | 5.6k | 276 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | I Can't Love You AnymoreElla Langley & Morgan Wallen | 5.5k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | The Fate of OpheliaTaylor Swift | 5.4k | -- | 0 | 0 | 0 | 0 | 0 | 5.7k | |
| 15 | FoldedKehlani | 5.0k | -- | 0 | 0 | 0 | 0 | 0 | 2.2k | |
| 16 | Janice STFUDrake | 4.8k | 53 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | drop deadOlivia Rodrigo | 4.6k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | OpaliteTaylor Swift | 4.4k | -- | 0 | 0 | 0 | 0 | 0 | 3.0k | |
| 19 | Risk It AllBruno Mars | 4.3k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | stupid songOlivia Rodrigo | 3.9k | 340 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | StatesidePinkPantheress With Zara Larsson | 3.8k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | BabydollDominic Fike | 3.0k | 108 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | back to friendssombr | 2.9k | -- | 0 | 0 | 0 | 0 | 0 | 2.3k | |
| 24 | Midnight SunZara Larsson | 2.8k | 68 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Patient ZeroTaylor Swift | 2.8k | 260 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | BbY WOWKarol G With Judeline & rusowsky | 2.8k | 324 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Be By YouLuke Combs | 2.4k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | the cureOlivia Rodrigo | 2.2k | 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | EarringsMalcolm Todd | 2.2k | 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Nicole KidmanADELA | 2.2k | 308 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | SWIMBTS | 2.1k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | DtMFBad Bunny | 2.0k | -- | 0 | 0 | 0 | 0 | 0 | 1.8k | |
| 33 | ShabangDrake | 2.0k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Sleepless In A Hotel RoomLuke Combs | 2.0k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Loving Life AgainElla Langley | 1.9k | 96 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Homewreckersombr | 1.7k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | WHERE IS MY HUSBAND!RAYE | 1.7k | -- | 0 | 0 | 0 | 0 | 0 | 0.3k | |
| 38 | E85Don Toliver | 1.6k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | End of BeginningDjo | 1.5k | -- | 0 | 0 | 0 | 0 | 1.1k | 0 | |
| 40 | HousewifeTate McRae | 1.5k | 360 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | American GirlsHarry Styles | 1.5k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | DAISIESJustin Bieber | 1.4k | -- | 0 | 0 | 0 | 0 | 0 | 5.5k | |
| 43 | The Great DivideNoah Kahan | 1.4k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Die On This HillSienna Spiro | 1.4k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | ApertureHarry Styles | 1.4k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | YUKONJustin Bieber | 1.4k | -- | 0 | 0 | 0 | 0 | 0 | 0.9k | |
| 47 | expectationsOlivia Rodrigo & Chappell Roan | 1.3k | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Ran To AtlantaDrake feat. Future & Molly Santana | 1.2k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | What You SayingLil Uzi Vert | 1.1k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Dead FreshLil Baby | 1.1k | 65 | 0 | 0 | 0 | 0 | 0 | 0 |










