Decade-End Charts
Biggest US Chart Hits of the 2020s
Official US charts data from Dec. 20, 2019 to June 25, 2026 using an industry-standard inverse points system.
| # | Song | Points | Gain | '20 | '21 | '22 | '23 | '24 | '25 | '26 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Choosin' TexasElla Langley | 12.3k | 600 | 0 | 0 | 0 | 0 | 0 | 0.6k | |
| 2 | ![]() Man I NeedOlivia Dean | 9.2k | 292 | 0 | 0 | 0 | 0 | 0 | 2.8k | |
| 3 | ![]() I Just MightBruno Mars | 8.4k | 112 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ![]() OrdinaryAlex Warren | 6.9k | -- | 0 | 0 | 0 | 0 | 0 | 15.8k | |
| 5 | ![]() GoldenHUNTR/X: EJAE, Audrey Nuna & REI AMI | 6.0k | -- | 0 | 0 | 0 | 0 | 0 | 10.4k | |
| 6 | ![]() The Fate of OpheliaTaylor Swift | 5.4k | -- | 0 | 0 | 0 | 0 | 0 | 5.7k | |
| 7 | ![]() So Easy (To Fall In Love)Olivia Dean | 5.2k | 116 | 0 | 0 | 0 | 0 | 0 | 0.4k | |
| 8 | ![]() FoldedKehlani | 5.0k | -- | 0 | 0 | 0 | 0 | 0 | 2.2k | |
| 9 | ![]() Be HerElla Langley | 4.7k | 380 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ![]() OpaliteTaylor Swift | 4.4k | -- | 0 | 0 | 0 | 0 | 0 | 3.0k | |
| 11 | StatesidePinkPantheress With Zara Larsson | 3.4k | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | back to friendssombr | 2.9k | -- | 0 | 0 | 0 | 0 | 0 | 2.3k | |
| 13 | drop deadOlivia Rodrigo | 2.7k | 340 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Janice STFUDrake | 2.6k | 324 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Risk It AllBruno Mars | 2.1k | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | DtMFBad Bunny | 2.0k | -- | 0 | 0 | 0 | 0 | 0 | 1.8k | |
| 17 | DraculaTame Impala & JENNIE | 2.0k | 260 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | SWIMBTS | 2.0k | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Sleepless In A Hotel RoomLuke Combs | 1.9k | 48 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | I Can't Love You AnymoreElla Langley & Morgan Wallen | 1.8k | 276 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | WHERE IS MY HUSBAND!RAYE | 1.7k | -- | 0 | 0 | 0 | 0 | 0 | 0.3k | |
| 22 | I Knew It, I Knew YouTaylor Swift | 1.6k | 400 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | hate that i made you love meAriana Grande | 1.5k | 308 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | End of BeginningDjo | 1.5k | -- | 0 | 0 | 0 | 0 | 1.1k | 0 | |
| 25 | DAISIESJustin Bieber | 1.4k | -- | 0 | 0 | 0 | 0 | 0 | 5.5k | |
| 26 | E85Don Toliver | 1.4k | 43 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | ApertureHarry Styles | 1.4k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | The Great DivideNoah Kahan | 1.4k | 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | YUKONJustin Bieber | 1.4k | -- | 0 | 0 | 0 | 0 | 0 | 0.9k | |
| 30 | Be By YouLuke Combs | 1.3k | 77 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Homewreckersombr | 1.3k | 96 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | ShabangDrake | 1.3k | 80 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | American GirlsHarry Styles | 1.3k | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | BabydollDominic Fike | 1.2k | 53 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Die On This HillSienna Spiro | 1.2k | 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | What You SayingLil Uzi Vert | 1.1k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Ran To AtlantaDrake feat. Future & Molly Santana | 1.0k | 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | MUTTLeon Thomas | 1.0k | -- | 0 | 0 | 0 | 0 | 0 | 4.8k | |
| 39 | the cureOlivia Rodrigo | 1.0k | 108 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | BodyDon Toliver | 1.0k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | BAILE INoLVIDABLEBad Bunny | 0.9k | -- | 0 | 0 | 0 | 0 | 0 | 1.2k | |
| 42 | The FallCody Johnson | 0.9k | -- | 0 | 0 | 0 | 0 | 0 | 0.1k | |
| 43 | iloveitiloveitiloveitBella Kay | 0.9k | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Midnight SunZara Larsson | 0.9k | 84 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Whisper My NameDrake | 0.9k | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | 20 CigarettesMorgan Wallen | 0.8k | -- | 0 | 0 | 0 | 0 | 0 | 0.8k | |
| 47 | Change My MindRiley Green | 0.8k | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Pop Dat ThangDaBaby | 0.8k | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | stupid songOlivia Rodrigo | 0.7k | 360 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | BostonStella Lefty | 0.7k | 104 | 0 | 0 | 0 | 0 | 0 | 0 |










