Official US charts data from December 20, 2019 to October 3, 2024 using an industry-standard inverse points system.
Rank | Song | Points | Gain | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
1 | Blinding LightsThe Weeknd | 23,502 | RC | 16,392 | 7,110 | 0 | 0 | 0 |
2 | Last NightMorgan Wallen | 19,813 | RC | 0 | 0 | 0 | 18,205 | 1,608 |
3 | STAYThe Kid LAROI & Justin Bieber | 19,214 | RC | 0 | 10,288 | 8,926 | 0 | 0 |
4 | As It WasHarry Styles | 19,103 | RC | 0 | 0 | 15,948 | 3,155 | 0 |
5 | Heat WavesGlass Animals | 16,870 | RC | 0 | 4,089 | 12,781 | 0 | 0 |
6 | LevitatingDua Lipa | 16,237 | RC | 553 | 14,110 | 1,574 | 0 | 0 |
7 | FlowersMiley Cyrus | 14,594 | RC | 0 | 0 | 0 | 13,662 | 932 |
8 | Cruel SummerTaylor Swift | 13,895 | RC | 0 | 0 | 0 | 9,312 | 4,583 |
9 | Mood24kGoldn feat. iann dior | 13,741 | RC | 7,283 | 6,458 | 0 | 0 | 0 |
10 | Anti-HeroTaylor Swift | 12,891 | RC | 0 | 0 | 4,508 | 8,383 | 0 |
11 | Lose ControlTeddy Swims | 12,837 | 292 | 0 | 0 | 0 | 417 | 12,420 |
12 | Save Your TearsThe Weeknd & Ariana Grande | 12,368 | RC | 48 | 10,856 | 1,464 | 0 | 0 |
13 | Kill BillSZA | 12,177 | RC | 0 | 0 | 688 | 11,393 | 96 |
14 | The BoxRoddy Ricch | 11,968 | RC | 11,968 | 0 | 0 | 0 | 0 |
15 | Fast CarLuke Combs | 11,942 | RC | 0 | 0 | 0 | 10,031 | 1,911 |
16 | All I Want For Christmas Is YouMariah Carey | 11,826 | RC | 2,157 | 2,412 | 3,805 | 3,052 | 400 |
17 | ROCKSTARDaBaby feat. Roddy Ricch | 11,762 | RC | 11,443 | 319 | 0 | 0 | 0 |
18 | A Bar Song (Tipsy)Shaboozey | 11,603 | 600 | 0 | 0 | 0 | 0 | 11,603 |
19 | Bad HabitsEd Sheeran | 11,364 | RC | 0 | 7,678 | 3,686 | 0 | 0 |
20 | SnoozeSZA | 11,289 | RC | 0 | 0 | 72 | 7,669 | 3,547 |
21 | Easy On MeAdele | 11,221 | RC | 0 | 4,995 | 6,226 | 0 | 0 |
22 | good 4 uOlivia Rodrigo | 10,713 | RC | 0 | 9,534 | 1,179 | 0 | 0 |
23 | Lovin On MeJack Harlow | 10,501 | RC | 0 | 0 | 0 | 2,368 | 8,133 |
24 | I Remember EverythingZach Bryan feat. Kacey Musgraves | 10,189 | RC | 0 | 0 | 0 | 4,586 | 5,603 |
25 | Creepin'Metro Boomin, The Weeknd & 21 Savage | 10,136 | RC | 0 | 0 | 532 | 9,604 | 0 |
26 | CirclesPost Malone | 10,134 | RC | 10,134 | 0 | 0 | 0 | 0 |
27 | Calm DownRema & Selena Gomez | 10,021 | RC | 0 | 0 | 147 | 9,873 | 0 |
28 | Kiss Me MoreDoja Cat feat. SZA | 9,724 | RC | 0 | 9,374 | 350 | 0 | 0 |
29 | I Had Some HelpPost Malone feat. Morgan Wallen | 9,480 | 360 | 0 | 0 | 0 | 0 | 9,480 |
30 | Rockin' Around The Christmas TreeBrenda Lee | 9,405 | RC | 1,634 | 1,756 | 2,723 | 2,692 | 600 |
31 | Beautiful ThingsBenson Boone | 9,340 | 112 | 0 | 0 | 0 | 0 | 9,340 |
32 | INDUSTRY BABYLil Nas X & Jack Harlow | 9,309 | RC | 0 | 7,276 | 2,033 | 0 | 0 |
33 | Paint The Town RedDoja Cat | 9,008 | RC | 0 | 0 | 0 | 6,921 | 2,087 |
34 | About Damn TimeLizzo | 8,950 | RC | 0 | 0 | 8,619 | 331 | 0 |
35 | UnholySam Smith & Kim Petras | 8,582 | RC | 0 | 0 | 4,500 | 4,082 | 0 |
36 | EspressoSabrina Carpenter | 8,386 | 340 | 0 | 0 | 0 | 0 | 8,386 |
37 | Don't Start NowDua Lipa | 8,384 | RC | 8,384 | 0 | 0 | 0 | 0 |
38 | Leave The Door OpenSilk Sonic (Bruno Mars & Anderson .Paak) | 8,319 | RC | 0 | 8,288 | 31 | 0 | 0 |
39 | Bad HabitSteve Lacy | 8,312 | RC | 0 | 0 | 7,201 | 1,111 | 0 |
40 | Die For YouThe Weeknd & Ariana Grande | 8,295 | RC | 0 | 0 | 952 | 7,343 | 0 |
41 | drivers licenseOlivia Rodrigo | 8,270 | RC | 0 | 8,270 | 0 | 0 | 0 |
42 | ShiversEd Sheeran | 8,250 | RC | 0 | 3,052 | 5,198 | 0 | 0 |
43 | WAIT FOR UFuture feat. Drake & Tems | 8,249 | RC | 0 | 0 | 7,805 | 444 | 0 |
44 | First ClassJack Harlow | 8,215 | RC | 0 | 0 | 8,215 | 0 | 0 |
45 | Jingle Bell RockBobby Helms | 7,909 | RC | 1,405 | 1,584 | 2,506 | 2,034 | 380 |
46 | ButterBTS | 7,906 | RC | 0 | 7,906 | 0 | 0 | 0 |
47 | Not Like UsKendrick Lamar | 7,840 | 116 | 0 | 0 | 0 | 0 | 7,840 |
48 | I HopeGabby Barrett feat. Charlie Puth | 7,749 | RC | 6,435 | 1,314 | 0 | 0 | 0 |
49 | Life Is GoodFuture feat. Drake | 7,503 | RC | 7,503 | 0 | 0 | 0 | 0 |
50 | MONTERO (Call Me By Your Name)Lil Nas X | 7,474 | RC | 0 | 7,435 | 39 | 0 | 0 |
51 | Laugh Now Cry LaterDrake feat. Lil Durk | 7,371 | RC | 6,196 | 1,175 | 0 | 0 | 0 |
52 | Go CrazyChris Brown & Young Thug | 7,296 | RC | 3,145 | 4,151 | 0 | 0 | 0 |
53 | Too SweetHozier | 7,120 | 108 | 0 | 0 | 0 | 0 | 7,120 |
54 | You ProofMorgan Wallen | 7,099 | RC | 0 | 0 | 4,196 | 2,903 | 0 |
55 | positionsAriana Grande | 6,970 | RC | 3,172 | 3,798 | 0 | 0 | 0 |
56 | PeachesJustin Bieber feat. Daniel Caesar & Giveon | 6,913 | RC | 0 | 6,913 | 0 | 0 | 0 |
57 | Super GremlinKodak Black | 6,843 | RC | 0 | 210 | 6,633 | 0 | 0 |
58 | A Holly Jolly ChristmasBurl Ives | 6,839 | RC | 856 | 1,499 | 2,344 | 1,800 | 340 |
59 | MILLION DOLLAR BABYTommy Richman | 6,712 | 104 | 0 | 0 | 0 | 0 | 6,712 |
60 | greedyTate McRae | 6,694 | RC | 0 | 0 | 0 | 1,827 | 4,867 |
61 | Say SoDoja Cat feat. Nicki Minaj | 6,551 | RC | 6,551 | 0 | 0 | 0 | 0 |
62 | Big EnergyLatto | 6,466 | RC | 0 | 91 | 6,375 | 0 | 0 |
63 | WHATS POPPINJack Harlow feat. DaBaby, Tory Lanez & Lil Wayne | 6,408 | RC | 6,173 | 235 | 0 | 0 | 0 |
64 | DynamiteBTS | 6,359 | RC | 5,436 | 923 | 0 | 0 | 0 |
65 | SavageMegan Thee Stallion feat. Beyonce | 6,324 | RC | 6,324 | 0 | 0 | 0 | 0 |
66 | WAPCardi B feat. Megan Thee Stallion | 6,296 | RC | 6,120 | 176 | 0 | 0 | 0 |
67 | IntentionsJustin Bieber feat. Quavo | 6,248 | RC | 6,248 | 0 | 0 | 0 | 0 |
68 | We Don't Talk About BrunoEncanto Cast | 6,232 | RC | 0 | 0 | 6,232 | 0 | 0 |
69 | GhostJustin Bieber | 6,164 | RC | 0 | 459 | 5,705 | 0 | 0 |
70 | vampireOlivia Rodrigo | 5,889 | RC | 0 | 0 | 0 | 5,352 | 537 |
71 | I Like You (A Happier Song)Post Malone feat. Doja Cat | 5,886 | RC | 0 | 0 | 5,370 | 516 | 0 |
72 | Savage Love (Laxed - Siren Beat)Jawsh 685 x Jason Derulo | 5,826 | RC | 5,630 | 196 | 0 | 0 | 0 |
73 | Fancy LikeWalker Hayes | 5,807 | RC | 0 | 4,898 | 909 | 0 | 0 |
74 | It's The Most Wonderful Time Of The YearAndy Williams | 5,805 | RC | 1,095 | 1,130 | 1,708 | 1,548 | 324 |
75 | Watermelon SugarHarry Styles | 5,767 | RC | 5,696 | 71 | 0 | 0 | 0 |
76 | I'm Good (Blue)David Guetta & Bebe Rexha | 5,730 | RC | 0 | 0 | 1,727 | 4,003 | 0 |
77 | fukumeanGunna | 5,640 | RC | 0 | 0 | 0 | 5,328 | 312 |
78 | Please Please PleaseSabrina Carpenter | 5,616 | 260 | 0 | 0 | 0 | 0 | 5,616 |
79 | Need To KnowDoja Cat | 5,601 | RC | 0 | 3,097 | 2,504 | 0 | 0 |
80 | RosesSAINt JHN | 5,521 | RC | 5,521 | 0 | 0 | 0 | 0 |
81 | Adore YouHarry Styles | 5,505 | RC | 5,505 | 0 | 0 | 0 | 0 |
82 | Running Up That Hill (A Deal With God)Kate Bush | 5,470 | RC | 0 | 0 | 5,470 | 0 | 0 |
83 | HolyJustin Bieber feat. Chance The Rapper | 5,304 | RC | 3,000 | 2,304 | 0 | 0 | 0 |
84 | abcdefuGAYLE | 5,278 | RC | 0 | 293 | 4,985 | 0 | 0 |
85 | deja vuOlivia Rodrigo | 5,268 | RC | 0 | 5,268 | 0 | 0 | 0 |
86 | Last ChristmasWham! | 5,242 | RC | 451 | 800 | 1,695 | 1,936 | 360 |
87 | Thinkin' Bout MeMorgan Wallen | 5,211 | RC | 0 | 0 | 0 | 4,036 | 1,175 |
88 | Me Porto BonitoBad Bunny & Chencho Corleone | 5,007 | RC | 0 | 0 | 5,007 | 0 | 0 |
89 | UpCardi B | 4,954 | RC | 0 | 4,954 | 0 | 0 | 0 |
90 | MemoriesMaroon 5 | 4,911 | RC | 4,911 | 0 | 0 | 0 | 0 |
91 | Cold HeartElton John & Dua Lipa | 4,897 | RC | 0 | 1,056 | 3,841 | 0 | 0 |
92 | BIRDS OF A FEATHERBillie Eilish | 4,840 | 400 | 0 | 0 | 0 | 0 | 4,840 |
93 | Like ThatFuture, Metro Boomin & Kendrick Lamar | 4,836 | 44 | 0 | 0 | 0 | 0 | 4,836 |
94 | SunroofNicky Youre & dazy | 4,811 | RC | 0 | 0 | 4,605 | 206 | 0 |
95 | 34+35Ariana Grande | 4,702 | RC | 623 | 4,079 | 0 | 0 | 0 |
96 | ROXANNEArizona Zervas | 4,669 | RC | 4,669 | 0 | 0 | 0 | 0 |
97 | Someone You LovedLewis Capaldi | 4,648 | RC | 4,648 | 0 | 0 | 0 | 0 |
98 | THATS WHAT I WANTLil Nas X | 4,591 | RC | 0 | 832 | 3,759 | 0 | 0 |
99 | boy's a liar, pt. 2PinkPantheress & Ice Spice | 4,577 | RC | 0 | 0 | 0 | 4,577 | 0 |
100 | All My LifeLil Durk feat. J. Cole | 4,540 | RC | 0 | 0 | 0 | 4,540 | 0 |
Points prioritize weeks in the top 10 and penalize those outside. It doesn’t reflect true activity throughout the decade. This method, used for decade-end charts, ensures fairer comparisons across years, highlights top 10 milestones, and ranks songs faster to avoid giving older songs an advantage while focusing on weekly chart performance.