Decade-End Charts
Biggest Australian Chart Hits of the 2020s
Official Australian charts data from December 27, 2019 to November 12, 2026 using an industry-standard inverse points system.
| # | Song | Points | Gain | '20 | '21 | '22 | '23 | '24 | '25 | '26 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Man I NeedOlivia Dean | 20.7k | 340 | 0 | 0 | 0 | 0 | 0 | 7.7k | |
| 2 | ![]() Choosin' TexasElla Langley | 16.8k | 400 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ![]() Rein Me InSam Fender & Olivia Dean | 15.7k | 380 | 0 | 0 | 0 | 0 | 0 | 0.2k | |
| 4 | ![]() OrdinaryAlex Warren | 13.2k | 260 | 0 | 0 | 0 | 0 | 0 | 18.9k | |
| 5 | ![]() So Easy (To Fall In Love)Olivia Dean | 9.4k | 88 | 0 | 0 | 0 | 0 | 0 | 3.4k | |
| 6 | ![]() DraculaTame Impala & JENNIE | 7.8k | 276 | 0 | 0 | 0 | 0 | 0 | 0.4k | |
| 7 | ![]() WHERE IS MY HUSBAND!RAYE | 7.1k | 50 | 0 | 0 | 0 | 0 | 0 | 2.9k | |
| 8 | ![]() iloveitiloveitiloveitBella Kay | 7.0k | 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ![]() stupid songOlivia Rodrigo | 6.6k | 116 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ![]() the cureOlivia Rodrigo | 6.4k | 104 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | The Fate of OpheliaTaylor Swift | 6.4k | 48 | 0 | 0 | 0 | 0 | 0 | 6.0k | |
| 12 | GoldenHUNTR/X: EJAE, Audrey Nuna & REI AMI | 5.8k | 49 | 0 | 0 | 0 | 0 | 0 | 11.8k | |
| 13 | 12 to 12sombr | 5.6k | 96 | 0 | 0 | 0 | 0 | 0 | 4.3k | |
| 14 | EarringsMalcolm Todd | 5.6k | 62 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | RaindanceDave & Tems | 5.4k | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | BostonStella Lefty | 5.2k | 292 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | hate that i made you love meAriana Grande | 4.7k | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | No Broke BoysDisco Lines & Tinashe | 4.6k | 53 | 0 | 0 | 0 | 0 | 0 | 8.5k | |
| 19 | drop deadOlivia Rodrigo | 4.3k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Homewreckersombr | 4.2k | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | StatesidePinkPantheress With Zara Larsson | 4.1k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | DAISIESJustin Bieber | 4.0k | 45 | 0 | 0 | 0 | 0 | 0 | 4.9k | |
| 23 | Love Me NotRavyn Lenae | 3.8k | 71 | 0 | 0 | 0 | 0 | 0 | 6.8k | |
| 24 | Nice To Each OtherOlivia Dean | 3.7k | 80 | 0 | 0 | 0 | 0 | 0 | 3.2k | |
| 25 | back to friendssombr | 3.5k | 56 | 0 | 0 | 0 | 0 | 0 | 7.8k | |
| 26 | Self AwareTemper City | 2.9k | 59 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Nicole KidmanADELA | 2.8k | 308 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | HousewifeTate McRae | 2.4k | 600 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | LoserTame Impala | 2.3k | 74 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | I Knew It, I Knew YouTaylor Swift | 2.3k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Janice STFUDrake | 2.3k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | I Just MightBruno Mars | 2.2k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Patient ZeroTaylor Swift | 2.1k | 65 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | OpaliteTaylor Swift | 2.1k | -- | 0 | 0 | 0 | 0 | 0 | 3.2k | |
| 35 | End of BeginningDjo | 2.0k | -- | 0 | 0 | 0 | 0 | 3.7k | 71 | |
| 36 | A Couple MinutesOlivia Dean | 2.0k | 40 | 0 | 0 | 0 | 0 | 0 | 0.7k | |
| 37 | AnimalKATSEYE | 1.8k | 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Stop The Wedding!Ashe | 1.8k | 324 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Midnight SunZara Larsson | 1.8k | 68 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | White KeysDominic Fike | 1.7k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Beauty And A BeatJustin Bieber feat. Nicki Minaj | 1.7k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Ain't In LAADELA | 1.6k | 108 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | undressedsombr | 1.6k | -- | 0 | 0 | 0 | 0 | 0 | 6.7k | |
| 44 | American GirlsHarry Styles | 1.5k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | expectationsOlivia Rodrigo & Chappell Roan | 1.5k | 112 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Great ExpectationSienna Spiro | 1.4k | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Be HerElla Langley | 1.4k | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | ApertureHarry Styles | 1.2k | -- | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | bloodstreamAlyssa Grace | 1.2k | 43 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | CinderellaMac Miller feat. Ty Dolla $ign | 1.1k | -- | 0 | 0 | 0 | 0 | 0 | 0 |










