Decade-End Charts
Biggest Australian Chart Hits of the 2020s
Official Australian charts data from December 27, 2019 to September 24, 2026 using an industry-standard inverse points system.
| # | Song | Points | '20 | '21 | '22 | '23 | '24 | '25 | '26 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Heat WavesGlass Animals | 17.6k | 0.1k | 16.1k | 2.7k | 0.1k | 0 | 0 | |
| 2 | ![]() STAYThe Kid LAROI & Justin Bieber | 12.1k | 0 | 12.5k | 0.9k | 0 | 0 | 0 | |
| 3 | ![]() WITHOUT YOUThe Kid LAROI | 10.9k | 1.0k | 0.2k | 0 | 0 | 0 | 0 | |
| 4 | ![]() LevitatingDua Lipa | 10.2k | 2.5k | 3.0k | 0.2k | 0 | 0 | 0 | |
| 5 | ![]() Bad HabitsEd Sheeran | 10.0k | 0 | 8.9k | 1.0k | 0 | 0 | 0 | |
| 6 | ![]() good 4 uOlivia Rodrigo | 9.6k | 0 | 2.5k | 0 | 0 | 0 | 0 | |
| 7 | ![]() drivers licenseOlivia Rodrigo | 8.8k | 0 | 0.4k | 0 | 0 | 0 | 0 | |
| 8 | ![]() Kiss Me MoreDoja Cat feat. SZA | 8.5k | 0 | 1.4k | 0 | 0 | 0 | 0 | |
| 9 | ![]() Cold HeartElton John & Dua Lipa | 8.3k | 0 | 11.1k | 1.4k | 0.1k | 0 | 0 | |
| 10 | ![]() Save Your TearsThe Weeknd | 8.2k | 0 | 2.9k | 1.4k | 0.1k | 0 | 0 | |
| 11 | MONTERO (Call Me By Your Name)Lil Nas X | 6.8k | 0 | 0.3k | 0 | 0 | 0 | 0 | |
| 12 | The BusinessTiesto | 6.5k | 0 | 34 | 0 | 0 | 0 | 0 | |
| 13 | INDUSTRY BABYLil Nas X & Jack Harlow | 6.5k | 0 | 4.6k | 0 | 0 | 0 | 0 | |
| 14 | Astronaut In The OceanMasked Wolf | 6.5k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mood24kGoldn feat. iann dior | 5.5k | 9.0k | 33 | 0 | 0 | 0 | 0 | |
| 16 | BegginManeskin | 5.4k | 0 | 0.2k | 0 | 0 | 0 | 0 | |
| 17 | PeachesJustin Bieber feat. Daniel Caesar & Giveon | 5.3k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | ShiversEd Sheeran | 5.1k | 0 | 8.2k | 2.1k | 0 | 0 | 0 | |
| 19 | Easy On MeAdele | 4.7k | 0 | 3.4k | 0 | 0 | 0 | 0 | |
| 20 | BodyTion Wayne X Russ Millions feat. ArrDee, E1 (3x3), ZT (3x3), Bugzy Malone, Buni, Fivio Foreign & Darkoo | 4.3k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | GoosebumpsTravis Scott & HVME | 4.1k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | deja vuOlivia Rodrigo | 4.0k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Cover Me In SunshineP!nk + Willow Sage Hart | 3.9k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Head & HeartJoel Corry X MNEK | 3.7k | 7.1k | 0 | 0 | 0 | 0 | 0 | |
| 25 | Happier Than EverBillie Eilish | 3.7k | 0 | 1.1k | 0 | 0 | 0 | 0 | |
| 26 | Blinding LightsThe Weeknd | 3.5k | 17.1k | 1.3k | 0.1k | 36 | 0 | 0 | |
| 27 | Fly AwayTones And I | 3.1k | 0.6k | 0 | 0 | 0 | 0 | 0 | |
| 28 | So DoneKid LAROI | 3.0k | 2.1k | 0 | 0 | 0 | 0 | 0 | |
| 29 | traitorOlivia Rodrigo | 2.9k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | THATS WHAT I WANTLil Nas X | 2.8k | 0 | 3.4k | 0 | 0 | 0 | 0 | |
| 31 | AnyoneJustin Bieber | 2.6k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Calling My PhoneLil Tjay feat. 6LACK | 2.6k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | FridayRiton X Nightcrawlers feat. Mufasa & Hypeman | 2.5k | 0 | 40 | 0 | 0 | 0 | 0 | |
| 34 | DreamsFleetwood Mac | 2.3k | 1.9k | 0.8k | 1.1k | 0.9k | 1.9k | 0 | |
| 35 | Need to KnowDoja Cat | 2.3k | 0 | 0.2k | 0 | 0 | 0 | 0 | |
| 36 | RAPSTARPolo G | 2.2k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Good DaysSZA | 2.0k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Missing PieceVance Joy | 2.0k | 0 | 0.6k | 0 | 0 | 0 | 0 | |
| 39 | Hold OnJustin Bieber | 1.9k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | you broke me firstTate McRae | 1.8k | 3.9k | 0 | 0 | 0 | 0 | 0 | |
| 41 | All Too Well (Taylor's Version)Taylor Swift | 1.8k | 0 | 0.2k | 38 | 80 | 0 | 0 | |
| 42 | Meet Me At Our SpotTHE ANXIETY: WILLOW & Tyler Cole | 1.7k | 0 | 0.3k | 0 | 0 | 0 | 0 | |
| 43 | Leave The Door OpenSilk Sonic (Bruno Mars & Anderson .Paak) | 1.6k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | love nwantiti (ah ah ah)CKay | 1.6k | 0 | 45 | 0 | 0 | 0 | 0 | |
| 45 | positionsAriana Grande | 1.6k | 3.8k | 0 | 0 | 0 | 0 | 0 | |
| 46 | abcdefuGAYLE | 1.6k | 0 | 6.6k | 0 | 0 | 0 | 0 | |
| 47 | Your Love (9PM)ATB x Topic x A7S | 1.5k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | StreetsDoja Cat | 1.5k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | UpCardi B | 1.4k | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | All I Want for Christmas Is YouMariah Carey | 1.4k | 1.4k | 2.3k | 1.9k | 2.2k | 0 | 0 |










