YouTube Chart Data
YouTube Global Chart Hits of the 2020s
Ranks songs by the strongest 1 year views period of their chart life on YouTube Global Top Songs.
Current dataset through August 13, 2026.
Sort type
| # | Song | Views | Gain | Peak | Top 10 | '20 | '21 | '22 | '23 | '24 | '25 | '26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APT.ROSE & Bruno Mars | 3.543b | -- | #120 | 48 | 0 | 0 | 0 | 0 | 1231 | 2312 | 0 |
| 2 | GoldenHUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | 3.374b | -- | #132 | 59 | 0 | 0 | 0 | 0 | 0 | 2370 | 1241 |
| 3 | Die With A SmileLady Gaga & Bruno Mars | 2.958b | -- | #116 | 58 | 0 | 0 | 0 | 0 | 977 | 2138 | 0 |
| 4 | DynamiteBTS | 2.580b | -- | #17 | 35 | 1523 | 1057 | 0 | 0 | 0 | 0 | 27 |
| 5 | How You Like ThatBLACKPINK | 2.477b | -- | #17 | 25 | 1842 | 636 | 0 | 0 | 7 | 0 | 0 |
| 6 | Dance MonkeyTones And I | 2.408b | -- | #117 | 33 | 2408 | 0 | 7 | 0 | 7 | 0 | 0 |
| 7 | 52 Gajh Ka DamanRenuka Panwar | 2.008b | -- | #112 | 26 | 491 | 1517 | 17 | 0 | 0 | 0 | 0 |
| 8 | Aaj Ki RaatMadhubanti Bagchi, Divya Kumar & Sachin-Jigar | 1.992b | -- | #17 | 45 | 0 | 0 | 0 | 0 | 1087 | 905 | 0 |
| 9 | ButterBTS | 1.990b | -- | #17 | 18 | 0 | 1670 | 320 | 0 | 0 | 0 | 0 |
| 10 | Soda PopSaja Boys, Andrew Choi, Neckwav, Danny Chung, KEVIN WOO, samUIL Lee & KPop Demon Hunters Cast | 1.828b | -- | #214 | 31 | 0 | 0 | 0 | 0 | 0 | 1479 | 359 |
| 11 | Love Nwantiti (ah ah ah)CKay feat. Joeboy & Kuami Eugene | 1.787b | -- | #18 | 26 | 0 | 1021 | 766 | 0 | 0 | 0 | 0 |
| 12 | Life Is GoodFuture feat. Drake | 1.575b | -- | #31 | 29 | 1546 | 59 | 0 | 0 | 0 | 0 | 0 |
| 13 | Saami SaamiMounika Yadav | 1.571b | -- | #11 | 23 | 0 | 253 | 1318 | 0 | 0 | 0 | 0 |
| 14 | Calm DownRema & Selena Gomez | 1.562b | -- | #11 | 36 | 0 | 0 | 652 | 910 | 10 | 53 | 28 |
| 15 | Oo Antava..Oo Oo AntavaKanika Kapoor | 1.547b | -- | #110 | 21 | 0 | 230 | 1324 | 8 | 0 | 0 | 0 |
| 16 | Lut GayeJubin Nautiyal | 1.540b | -- | #18 | 16 | 0 | 1515 | 36 | 0 | 0 | 0 | 0 |
| 17 | Si Antes Te Hubiera ConocidoKAROL G | 1.539b | -- | #15 | 37 | 0 | 0 | 0 | 0 | 997 | 542 | 0 |
| 18 | La Bebe (Remix)Yng Lvcas & Peso Pluma | 1.523b | -- | #111 | 24 | 0 | 0 | 0 | 1440 | 83 | 25 | 0 |
| 19 | FlowersMiley Cyrus | 1.481b | -- | #15 | 19 | 0 | 0 | 0 | 1455 | 97 | 31 | 0 |
| 20 | Raataan LambiyanTanishk Bagchi, Jubin Nautiyal & Asees Kaur | 1.480b | -- | #11 | 23 | 0 | 983 | 506 | 0 | 0 | 0 | 0 |
| 21 | SaiyaaraTanishk Bagchi, Faheem Abdullah & Irshad Kamil | 1.385b | -- | #12 | 19 | 0 | 0 | 0 | 0 | 0 | 1104 | 281 |
| 22 | TQGKAROL G & Shakira | 1.381b | -- | #15 | 10 | 0 | 0 | 0 | 1322 | 59 | 0 | 0 |
| 23 | Pal PalAfusic & AliSoomroMusic | 1.334b | -- | #25 | 24 | 0 | 0 | 0 | 0 | 0 | 982 | 352 |
| 24 | HawáiMaluma | 1.328b | -- | #11 | 19 | 1123 | 205 | 0 | 0 | 0 | 0 | 0 |
| 25 | Pink VenomBLACKPINK | 1.312b | -- | #14 | 12 | 0 | 0 | 995 | 317 | 0 | 0 | 0 |
| 26 | PepasFarruko | 1.304b | -- | #11 | 19 | 0 | 899 | 405 | 0 | 0 | 0 | 0 |
| 27 | STAYThe Kid LAROI & Justin Bieber | 1.301b | -- | #12 | 20 | 0 | 1003 | 298 | 0 | 0 | 0 | 36 |
| 28 | Gata OnlyFloyyMenor & Cris Mj | 1.286b | -- | #18 | 32 | 0 | 0 | 0 | 0 | 1187 | 98 | 0 |
| 29 | Save Your TearsThe Weeknd | 1.251b | -- | #31 | 5 | 0 | 1251 | 0 | 32 | 61 | 83 | 89 |
| 30 | Me Porto BonitoBad Bunny & Chencho Corleone | 1.221b | -- | #13 | 21 | 0 | 0 | 1176 | 46 | 0 | 0 | 15 |
| 31 | El Mayor de los RanasVictor Valverde & JR Torres | 1.214b | -- | #37 | 21 | 0 | 0 | 0 | 0 | 0 | 1170 | 45 |
| 32 | Blinding LightsThe Weeknd | 1.192b | -- | #54 | 14 | 1192 | 0 | 0 | 16 | 8 | 0 | 0 |
| 33 | Tití Me PreguntóBad Bunny | 1.179b | -- | #12 | 21 | 0 | 0 | 1150 | 29 | 0 | 0 | 45 |
| 34 | BIRDS OF A FEATHERBillie Eilish | 1.153b | -- | #42 | 28 | 0 | 0 | 0 | 0 | 589 | 563 | 0 |
| 35 | Chatak MatakRenuka Panwar | 1.121b | -- | #61 | 5 | 11 | 1110 | 0 | 0 | 0 | 0 | 0 |
| 36 | TusaKAROL G & Nicki Minaj | 1.121b | -- | #28 | 16 | 1121 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Pudina Ae HaseenaPawan Singh & Anupama Yadav | 1.118b | -- | #11 | 11 | 0 | 1020 | 98 | 0 | 0 | 0 | 0 |
| 38 | アイドルYOASOBI | 1.118b | -- | #11 | 19 | 0 | 0 | 0 | 936 | 182 | 0 | 0 |
| 39 | MONEYLISA | 1.111b | -- | #27 | 18 | 0 | 765 | 346 | 0 | 0 | 0 | 0 |
| 40 | BICHOTAKAROL G | 1.083b | -- | #26 | 16 | 546 | 537 | 0 | 0 | 0 | 0 | 0 |
| 41 | WAPCardi B feat. Megan Thee Stallion | 1.082b | -- | #11 | 14 | 896 | 186 | 0 | 0 | 0 | 0 | 0 |
| 42 | We Don't Talk About BrunoEncanto Cast | 1.068b | -- | #16 | 17 | 0 | 19 | 1049 | 0 | 0 | 0 | 0 |
| 43 | ShararatShashwat Sachdev, Madhubanti Bagchi & Jasmine Sandlas | 1.053b | 19m | #27 | 34 | 0 | 0 | 0 | 0 | 0 | 53 | 1000 |
| 44 | DÁKITIBad Bunny & JHAYCO | 1.049b | -- | #12 | 15 | 573 | 485 | 0 | 0 | 0 | 0 | 17 |
| 45 | Dai DaiShakira & Burna Boy | 1.040b | 117m | #112 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1040 |
| 46 | Quevedo: Bzrp Music Sessions Vol. 52Bizarrap & Quevedo | 1.020b | -- | #15 | 15 | 0 | 0 | 904 | 116 | 0 | 0 | 0 |
| 47 | NO BATIDÃOslxughter | 1.009b | 14m | #14 | 25 | 0 | 0 | 0 | 0 | 0 | 164 | 845 |
| 48 | LALAMyke Towers | 1.008b | -- | #19 | 21 | 0 | 0 | 0 | 855 | 162 | 10 | 0 |
| 49 | EnemyImagine Dragons feat. JID | 985m | -- | #61 | 6 | 0 | 180 | 805 | 0 | 0 | 0 | 0 |
| 50 | परफ्यूम लगावे चुन्नी म चुन्नी मSonam Gujari | 975m | -- | #31 | 7 | 0 | 0 | 175 | 800 | 29 | 9 | 0 |
| 51 | Beautiful ThingsBenson Boone | 971m | -- | #32 | 23 | 0 | 0 | 0 | 0 | 867 | 178 | 0 |
| 52 | EspressoSabrina Carpenter | 968m | -- | #31 | 18 | 0 | 0 | 0 | 0 | 710 | 258 | 39 |
| 53 | Your IdolSaja Boys, Andrew Choi, Neckwav, Danny Chung, KEVIN WOO, samUIL Lee & KPop Demon Hunters Cast | 940m | -- | #34 | 19 | 0 | 0 | 0 | 0 | 0 | 814 | 126 |
| 54 | MONTERO (Call Me By Your Name)Lil Nas X | 939m | -- | #24 | 12 | 0 | 940 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ella Baila SolaEslabon Armado & Peso Pluma | 919m | -- | #25 | 13 | 0 | 0 | 0 | 920 | 0 | 0 | 0 |
| 56 | OrdinaryAlex Warren | 914m | -- | #91 | 2 | 0 | 0 | 0 | 0 | 0 | 682 | 233 |
| 57 | Heat WavesGlass Animals | 895m | -- | #72 | 5 | 0 | 224 | 672 | 0 | 16 | 16 | 16 |
| 58 | SHAKIRABizarrap & Shakira | 885m | -- | #12 | 14 | 0 | 0 | 0 | 886 | 0 | 0 | 0 |
| 59 | La CuriosidadJay Wheeler, DJ Nelson & Myke Towers | 876m | -- | #101 | 1 | 550 | 326 | 0 | 0 | 0 | 0 | 0 |
| 60 | Not Like UsKendrick Lamar | 864m | -- | #12 | 19 | 0 | 0 | 0 | 0 | 566 | 299 | 0 |
| 61 | SrivalliJaved Ali | 863m | -- | #33 | 11 | 0 | 126 | 737 | 0 | 0 | 0 | 0 |
| 62 | GabrielaKATSEYE | 860m | -- | #81 | 2 | 0 | 0 | 0 | 0 | 0 | 504 | 357 |
| 63 | PROVENZAKAROL G | 857m | -- | #32 | 18 | 0 | 0 | 831 | 27 | 0 | 0 | 0 |
| 64 | Another LoveTom Odell | 857m | -- | #72 | 3 | 0 | 0 | 683 | 175 | 0 | 10 | 0 |
| 65 | INDUSTRY BABYLil Nas X & Jack Harlow | 856m | -- | #11 | 21 | 0 | 785 | 92 | 0 | 0 | 0 | 0 |
| 66 | PASSO BEM SOLTO (Slowed)ATLXS | 851m | -- | #37 | 16 | 0 | 0 | 0 | 0 | 0 | 852 | 0 |
| 67 | MAMIIIKAROL G & Becky G | 849m | -- | #23 | 12 | 0 | 0 | 850 | 0 | 0 | 0 | 0 |
| 68 | Gehra HuaShashwat Sachdev, Arijit Singh, Irshad Kamil & Armaan Khan | 848m | 18m | #43 | 29 | 0 | 0 | 0 | 0 | 0 | 71 | 777 |
| 69 | BandidoMyke Towers & Juhn | 844m | -- | #23 | 15 | 31 | 813 | 0 | 0 | 0 | 0 | 0 |
| 70 | Naatu NaatuRahul Sipligunj & Kaala Bhairava | 841m | -- | #13 | 7 | 0 | 119 | 723 | 30 | 0 | 0 | 0 |
| 71 | UnstoppableSia | 838m | -- | #81 | 3 | 0 | 115 | 759 | 0 | 0 | 37 | 19 |
| 72 | La BachataManuel Turizo | 835m | -- | #11 | 17 | 0 | 0 | 658 | 186 | 0 | 0 | 0 |
| 73 | Tattoo (Remix)Rauw Alejandro & Camilo | 831m | -- | #34 | 8 | 832 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | The Fate of OpheliaTaylor Swift | 828m | 11m | #31 | 17 | 0 | 0 | 0 | 0 | 0 | 299 | 529 |
| 75 | KesariyaArijit Singh | 826m | -- | #11 | 22 | 0 | 0 | 723 | 103 | 0 | 0 | 0 |
| 76 | Relación (Remix)Sech, Daddy Yankee, J Balvin, ROSALÍA & Farruko | 821m | -- | #61 | 12 | 821 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | EL AMOR DE SU VIDAGrupo Frontera & Grupo Firme | 811m | -- | #62 | 11 | 0 | 0 | 0 | 374 | 438 | 9 | 0 |
| 78 | Shut DownBLACKPINK | 808m | -- | #13 | 9 | 0 | 0 | 567 | 242 | 7 | 0 | 0 |
| 79 | Lose Control (Live)Teddy Swims | 804m | -- | #122 | 0 | 0 | 0 | 0 | 0 | 744 | 107 | 0 |
| 80 | Caramelo (Remix)KAROL G, Myke Towers & Ozuna | 802m | -- | #65 | 9 | 757 | 46 | 0 | 0 | 0 | 0 | 0 |
| 81 | un x100toGrupo Frontera & Bad Bunny | 802m | -- | #33 | 11 | 0 | 0 | 0 | 791 | 12 | 0 | 0 |
| 82 | LevitatingDua Lipa feat. DaBaby | 793m | -- | #81 | 2 | 33 | 783 | 10 | 0 | 7 | 24 | 0 |
| 83 | The BoxRoddy Ricch | 792m | -- | #31 | 16 | 793 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Ice CreamBLACKPINK & Selena Gomez | 790m | -- | #11 | 6 | 769 | 22 | 0 | 0 | 0 | 0 | 0 |
| 85 | Tu BodaOscar Maydon & Fuerza Regida | 773m | -- | #46 | 12 | 0 | 0 | 0 | 0 | 459 | 327 | 12 |
| 86 | Dil Galti Kar Baitha HaiJubin Nautiyal, Meet Bros. & Shardul Rathod | 768m | -- | #43 | 16 | 0 | 470 | 306 | 0 | 0 | 0 | 0 |
| 87 | One Of The GirlsThe Weeknd, Jennie & Lily-Rose Depp | 764m | -- | #71 | 5 | 0 | 0 | 0 | 109 | 656 | 45 | 27 |
| 88 | CupidFIFTY FIFTY | 756m | -- | #46 | 15 | 0 | 0 | 0 | 757 | 0 | 0 | 0 |
| 89 | JholMaanu & Annural Khalid | 754m | -- | #62 | 9 | 0 | 0 | 0 | 0 | 0 | 699 | 55 |
| 90 | Under The InfluenceChris Brown | 753m | -- | #51 | 11 | 0 | 0 | 525 | 228 | 0 | 0 | 0 |
| 91 | Easy On MeAdele | 751m | -- | #11 | 9 | 0 | 394 | 358 | 0 | 0 | 0 | 0 |
| 92 | Unholy (Live)Sam Smith & Kim Petras | 750m | -- | #12 | 18 | 0 | 0 | 446 | 305 | 0 | 0 | 0 |
| 93 | Baarish Ban JaanaPayal Dev & Stebin Ben | 750m | -- | #21 | 10 | 0 | 712 | 56 | 0 | 0 | 0 | 0 |
| 94 | Cuando No Era Cantante (Remix)El Bogueto, Anuel AA, Fuerza Regida & Yung Beef | 746m | 15m | #42 | 11 | 0 | 0 | 0 | 0 | 0 | 96 | 650 |
| 95 | Beggin'Måneskin | 744m | -- | #32 | 11 | 0 | 711 | 33 | 0 | 0 | 0 | 0 |
| 96 | Shaitan Ka SaalaSohail Sen feat. Vishal Dadlani | 739m | -- | #95 | 11 | 739 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Todo De TiRauw Alejandro | 737m | -- | #24 | 10 | 0 | 738 | 0 | 0 | 0 | 0 | 0 |
| 98 | LALISALISA | 736m | -- | #12 | 9 | 0 | 684 | 53 | 0 | 0 | 0 | 0 |
| 99 | TitliaanMaud | 732m | -- | #11 | 10 | 391 | 341 | 0 | 0 | 0 | 0 | 0 |
| 100 | As It WasHarry Styles | 731m | -- | #31 | 12 | 0 | 0 | 704 | 27 | 0 | 0 | 0 |
| 101 | La Jeepeta - RemixNio Garcia, Anuel AA, Myke Towers, Brray & Juanka | 727m | -- | #42 | 10 | 727 | 0 | 0 | 0 | 0 | 0 | 0 |
| 102 | Lovesick GirlsBLACKPINK | 726m | -- | #12 | 6 | 584 | 143 | 9 | 0 | 0 | 0 | 0 |
| 103 | Jhoome Jo Pathaan (From "Pathaan")Arijit Singh, Vishal - Shekhar, Sukriti Kakar, Vishal Dadlani & Shekhar Ravjiani | 722m | -- | #11 | 13 | 0 | 0 | 49 | 673 | 0 | 0 | 0 |
| 104 | 꽃JISOO | 720m | -- | #12 | 11 | 0 | 0 | 0 | 721 | 0 | 0 | 0 |
| 105 | Sigues Con ÉlArcangel & Sech | 716m | -- | #61 | 8 | 716 | 0 | 0 | 0 | 0 | 0 | 0 |
| 106 | Tum Hi AanaJubin Nautiyal | 713m | -- | #81 | 2 | 714 | 0 | 11 | 9 | 0 | 0 | 0 |
| 107 | Someone You LovedLewis Capaldi | 712m | -- | #211 | 0 | 712 | 20 | 0 | 0 | 48 | 51 | 0 |
| 108 | Kurchi MadathapettiSahithi Chaganti & Sri Krishna | 711m | -- | #24 | 14 | 0 | 0 | 0 | 0 | 711 | 0 | 0 |
| 109 | Marlboro RojoFuerza Regida | 710m | -- | #191 | 0 | 0 | 0 | 0 | 0 | 0 | 461 | 250 |
| 110 | Según QuiénMaluma & Carin Leon | 707m | -- | #13 | 19 | 0 | 0 | 0 | 411 | 296 | 0 | 0 |
| 111 | La Plena (W Sound 05)W Sound, Beéle & Ovy On The Drums | 705m | -- | #61 | 6 | 0 | 0 | 0 | 0 | 0 | 660 | 45 |
| 112 | How It’s DoneHUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | 704m | -- | #32 | 12 | 0 | 0 | 0 | 0 | 0 | 636 | 69 |
| 113 | Ranu Bombai Ki RanuRAMU RATHOD, Singer Prabha & Kalyan Keys | 696m | -- | #102 | 2 | 0 | 0 | 0 | 0 | 0 | 697 | 0 |
| 114 | Te FelicitoShakira & Rauw Alejandro | 693m | -- | #21 | 10 | 0 | 0 | 642 | 52 | 0 | 0 | 0 |
| 115 | Permission to DanceBTS | 691m | -- | #12 | 7 | 0 | 671 | 20 | 0 | 0 | 0 | 0 |
| 116 | ShakySanju Rathod & G-Spark | 679m | -- | #11 | 11 | 0 | 0 | 0 | 0 | 0 | 680 | 0 |
| 117 | YummyJustin Bieber | 678m | -- | #36 | 9 | 679 | 0 | 0 | 0 | 8 | 0 | 0 |
| 118 | ले ले आई कोका कोलाKhesari Lal Yadav & Shilpi Raj | 677m | -- | #14 | 12 | 0 | 0 | 677 | 0 | 0 | 0 | 0 |
| 119 | Illegal Weapon 2.0Jasmine Sandlas & Garry Sandhu | 669m | -- | #41 | 4 | 669 | 0 | 0 | 0 | 0 | 0 | 0 |
| 120 | Yo Perreo SolaBad Bunny | 662m | -- | #23 | 11 | 662 | 0 | 0 | 0 | 0 | 0 | 0 |
| 121 | GOOBA6ix9ine | 659m | -- | #12 | 8 | 659 | 0 | 0 | 0 | 0 | 0 | 0 |
| 122 | LUNAFeid & ATL Jacob | 658m | -- | #51 | 4 | 0 | 0 | 0 | 17 | 641 | 0 | 0 |
| 123 | Genda PhoolBadshah feat. Payal Dev | 655m | -- | #22 | 11 | 655 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | WomanDoja Cat | 648m | -- | #41 | 3 | 0 | 468 | 181 | 0 | 0 | 0 | 0 |
| 125 | No Se Va (En Vivo)Grupo Frontera | 647m | -- | #21 | 14 | 0 | 0 | 360 | 288 | 0 | 0 | 0 |
| 126 | Vida de RicoCamilo | 644m | -- | #42 | 10 | 529 | 115 | 0 | 0 | 0 | 0 | 0 |
| 127 | SevenJung Kook feat. Latto | 639m | -- | #11 | 12 | 0 | 0 | 0 | 640 | 0 | 0 | 0 |
| 128 | नदी बिचे नईया डोलेShilpi Raj | 637m | -- | #33 | 8 | 0 | 637 | 0 | 0 | 0 | 0 | 0 |
| 129 | BairanBanjaare | 631m | 16m | #14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 632 |
| 130 | TABOLA BALESILET OPEN UP, Jacson Seran, Juan Reza & Diva Aurel | 629m | -- | #51 | 14 | 0 | 0 | 0 | 0 | 0 | 565 | 64 |
| 131 | SeñoritaShawn Mendes & Camila Cabello | 624m | -- | #42 | 6 | 624 | 13 | 8 | 0 | 8 | 25 | 0 |
| 132 | AguaTainy & J Balvin | 623m | -- | #23 | 7 | 624 | 0 | 0 | 0 | 0 | 0 | 0 |
| 133 | RaanjhanParampara Thakur | 622m | -- | #41 | 9 | 0 | 0 | 0 | 0 | 56 | 567 | 0 |
| 134 | KabootarRenuka Panwar & Surender Romio | 621m | -- | #91 | 4 | 0 | 72 | 567 | 0 | 0 | 0 | 0 |
| 135 | Qué Onda PerdidaGrupo Firme & Gerardo Coronel | 616m | -- | #161 | 0 | 0 | 0 | 0 | 583 | 33 | 0 | 0 |
| 136 | Laal PariHoney Singh & Simar Kaur | 615m | -- | #42 | 8 | 0 | 0 | 0 | 0 | 0 | 604 | 12 |
| 137 | Ram Pam PamNatti Natasha & Becky G | 613m | -- | #43 | 8 | 0 | 613 | 0 | 0 | 0 | 0 | 0 |
| 138 | La DiablaXavi | 605m | -- | #18 | 16 | 0 | 0 | 0 | 68 | 538 | 0 | 0 |
| 139 | YonaguniBad Bunny | 605m | -- | #31 | 6 | 0 | 582 | 23 | 10 | 0 | 0 | 0 |
| 140 | Aayi NaiPawan Singh, Simran Choudhary, Divya Kumar & Sachin-Jigar | 602m | -- | #31 | 14 | 0 | 0 | 0 | 0 | 506 | 97 | 0 |
| 141 | Paani PaaniBadshah & Aastha Gill feat. Jacqueline Fernandez | 598m | -- | #21 | 11 | 0 | 598 | 0 | 0 | 0 | 0 | 0 |
| 142 | En PrivadoXavi & Manuel Turizo | 596m | -- | #151 | 0 | 0 | 0 | 0 | 0 | 0 | 596 | 0 |
| 143 | Coca Cola LayoManisha Sharma | 592m | -- | #171 | 0 | 116 | 477 | 0 | 0 | 0 | 0 | 0 |
| 144 | ROCKSTARDaBaby feat. Roddy Ricch | 582m | -- | #31 | 8 | 560 | 23 | 0 | 0 | 0 | 0 | 0 |
| 145 | Don't Start NowDua Lipa | 582m | -- | #71 | 6 | 582 | 10 | 0 | 0 | 0 | 0 | 0 |
| 146 | LibaasKaka | 574m | -- | #42 | 9 | 47 | 528 | 7 | 0 | 0 | 0 | 0 |
| 147 | FeelingsSumit Goswami | 572m | -- | #97 | 8 | 545 | 28 | 0 | 0 | 0 | 0 | 0 |
| 148 | Leave The Door OpenSilk Sonic, Bruno Mars & Anderson .Paak | 570m | -- | #61 | 5 | 0 | 570 | 8 | 0 | 0 | 0 | 0 |
| 149 | DesesperadosRauw Alejandro & Chencho Corleone | 567m | -- | #81 | 6 | 0 | 0 | 568 | 0 | 0 | 0 | 0 |
| 150 | ChaleyaArijit Singh & Shilpa Rao | 563m | -- | #12 | 13 | 0 | 0 | 0 | 451 | 112 | 0 | 0 |
| 151 | Saiyaara Reprise - FemaleTanishk Bagchi, Faheem Abdullah, Arslan Nizami, Shreya Ghoshal & Irshad Kamil | 554m | -- | #112 | 0 | 0 | 0 | 0 | 0 | 0 | 382 | 173 |
| 152 | SahibaAditya Rikhari | 551m | -- | #101 | 1 | 0 | 0 | 0 | 0 | 0 | 444 | 107 |
| 153 | Ojitos LindosBad Bunny & Bomba Estéreo | 548m | -- | #53 | 7 | 0 | 0 | 509 | 59 | 0 | 0 | 7 |
| 154 | ONBTS | 546m | -- | #12 | 3 | 546 | 10 | 0 | 0 | 0 | 0 | 0 |
| 155 | Life Goes OnBTS | 544m | -- | #11 | 3 | 321 | 224 | 0 | 0 | 0 | 0 | 0 |
| 156 | पलंग सागवान केKhesari Lal Yadav & Indu Sonali | 543m | -- | #161 | 0 | 0 | 0 | 0 | 36 | 527 | 57 | 11 |
| 157 | Qué AgoníaYuridia & Ángela Aguilar | 540m | -- | #91 | 1 | 0 | 0 | 120 | 421 | 10 | 0 | 0 |
| 158 | PeelingsKandukuri Shankar Babu & Laxmi Dasa | 539m | -- | #31 | 10 | 0 | 0 | 0 | 0 | 192 | 347 | 0 |
| 159 | PobladoCrissin, Totoy El Frio, Natan & Shander | 537m | -- | #61 | 2 | 0 | 529 | 9 | 0 | 0 | 0 | 0 |
| 160 | 뛰어BLACKPINK | 535m | -- | #11 | 7 | 0 | 0 | 0 | 0 | 0 | 523 | 13 |
| 161 | कुँवारे में गंगा नहईले बानीAnkush Raja & Shilpi Raj | 533m | -- | #42 | 6 | 0 | 534 | 0 | 0 | 0 | 0 | 0 |
| 162 | Сигма БойBetsy & Мария Янковская | 532m | -- | #71 | 2 | 0 | 0 | 0 | 0 | 31 | 501 | 0 |
| 163 | Savage LoveJason Derulo & Jawsh 685 | 530m | -- | #42 | 9 | 530 | 0 | 0 | 0 | 0 | 0 | 0 |
| 164 | Maan Meri JaanKing | 526m | -- | #42 | 9 | 0 | 0 | 96 | 431 | 0 | 0 | 0 |
| 165 | Say SoDoja Cat | 526m | -- | #31 | 5 | 527 | 0 | 0 | 0 | 0 | 0 | 0 |
| 166 | KhairiyatArijit Singh | 525m | -- | #11 | 5 | 525 | 9 | 8 | 0 | 0 | 0 | 0 |
| 167 | like JENNIEJENNIE | 523m | -- | #31 | 11 | 0 | 0 | 0 | 0 | 0 | 513 | 33 |
| 168 | Botella Tras BotellaGera MX & Christian Nodal | 522m | -- | #11 | 4 | 0 | 522 | 0 | 0 | 0 | 0 | 0 |
| 169 | WishDiler Kharkiya | 517m | -- | #41 | 10 | 49 | 468 | 0 | 0 | 0 | 0 | 0 |
| 170 | Astronaut In The OceanMasked Wolf | 516m | -- | #161 | 0 | 0 | 517 | 0 | 0 | 0 | 0 | 0 |
| 171 | Makeup Wala MukhdaDev Pagli & Jigar Thakor | 516m | -- | #41 | 5 | 0 | 147 | 370 | 8 | 7 | 0 | 0 |
| 172 | FielLos Legendarios, Wisin & JHAYCO | 514m | -- | #61 | 3 | 0 | 515 | 0 | 0 | 0 | 0 | 0 |
| 173 | drivers licenseOlivia Rodrigo | 514m | -- | #21 | 6 | 0 | 514 | 9 | 0 | 0 | 0 | 0 |
| 174 | Die For You (Remix)The Weeknd & Ariana Grande | 513m | -- | #81 | 2 | 0 | 17 | 212 | 302 | 28 | 9 | 17 |
| 175 | Ya BorrachoHerencia De Grandes | 513m | 12m | #91 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 471 |
| 176 | Yandel 150Yandel & Feid | 512m | -- | #92 | 4 | 0 | 0 | 0 | 513 | 0 | 0 | 0 |
| 177 | JerusalemaMaster KG feat. Nomcebo Zikode | 512m | -- | #172 | 0 | 460 | 53 | 11 | 0 | 0 | 0 | 0 |
| 178 | LA NOCHE DE ANOCHEBad Bunny & ROSALÍA | 508m | -- | #51 | 4 | 93 | 415 | 0 | 0 | 0 | 0 | 0 |
| 179 | AMARGURAKAROL G | 507m | -- | #171 | 0 | 0 | 0 | 0 | 467 | 61 | 0 | 0 |
| 180 | BELLAKEOPeso Pluma & Anitta | 504m | -- | #23 | 12 | 0 | 0 | 0 | 58 | 446 | 0 | 0 |
| 181 | abcdefuGAYLE | 500m | -- | #31 | 7 | 0 | 180 | 321 | 0 | 0 | 0 | 0 |
| 182 | MotoDiler Kharkiya | 499m | -- | #31 | 7 | 499 | 0 | 0 | 0 | 0 | 0 | 0 |
| 183 | PeachesJustin Bieber feat. Daniel Caesar & Giveon | 498m | -- | #31 | 5 | 0 | 498 | 0 | 0 | 0 | 0 | 0 |
| 184 | ChuttamalleShilpa Rao | 497m | -- | #51 | 7 | 0 | 0 | 0 | 0 | 422 | 76 | 0 |
| 185 | death bed (coffee for your head)Powfu & beabadoobee | 495m | -- | #121 | 0 | 495 | 9 | 8 | 0 | 0 | 0 | 0 |
| 186 | blueyung kai | 491m | -- | #101 | 1 | 0 | 0 | 0 | 0 | 54 | 437 | 0 |
| 187 | हमके दुल्हिन बनालSAnkush Raja & Shilpi Raj | 490m | -- | #61 | 4 | 0 | 184 | 306 | 0 | 0 | 0 | 0 |
| 188 | DESPECHÁROSALÍA | 490m | -- | #51 | 6 | 0 | 0 | 448 | 42 | 0 | 0 | 0 |
| 189 | MockingbirdEminem | 487m | -- | #194 | 0 | 0 | 0 | 158 | 330 | 36 | 17 | 18 |
| 190 | Param SundariA. R. Rahman & Shreya Ghoshal | 486m | -- | #91 | 1 | 0 | 458 | 28 | 0 | 0 | 0 | 0 |
| 191 | Bling-Bang-Bang-BornCreepy Nuts | 483m | -- | #14 | 8 | 0 | 0 | 0 | 0 | 484 | 0 | 0 |
| 192 | FallingTrevor Daniel | 482m | -- | #122 | 0 | 482 | 0 | 0 | 0 | 0 | 0 | 0 |
| 193 | FortunerRaj Mawar & Ruchika Jangid feat. Gulshan Music & Jaat Nia | 482m | -- | #101 | 1 | 0 | 0 | 0 | 0 | 0 | 107 | 375 |
| 194 | हरी हरी ओढ़नीPawan Singh & Anupama Yadav | 481m | -- | #11 | 7 | 0 | 0 | 257 | 224 | 0 | 0 | 0 |
