Spotify Streaming Data
Spotify Global Chart Hits of the 2020s
Ranks songs by the strongest 1 year streaming period of their chart life on Spotify's weekly Global 200.
Current dataset through March 26, 2026.
Sort type
| Rank | Song | Streams | Completed | Weeks |
|---|---|---|---|---|
| 1 | Die With A SmileLady Gaga & Bruno Mars | 2.799b | Aug. 14, 2025 | 52/52 |
| 2 | BIRDS OF A FEATHERBillie Eilish | 2.505b | May 15, 2025 | 52/52 |
| 3 | EspressoSabrina Carpenter | 2.095b | Apr. 10, 2025 | 52/52 |
| 4 | As It WasHarry Styles | 2.067b | Mar. 30, 2023 | 52/52 |
| 5 | APT.ROSE & Bruno Mars | 1.998b | Oct. 16, 2025 | 52/52 |
| 6 | STAYThe Kid LAROI & Justin Bieber | 1.850b | Jul. 7, 2022 | 52/52 |
| 7 | WhoJimin | 1.741b | Jul. 17, 2025 | 52/52 |
| 8 | Beautiful ThingsBenson Boone | 1.729b | Jan. 16, 2025 | 52/52 |
| 9 | FlowersMiley Cyrus | 1.680b | Jan. 11, 2024 | 52/52 |
| 10 | Blinding LightsThe Weeknd | 1.666b | Dec. 31, 2020 | 52/52 |
| 11 | back to friendssombr | 1.602b | Mar. 26, 2026 | 52/52 |
| 12 | OrdinaryAlex Warren | 1.596b | Mar. 12, 2026 | 52/52 |
| 13 | Die For YouThe Weeknd | 1.544b | Nov. 2, 2023 | 52/52 |
| 14 | SevenJung Kook feat. Latto | 1.541b | Jul. 11, 2024 | 52/52 |
| 15 | GoldenHUNTR/X: EJAE, Audrey Nuna & REI AMI | 1.539bproj. 1.786b | Mar. 26, 2026 | 40/52 |
| 16 | Cruel SummerTaylor Swift | 1.533b | Jun. 20, 2024 | 52/52 |
| 17 | Kill BillSZA | 1.509b | Dec. 7, 2023 | 52/52 |
| 18 | Please Please PleaseSabrina Carpenter | 1.441b | Jun. 5, 2025 | 52/52 |
| 19 | Not Like UsKendrick Lamar | 1.432b | May 1, 2025 | 52/52 |
| 20 | Good Luck, Babe!Chappell Roan | 1.415b | Apr. 17, 2025 | 52/52 |
| 21 | Gata OnlyFloyyMenor & Cris Mj | 1.414b | Feb. 13, 2025 | 52/52 |
| 22 | greedyTate McRae | 1.406b | Sep. 12, 2024 | 52/52 |
| 23 | Heat WavesGlass Animals | 1.391b | Aug. 25, 2022 | 52/52 |
| 24 | INDUSTRY BABYLil Nas X & Jack Harlow | 1.388b | Jul. 21, 2022 | 52/52 |
| 25 | good 4 uOlivia Rodrigo | 1.388b | May 12, 2022 | 52/52 |
| 26 | Too SweetHozier | 1.361b | Mar. 20, 2025 | 52/52 |
| 27 | That's So TrueGracie Abrams | 1.357b | Oct. 16, 2025 | 52/52 |
| 28 | Bzrp Music Sessions, Vol. 52Bizarrap & Quevedo | 1.311b | Jul. 6, 2023 | 52/52 |
| 29 | Me Porto BonitoBad Bunny & Chencho Corleone | 1.307b | May 4, 2023 | 52/52 |
| 30 | Save Your TearsThe Weeknd | 1.290b | Jan. 20, 2022 | 52/52 |
| 31 | UnholySam Smith & Kim Petras | 1.287b | Sep. 21, 2023 | 52/52 |
| 32 | MONTERO (Call Me By Your Name)Lil Nas X | 1.281b | Mar. 24, 2022 | 52/52 |
| 33 | Lose ControlTeddy Swims | 1.277b | Jan. 16, 2025 | 52/52 |
| 34 | End of BeginningDjo | 1.269b | Feb. 13, 2025 | 52/52 |
| 35 | DtMFBad Bunny | 1.268b | Jan. 1, 2026 | 52/52 |
| 36 | Si Antes Te Hubiera ConocidoKAROL G | 1.263b | Jun. 19, 2025 | 52/52 |
| 37 | we can't be friends (wait for your love)Ariana Grande | 1.255b | Mar. 6, 2025 | 52/52 |
| 38 | lutherKendrick Lamar & SZA | 1.246b | Nov. 20, 2025 | 52/52 |
| 39 | Sailor SongGigi Perez | 1.221b | Sep. 11, 2025 | 52/52 |
| 40 | One Of The GirlsThe Weeknd, Jennie & Lily-Rose Depp | 1.211b | Nov. 21, 2024 | 52/52 |
| 41 | LevitatingDua Lipa feat. DaBaby | 1.209b | Nov. 11, 2021 | 52/52 |
| 42 | Dance MonkeyTones And I | 1.194b | Dec. 31, 2020 | 52/52 |
| 43 | A Bar Song (Tipsy)Shaboozey | 1.192b | Apr. 17, 2025 | 52/52 |
| 44 | drivers licenseOlivia Rodrigo | 1.191b | Jan. 6, 2022 | 52/52 |
| 45 | Calm DownRema & Selena Gomez | 1.185b | Aug. 24, 2023 | 52/52 |
| 46 | The Fate of OpheliaTaylor Swift | 1.178b | Mar. 26, 2026 | 25/52 |
| 47 | TasteSabrina Carpenter | 1.175b | Aug. 21, 2025 | 52/52 |
| 48 | WILDFLOWERBillie Eilish | 1.174b | Aug. 21, 2025 | 52/52 |
| 49 | Anti-HeroTaylor Swift | 1.174b | Oct. 19, 2023 | 52/52 |
| 50 | i like the way you kiss meArtemas | 1.166b | Mar. 20, 2025 | 49/52 |
| 51 | Tití Me PreguntóBad Bunny | 1.163b | May 4, 2023 | 52/52 |
| 52 | I'm Good (Blue)David Guetta & Bebe Rexha | 1.161b | Aug. 24, 2023 | 52/52 |
| 53 | La BachataManuel Turizo | 1.160b | Jul. 20, 2023 | 52/52 |
| 54 | Mood24kGoldn feat. iann dior | 1.145b | Aug. 12, 2021 | 52/52 |
| 55 | Bad HabitsEd Sheeran | 1.132b | Jun. 23, 2022 | 52/52 |
| 56 | MILLION DOLLAR BABYTommy Richman | 1.113b | Apr. 24, 2025 | 46/52 |
| 57 | Paint The Town RedDoja Cat | 1.113b | Aug. 1, 2024 | 51/52 |
| 58 | DÁKITIBad Bunny & JHAYCO | 1.110b | Oct. 28, 2021 | 52/52 |
| 59 | My Love Mine All MineMitski | 1.108b | Sep. 26, 2024 | 52/52 |
| 60 | Timeless (feat Playboi Carti)The Weeknd & Playboi Carti | 1.107b | Sep. 25, 2025 | 52/52 |
| 61 | Kiss Me MoreDoja Cat feat. SZA | 1.095b | Apr. 7, 2022 | 52/52 |
| 62 | Until I Found YouStephen Sanchez | 1.093b | Jun. 29, 2023 | 52/52 |
| 63 | ROCKSTARDaBaby feat. Roddy Ricch | 1.083b | Apr. 15, 2021 | 52/52 |
| 64 | Ella Baila SolaEslabon Armado & Peso Pluma | 1.076b | Mar. 14, 2024 | 46/52 |
| 65 | Creepin'Metro Boomin, The Weeknd & 21 Savage | 1.072b | Nov. 30, 2023 | 52/52 |
| 66 | Cold Heart - PNAU RemixElton John, Dua Lipa & PNAU | 1.072b | Sep. 8, 2022 | 52/52 |
| 67 | I Had Some HelpPost Malone feat. Morgan Wallen | 1.061b | May 8, 2025 | 52/52 |
| 68 | Roses - Imanbek RemixSAINt JHN & Imanbek | 1.058b | Jan. 21, 2021 | 52/52 |
| 69 | BAILE INoLVIDABLEBad Bunny | 1.051b | Jan. 1, 2026 | 52/52 |
| 70 | Easy On MeAdele | 1.047b | Oct. 13, 2022 | 52/52 |
| 71 | The BoxRoddy Ricch | 1.046b | Dec. 31, 2020 | 52/52 |
| 72 | PeachesJustin Bieber feat. Daniel Caesar & Giveon | 1.038b | Mar. 17, 2022 | 52/52 |
| 73 | Don't Start NowDua Lipa | 1.026b | Dec. 31, 2020 | 52/52 |
| 74 | Ojitos LindosBad Bunny & Bomba Estéreo | 1.019b | May 4, 2023 | 52/52 |
| 75 | Beggin'Måneskin | 1.006b | Jun. 2, 2022 | 52/52 |
| 76 | vampireOlivia Rodrigo | 1.003b | Jun. 27, 2024 | 52/52 |
| 77 | DaylightDavid Kushner | 998.4m | Apr. 11, 2024 | 52/52 |
| 78 | LUNAFeid & ATL Jacob | 996.2m | Dec. 12, 2024 | 52/52 |
| 79 | I Wanna Be YoursArctic Monkeys | 982.7m | Nov. 21, 2024 | 52/52 |
| 80 | IrisThe Goo Goo Dolls | 975.9m | Mar. 26, 2026 | 52/52 |
| 81 | La Plena - W Sound 05W Sound, Beéle & Ovy On The Drums | 970.9m | Feb. 26, 2026 | 52/52 |
| 82 | Stick SeasonNoah Kahan | 969.5m | Oct. 24, 2024 | 52/52 |
| 83 | I Ain't WorriedOneRepublic | 967.2m | Jun. 29, 2023 | 52/52 |
| 84 | La BebeYng Lvcas | 963.6m | Feb. 8, 2024 | 48/52 |
| 85 | PepasFarruko | 953.0m | Jul. 14, 2022 | 52/52 |
| 86 | EfectoBad Bunny | 952.1m | May 4, 2023 | 52/52 |
| 87 | DynamiteBTS | 949.6m | Aug. 19, 2021 | 52/52 |
| 88 | QLONAKAROL G & Peso Pluma | 944.6m | Aug. 15, 2024 | 52/52 |
| 89 | The Night We MetLord Huron | 940.7m | Feb. 27, 2025 | 52/52 |
| 90 | Watermelon SugarHarry Styles | 934.4m | May 20, 2021 | 52/52 |
| 91 | MessyLola Young | 934.3m | Dec. 4, 2025 | 52/52 |
| 92 | ShiversEd Sheeran | 925.2m | Sep. 8, 2022 | 52/52 |
| 93 | Sweater WeatherThe Neighbourhood | 923.8m | May 1, 2025 | 52/52 |
| 94 | Love Me NotRavyn Lenae | 923.5m | Mar. 26, 2026 | 52/52 |
| 95 | WomanDoja Cat | 913.9m | Jul. 28, 2022 | 52/52 |
| 96 | Man I NeedOlivia Dean | 911.3mproj. 1.416b | Mar. 26, 2026 | 31/52 |
| 97 | un x100toGrupo Frontera & Bad Bunny | 902.3m | Apr. 11, 2024 | 46/52 |
| 98 | What Was I Made For? [From The Motion Picture Barbie]Billie Eilish | 899.3m | Jul. 11, 2024 | 52/52 |
| 99 | Glimpse of UsJoji | 896.6m | Jun. 8, 2023 | 52/52 |
| 100 | Enemy (with JID) - from the series Arcane League of LegendsImagine Dragons, JID, Arcane & League of Legends | 896.1m | Nov. 3, 2022 | 52/52 |
| 101 | HawáiMaluma | 874.8m | Jul. 29, 2021 | 52/52 |
| 102 | YonaguniBad Bunny | 868.1m | Jun. 2, 2022 | 52/52 |
| 103 | Another LoveTom Odell | 861.7m | Aug. 17, 2023 | 52/52 |
| 104 | All The StarsKendrick Lamar & SZA | 852.1m | Jan. 1, 2026 | 52/52 |
| 105 | WAPCardi B feat. Megan Thee Stallion | 848.8m | Aug. 5, 2021 | 52/52 |
| 106 | FE!NTravis Scott feat. Playboi Carti | 847.5m | Jan. 9, 2025 | 52/52 |
| 107 | NUEVAYoLBad Bunny | 846.5m | Jan. 1, 2026 | 52/52 |
| 108 | death bed (coffee for your head)Powfu & beabadoobee | 845.3m | Feb. 11, 2021 | 52/52 |
| 109 | TQGKAROL G & Shakira | 843.7m | Feb. 22, 2024 | 43/52 |
| 110 | Todo De TiRauw Alejandro | 843.4m | May 19, 2022 | 52/52 |
| 111 | PERRO NEGROBad Bunny & Feid | 836.1m | Oct. 10, 2024 | 50/52 |
| 112 | Every Breath You TakeThe Police | 834.3m | Mar. 26, 2026 | 52/52 |
| 113 | undressedsombr | 827.5m | Mar. 26, 2026 | 52/52 |
| 114 | Under The InfluenceChris Brown | 821.1m | Jul. 27, 2023 | 52/52 |
| 115 | StarboyThe Weeknd & Daft Punk | 819.5m | Feb. 22, 2024 | 52/52 |
| 116 | Like CrazyJimin | 818.6m | Mar. 21, 2024 | 52/52 |
| 117 | LALAMyke Towers | 814.6m | Jun. 27, 2024 | 37/52 |
| 118 | CHIHIROBillie Eilish | 808.3m | May 15, 2025 | 52/52 |
| 119 | ManchildSabrina Carpenter | 808.1mproj. 976.3m | Mar. 26, 2026 | 42/52 |
| 120 | See You AgainTyler feat. The Creator & Kali Uchis | 804.6m | May 1, 2025 | 52/52 |
| 121 | LemonadeInternet Money feat. Gunna & Don Toliver & NAV | 803.0m | Aug. 12, 2021 | 52/52 |
| 122 | Dance The Night - From Barbie The AlbumDua Lipa | 800.5m | May 23, 2024 | 48/52 |
| 123 | Someone You LovedLewis Capaldi | 789.2m | Dec. 31, 2020 | 52/52 |
| 124 | WaterTyla | 789.1m | Sep. 19, 2024 | 52/52 |
| 125 | Popular (with Playboi Carti & Madonna) - From The Idol Vol. 1 (Music from the HBO Original Series)The Weeknd, Playboi Carti & Madonna | 785.1m | May 30, 2024 | 52/52 |
| 126 | YellowColdplay | 785.0m | Oct. 30, 2025 | 52/52 |
| 127 | CLASSY 101Feid & Young Miko | 782.1m | Mar. 28, 2024 | 52/52 |
| 128 | abcdefuGAYLE | 778.7m | Nov. 10, 2022 | 44/52 |
| 129 | Moscow MuleBad Bunny | 775.7m | May 4, 2023 | 44/52 |
| 130 | Bad HabitSteve Lacy | 774.6m | Jul. 6, 2023 | 50/52 |
| 131 | PROVENZAKAROL G | 774.6m | Apr. 20, 2023 | 52/52 |
| 132 | deja vuOlivia Rodrigo | 768.4m | Mar. 31, 2022 | 52/52 |
| 133 | golden hourJVKE | 766.5m | Aug. 31, 2023 | 52/52 |
| 134 | Hey MorOzuna & Feid | 766.2m | Oct. 12, 2023 | 51/52 |
| 135 | Need to KnowDoja Cat | 764.7m | Jun. 9, 2022 | 52/52 |
| 136 | TusaKAROL G & Nicki Minaj | 764.5m | Dec. 31, 2020 | 52/52 |
| 137 | traitorOlivia Rodrigo | 764.5m | May 19, 2022 | 52/52 |
| 138 | FallingTrevor Daniel | 762.9m | Dec. 31, 2020 | 52/52 |
| 139 | Astronaut In The OceanMasked Wolf | 762.7m | Jan. 20, 2022 | 52/52 |
| 140 | positionsAriana Grande | 757.9m | Oct. 21, 2021 | 52/52 |
| 141 | EoOBad Bunny | 757.3m | Jan. 1, 2026 | 52/52 |
| 142 | FortnightTaylor Swift feat. Post Malone | 757.1m | Apr. 17, 2025 | 34/52 |
| 143 | Savage Love (Laxed - Siren Beat)Jawsh 685 & Jason Derulo | 756.9m | Jun. 10, 2021 | 52/52 |
| 144 | Running Up That Hill (A Deal With God)Kate Bush | 753.6m | May 25, 2023 | 34/52 |
| 145 | ButterBTS | 751.5m | May 19, 2022 | 52/52 |
| 146 | I Remember EverythingZach Bryan feat. Kacey Musgraves | 748.0m | Aug. 22, 2024 | 52/52 |
| 147 | Standing Next to YouJung Kook | 745.6m | Oct. 31, 2024 | 51/52 |
| 148 | like JENNIEJENNIE | 738.6m | Mar. 5, 2026 | 52/52 |
| 149 | Leave The Door OpenBruno Mars, Anderson .Paak & Silk Sonic | 738.2m | Mar. 3, 2022 | 52/52 |
| 150 | Shakira: Bzrp Music Sessions, Vol. 53Bizarrap & Shakira | 737.5m | Jan. 4, 2024 | 31/52 |
| 151 | Here With Med4vd | 737.0m | Nov. 9, 2023 | 52/52 |
| 152 | Blueberry FaygoLil Mosey | 723.2m | Feb. 4, 2021 | 52/52 |
| 153 | DESPECHÁROSALÍA | 721.2m | Jul. 27, 2023 | 44/52 |
| 154 | My UniverseColdplay & BTS | 720.9m | Sep. 22, 2022 | 52/52 |
| 155 | GabrielaKATSEYE | 719.3mproj. 853.8m | Mar. 26, 2026 | 40/52 |
| 156 | CreepRadiohead | 716.7m | Mar. 26, 2026 | 52/52 |
| 157 | Say SoDoja Cat | 714.1m | Dec. 31, 2020 | 50/52 |
| 158 | GhostJustin Bieber | 710.2m | Oct. 13, 2022 | 52/52 |
| 159 | Last NightMorgan Wallen | 706.5m | Feb. 1, 2024 | 50/52 |
| 160 | Cupid (Twin Ver.) - Live Studio Version OT4FIFTY FIFTY | 705.9m | Mar. 14, 2024 | 40/52 |
| 161 | Locked out of HeavenBruno Mars | 700.3m | May 1, 2025 | 52/52 |
| 162 | Viva La VidaColdplay | 696.4m | Jun. 26, 2025 | 52/52 |
| 163 | THATS WHAT I WANTLil Nas X | 696.3m | Sep. 15, 2022 | 52/52 |
| 164 | CirclesPost Malone | 694.2m | Dec. 31, 2020 | 52/52 |
| 165 | Happier Than EverBillie Eilish | 693.4m | Jul. 28, 2022 | 52/52 |
| 166 | ROXANNEArizona Zervas | 691.8m | Dec. 31, 2020 | 51/52 |
| 167 | Sports carTate McRae | 688.3m | Jan. 22, 2026 | 51/52 |
| 168 | SnoozeSZA | 686.7m | Aug. 1, 2024 | 52/52 |
| 169 | Qué Pasaría...Rauw Alejandro & Bad Bunny | 686.5m | Nov. 13, 2025 | 48/52 |
| 170 | SNAPRosa Linn | 686.3m | Jul. 13, 2023 | 52/52 |
| 171 | Just the Way You AreBruno Mars | 685.2m | May 1, 2025 | 52/52 |
| 172 | SaturnSZA | 684.4m | Feb. 20, 2025 | 46/52 |
| 173 | No One NoticedThe Marías | 683.4m | Jan. 8, 2026 | 52/52 |
| 174 | StargazingMyles Smith | 682.8m | May 8, 2025 | 43/52 |
| 175 | Austin (Boots Stop Workin')Dasha | 682.4m | Mar. 6, 2025 | 42/52 |
| 176 | Pink Pony ClubChappell Roan | 682.0m | Jan. 29, 2026 | 50/52 |
| 177 | Toosie SlideDrake | 681.6m | Apr. 1, 2021 | 46/52 |
| 178 | fukumeanGunna | 680.1m | Jun. 20, 2024 | 42/52 |
| 179 | MockingbirdEminem | 678.1m | Oct. 19, 2023 | 52/52 |
| 180 | IntentionsJustin Bieber feat. Quavo | 676.3m | Feb. 4, 2021 | 51/52 |
| 181 | Lovin On MeJack Harlow | 673.5m | Nov. 7, 2024 | 32/52 |
| 182 | StrangersKenya Grace | 673.2m | Aug. 29, 2024 | 33/52 |
| 183 | La DiablaXavi | 671.6m | Dec. 5, 2024 | 30/52 |
| 184 | Head & HeartJoel Corry feat. MNEK | 670.1m | Jul. 15, 2021 | 52/52 |
| 185 | RiptideVance Joy | 669.3m | Dec. 26, 2024 | 52/52 |
| 186 | Que OndaCalle 24, Chino Pacas & Fuerza Regida | 666.9m | Aug. 29, 2024 | 44/52 |
| 187 | Boy's a liar Pt. 2PinkPantheress & Ice Spice | 666.8m | Feb. 1, 2024 | 35/52 |
| 188 | BonesImagine Dragons | 666.1m | Aug. 3, 2023 | 52/52 |
| 189 | I Love You, I'm SorryGracie Abrams | 662.2m | Jul. 31, 2025 | 47/52 |
| 190 | Romantic Homicided4vd | 656.6m | Sep. 7, 2023 | 52/52 |
| 191 | Night ChangesOne Direction | 652.2m | Feb. 27, 2025 | 52/52 |
| 192 | VOY A LLeVARTE PA PRBad Bunny | 647.2m | Jan. 1, 2026 | 44/52 |
| 193 | The BusinessTiësto | 645.6m | Nov. 11, 2021 | 52/52 |
| 194 | Slow It DownBenson Boone | 645.1m | Mar. 20, 2025 | 46/52 |
| 195 | Sunflower - Spider-Man: Into the Spider-VersePost Malone & Swae Lee | 643.6m | May 30, 2024 | 52/52 |
| 196 | Late Night TalkingHarry Styles | 643.0m | May 18, 2023 | 48/52 |
| 197 | Before You GoLewis Capaldi | 641.6m | Dec. 31, 2020 | 52/52 |
| 198 | Life Is GoodFuture feat. Drake | 638.3m | Jan. 7, 2021 | 52/52 |
| 199 | Where Are You NowLost Frequencies & Calum Scott | 638.0m | Sep. 15, 2022 | 52/52 |
| 200 | For The NightPop Smoke feat. Lil Baby & DaBaby | 635.8m | Jul. 1, 2021 | 52/52 |










