Spotify Streaming Data
Spotify Global Chart Hits of the 2020s
Ranks songs by the strongest 1 year streaming period of their chart life on Spotify's weekly Global 200.
Current dataset through May 7, 2026.
Sort type
| # | Song | Streams | Gain | Peak | Top 10 | '20 | '21 | '22 | '23 | '24 | '25 | '26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Die With A SmileLady Gaga & Bruno Mars | 2.799b | -- | #130 | 61 | 0 | 0 | 0 | 0 | 1395 | 1851 | 361 |
| 2 | BIRDS OF A FEATHERBillie Eilish | 2.505b | -- | #13 | 71 | 0 | 0 | 0 | 0 | 1757 | 1558 | 335 |
| 3 | EspressoSabrina Carpenter | 2.095b | -- | #15 | 32 | 0 | 0 | 0 | 0 | 1756 | 937 | 247 |
| 4 | As It WasHarry Styles | 2.067b | -- | #111 | 60 | 0 | 0 | 1688 | 1172 | 778 | 427 | 216 |
| 5 | APT.ROSE & Bruno Mars | 1.998b | -- | #13 | 36 | 0 | 0 | 0 | 0 | 748 | 1404 | 217 |
| 6 | STAYThe Kid LAROI & Justin Bieber | 1.850b | -- | #112 | 43 | 0 | 1210 | 1007 | 571 | 439 | 35 | 58 |
| 7 | WhoJimin | 1.741b | -- | #13 | 27 | 0 | 0 | 0 | 0 | 1080 | 1077 | 223 |
| 8 | Beautiful ThingsBenson Boone | 1.729b | -- | #16 | 30 | 0 | 0 | 0 | 0 | 1696 | 968 | 240 |
| 9 | FlowersMiley Cyrus | 1.680b | -- | #112 | 25 | 0 | 0 | 0 | 1650 | 693 | 115 | 0 |
| 10 | Blinding LightsThe Weeknd | 1.666b | -- | #113 | 61 | 1666 | 890 | 611 | 642 | 665 | 574 | 186 |
| 11 | GoldenHUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | 1.656bproj. 1.756b | 18m | #111 | 30 | 0 | 0 | 0 | 0 | 0 | 1224 | 432 |
| 12 | back to friendssombr | 1.646b | -- | #11 | 48 | 0 | 0 | 0 | 0 | 0 | 1268 | 497 |
| 13 | OrdinaryAlex Warren | 1.596b | -- | #17 | 37 | 0 | 0 | 0 | 0 | 0 | 1437 | 405 |
| 14 | Die For YouThe Weeknd | 1.544b | -- | #21 | 6 | 0 | 5 | 461 | 1516 | 644 | 499 | 90 |
| 15 | SevenJung Kook feat. Latto | 1.541b | -- | #19 | 22 | 0 | 0 | 0 | 1073 | 821 | 616 | 204 |
| 16 | Cruel SummerTaylor Swift | 1.533b | -- | #23 | 37 | 0 | 0 | 7 | 1040 | 1158 | 418 | 26 |
| 17 | Kill BillSZA | 1.509b | -- | #12 | 26 | 0 | 0 | 119 | 1437 | 725 | 154 | 0 |
| 18 | Please Please PleaseSabrina Carpenter | 1.441b | -- | #12 | 19 | 0 | 0 | 0 | 0 | 1131 | 452 | 57 |
| 19 | Not Like UsKendrick Lamar | 1.432b | -- | #23 | 17 | 0 | 0 | 0 | 0 | 979 | 698 | 27 |
| 20 | Good Luck, Babe!Chappell Roan | 1.415b | -- | #65 | 19 | 0 | 0 | 0 | 0 | 1093 | 805 | 187 |
| 21 | Gata OnlyFloyyMenor & Cris Mj | 1.414b | -- | #31 | 22 | 0 | 0 | 0 | 0 | 1350 | 479 | 0 |
| 22 | greedyTate McRae | 1.406b | -- | #14 | 29 | 0 | 0 | 0 | 529 | 1032 | 448 | 17 |
| 23 | Heat WavesGlass Animals | 1.391b | -- | #110 | 37 | 6 | 905 | 1170 | 543 | 298 | 80 | 0 |
| 24 | INDUSTRY BABYLil Nas X & Jack Harlow | 1.388b | -- | #28 | 40 | 0 | 861 | 728 | 44 | 0 | 0 | 0 |
| 25 | good 4 uOlivia Rodrigo | 1.388b | -- | #17 | 17 | 0 | 1121 | 490 | 7 | 0 | 0 | 0 |
| 26 | Too SweetHozier | 1.361b | -- | #22 | 13 | 0 | 0 | 0 | 0 | 1199 | 579 | 35 |
| 27 | That's So TrueGracie Abrams | 1.357b | -- | #31 | 26 | 0 | 0 | 0 | 0 | 410 | 1080 | 200 |
| 28 | The Fate of OpheliaTaylor Swift | 1.317bproj. 1.707b | 22m | #112 | 23 | 0 | 0 | 0 | 0 | 0 | 765 | 552 |
| 29 | Bzrp Music Sessions, Vol. 52Bizarrap & Quevedo | 1.311b | -- | #19 | 22 | 0 | 0 | 869 | 597 | 0 | 0 | 0 |
| 30 | Me Porto BonitoBad Bunny & Chencho Corleone | 1.307b | -- | #21 | 27 | 0 | 0 | 1042 | 553 | 0 | 0 | 11 |
| 31 | Save Your TearsThe Weeknd | 1.290b | -- | #24 | 15 | 41 | 1266 | 854 | 549 | 185 | 50 | 8 |
| 32 | UnholySam Smith & Kim Petras | 1.287b | -- | #17 | 22 | 0 | 0 | 610 | 717 | 0 | 0 | 0 |
| 33 | MONTERO (Call Me By Your Name)Lil Nas X | 1.281b | -- | #15 | 22 | 0 | 1148 | 287 | 0 | 0 | 0 | 0 |
| 34 | Lose ControlTeddy Swims | 1.277b | -- | #51 | 9 | 0 | 0 | 0 | 68 | 1282 | 834 | 213 |
| 35 | End of BeginningDjo | 1.269b | -- | #15 | 24 | 0 | 0 | 0 | 0 | 1189 | 676 | 632 |
| 36 | DtMFBad Bunny | 1.268b | -- | #17 | 25 | 0 | 0 | 0 | 0 | 0 | 1268 | 551 |
| 37 | Si Antes Te Hubiera ConocidoKAROL G | 1.263b | -- | #52 | 15 | 0 | 0 | 0 | 0 | 855 | 633 | 180 |
| 38 | we can't be friends (wait for your love)Ariana Grande | 1.255b | -- | #12 | 7 | 0 | 0 | 0 | 0 | 1121 | 630 | 161 |
| 39 | lutherKendrick Lamar & SZA | 1.246b | -- | #22 | 19 | 0 | 0 | 0 | 0 | 222 | 1088 | 140 |
| 40 | Sailor SongGigi Perez | 1.221b | -- | #72 | 13 | 0 | 0 | 0 | 0 | 490 | 1040 | 303 |
| 41 | One Of The GirlsThe Weeknd, Jennie & Lily-Rose Depp | 1.211b | -- | #31 | 12 | 0 | 0 | 0 | 190 | 1209 | 862 | 246 |
| 42 | LevitatingDua Lipa feat. DaBaby | 1.209b | -- | #41 | 12 | 180 | 1189 | 467 | 22 | 0 | 0 | 0 |
| 43 | Dance MonkeyTones And I | 1.194b | -- | #16 | 23 | 1194 | 422 | 133 | 0 | 0 | 0 | 0 |
| 44 | A Bar Song (Tipsy)Shaboozey | 1.192b | -- | #61 | 13 | 0 | 0 | 0 | 0 | 1006 | 435 | 0 |
| 45 | drivers licenseOlivia Rodrigo | 1.191b | -- | #110 | 16 | 0 | 1181 | 387 | 22 | 0 | 0 | 0 |
| 46 | Calm DownRema & Selena Gomez | 1.185b | -- | #91 | 3 | 0 | 0 | 447 | 1001 | 118 | 0 | 0 |
| 47 | TasteSabrina Carpenter | 1.175b | -- | #33 | 13 | 0 | 0 | 0 | 0 | 687 | 557 | 9 |
| 48 | WILDFLOWERBillie Eilish | 1.174b | -- | #91 | 2 | 0 | 0 | 0 | 0 | 681 | 1045 | 269 |
| 49 | Anti-HeroTaylor Swift | 1.174b | -- | #13 | 12 | 0 | 0 | 409 | 894 | 199 | 0 | 0 |
| 50 | i like the way you kiss meArtemas | 1.166b | -- | #12 | 9 | 0 | 0 | 0 | 0 | 1085 | 81 | 0 |
| 51 | Tití Me PreguntóBad Bunny | 1.163b | -- | #44 | 27 | 0 | 0 | 938 | 313 | 0 | 0 | 261 |
| 52 | I'm Good (Blue)David Guetta & Bebe Rexha | 1.161b | -- | #24 | 21 | 0 | 0 | 511 | 850 | 520 | 0 | 0 |
| 53 | La BachataManuel Turizo | 1.160b | -- | #44 | 25 | 0 | 0 | 641 | 786 | 511 | 0 | 0 |
| 54 | Mood24kGoldn feat. iann dior | 1.145b | -- | #15 | 27 | 667 | 645 | 112 | 0 | 0 | 0 | 0 |
| 55 | Bad HabitsEd Sheeran | 1.132b | -- | #34 | 20 | 0 | 787 | 537 | 22 | 0 | 0 | 0 |
| 56 | MILLION DOLLAR BABYTommy Richman | 1.113b | -- | #12 | 11 | 0 | 0 | 0 | 0 | 1007 | 106 | 0 |
| 57 | Paint The Town RedDoja Cat | 1.113b | -- | #14 | 16 | 0 | 0 | 0 | 715 | 397 | 0 | 0 |
| 58 | DÁKITIBad Bunny & JHAYCO | 1.110b | -- | #18 | 21 | 395 | 796 | 337 | 0 | 0 | 0 | 21 |
| 59 | My Love Mine All MineMitski | 1.108b | -- | #32 | 18 | 0 | 0 | 0 | 358 | 950 | 89 | 0 |
| 60 | Timeless (feat Playboi Carti)The Weeknd & Playboi Carti | 1.107b | -- | #31 | 6 | 0 | 0 | 0 | 0 | 385 | 916 | 198 |
| 61 | Kiss Me MoreDoja Cat feat. SZA | 1.095b | -- | #34 | 20 | 0 | 925 | 386 | 8 | 0 | 0 | 0 |
| 62 | Until I Found YouStephen Sanchez | 1.093b | -- | #101 | 1 | 0 | 0 | 523 | 882 | 103 | 0 | 0 |
| 63 | ROCKSTARDaBaby feat. Roddy Ricch | 1.083b | -- | #17 | 22 | 925 | 300 | 0 | 0 | 0 | 0 | 0 |
| 64 | Ella Baila SolaEslabon Armado & Peso Pluma | 1.076b | -- | #19 | 18 | 0 | 0 | 0 | 1030 | 46 | 0 | 0 |
| 65 | Creepin'Metro Boomin, The Weeknd & 21 Savage | 1.072b | -- | #21 | 15 | 0 | 0 | 125 | 995 | 119 | 0 | 0 |
| 66 | Cold Heart - PNAU RemixElton John, Dua Lipa & PNAU | 1.072b | -- | #41 | 28 | 0 | 425 | 865 | 452 | 232 | 0 | 0 |
| 67 | Man I NeedOlivia Dean | 1.062bproj. 1.373b | 23m | #35 | 29 | 0 | 0 | 0 | 0 | 0 | 537 | 525 |
| 68 | I Had Some HelpPost Malone feat. Morgan Wallen | 1.061b | -- | #31 | 8 | 0 | 0 | 0 | 0 | 857 | 376 | 0 |
| 69 | Roses - Imanbek RemixSAINt JHN & Imanbek | 1.058b | -- | #310 | 23 | 1053 | 323 | 5 | 0 | 0 | 0 | 0 |
| 70 | BAILE INoLVIDABLEBad Bunny | 1.051b | -- | #23 | 14 | 0 | 0 | 0 | 0 | 0 | 1051 | 430 |
| 71 | Easy On MeAdele | 1.047b | -- | #17 | 22 | 0 | 491 | 643 | 214 | 165 | 89 | 0 |
| 72 | The BoxRoddy Ricch | 1.046b | -- | #11 | 18 | 1046 | 163 | 0 | 0 | 0 | 0 | 0 |
| 73 | PeachesJustin Bieber feat. Daniel Caesar & Giveon | 1.038b | -- | #13 | 14 | 0 | 949 | 264 | 0 | 0 | 0 | 0 |
| 74 | Don't Start NowDua Lipa | 1.026b | -- | #21 | 25 | 1026 | 484 | 294 | 28 | 43 | 0 | 0 |
| 75 | Ojitos LindosBad Bunny & Bomba Estéreo | 1.019b | -- | #32 | 16 | 0 | 0 | 806 | 376 | 0 | 0 | 19 |
| 76 | Beggin'Måneskin | 1.006b | -- | #14 | 15 | 0 | 811 | 283 | 0 | 0 | 0 | 0 |
| 77 | vampireOlivia Rodrigo | 1.003b | -- | #11 | 14 | 0 | 0 | 0 | 641 | 379 | 0 | 0 |
| 78 | DaylightDavid Kushner | 998.4m | -- | #51 | 11 | 0 | 0 | 0 | 779 | 417 | 0 | 0 |
| 79 | LUNAFeid & ATL Jacob | 996.2m | -- | #91 | 4 | 0 | 0 | 0 | 51 | 1002 | 223 | 0 |
| 80 | IrisThe Goo Goo Dolls | 993.4m | -- | #122 | 0 | 0 | 0 | 79 | 79 | 584 | 909 | 346 |
| 81 | I Wanna Be YoursArctic Monkeys | 982.7m | -- | #152 | 0 | 0 | 0 | 300 | 910 | 993 | 780 | 245 |
| 82 | La Plena - W Sound 05W Sound, Beéle & Ovy On The Drums | 970.9m | -- | #52 | 14 | 0 | 0 | 0 | 0 | 0 | 875 | 197 |
| 83 | Stick SeasonNoah Kahan | 969.5m | -- | #61 | 8 | 0 | 0 | 0 | 172 | 925 | 59 | 0 |
| 84 | I Ain't WorriedOneRepublic | 967.2m | -- | #72 | 8 | 0 | 0 | 586 | 721 | 356 | 0 | 0 |
| 85 | La BebeYng Lvcas | 963.6m | -- | #37 | 17 | 0 | 0 | 0 | 947 | 26 | 0 | 0 |
| 86 | Love Me NotRavyn Lenae | 955.6m | -- | #82 | 5 | 0 | 0 | 0 | 0 | 0 | 726 | 319 |
| 87 | PepasFarruko | 953.0m | -- | #42 | 16 | 0 | 576 | 509 | 8 | 0 | 0 | 0 |
| 88 | EfectoBad Bunny | 952.1m | -- | #61 | 14 | 0 | 0 | 747 | 265 | 0 | 0 | 0 |
| 89 | DynamiteBTS | 949.6m | -- | #22 | 17 | 494 | 610 | 298 | 0 | 0 | 0 | 0 |
| 90 | QLONAKAROL G & Peso Pluma | 944.6m | -- | #53 | 7 | 0 | 0 | 0 | 483 | 585 | 0 | 0 |
| 91 | The Night We MetLord Huron | 940.7m | -- | #151 | 0 | 0 | 0 | 41 | 314 | 948 | 843 | 201 |
| 92 | Watermelon SugarHarry Styles | 934.4m | -- | #42 | 19 | 852 | 587 | 489 | 354 | 225 | 0 | 0 |
| 93 | MessyLola Young | 934.3m | -- | #71 | 3 | 0 | 0 | 0 | 0 | 76 | 887 | 73 |
| 94 | ShiversEd Sheeran | 925.2m | -- | #42 | 23 | 0 | 397 | 663 | 180 | 0 | 0 | 0 |
| 95 | Sweater WeatherThe Neighbourhood | 923.8m | -- | #164 | 0 | 127 | 498 | 662 | 668 | 882 | 811 | 297 |
| 96 | ManchildSabrina Carpenter | 915.7mproj. 976.2m | 16m | #11 | 8 | 0 | 0 | 0 | 0 | 0 | 618 | 298 |
| 97 | WomanDoja Cat | 913.9m | -- | #61 | 7 | 0 | 493 | 597 | 21 | 0 | 0 | 0 |
| 98 | un x100toGrupo Frontera & Bad Bunny | 902.3m | -- | #12 | 12 | 0 | 0 | 0 | 809 | 94 | 0 | 0 |
| 99 | What Was I Made For? [From The Motion Picture Barbie]Billie Eilish | 899.3m | -- | #31 | 7 | 0 | 0 | 0 | 515 | 558 | 9 | 0 |
| 100 | Glimpse of UsJoji | 896.6m | -- | #11 | 10 | 0 | 0 | 673 | 239 | 0 | 0 | 0 |
| 101 | Enemy (with JID) - from the series Arcane League of LegendsImagine Dragons, JID, Arcane & League of Legends | 896.1m | -- | #34 | 21 | 0 | 183 | 792 | 113 | 0 | 0 | 0 |
| 102 | HawáiMaluma | 874.8m | -- | #22 | 12 | 584 | 335 | 0 | 0 | 0 | 0 | 0 |
| 103 | YonaguniBad Bunny | 868.1m | -- | #33 | 9 | 0 | 618 | 462 | 18 | 0 | 0 | 0 |
| 104 | Another LoveTom Odell | 861.7m | -- | #156 | 0 | 0 | 242 | 680 | 773 | 695 | 554 | 138 |
| 105 | All The StarsKendrick Lamar & SZA | 852.1m | -- | #61 | 3 | 0 | 0 | 0 | 0 | 358 | 852 | 210 |
| 106 | WAPCardi B feat. Megan Thee Stallion | 848.8m | -- | #15 | 15 | 587 | 277 | 0 | 0 | 0 | 0 | 0 |
| 107 | FE!NTravis Scott feat. Playboi Carti | 847.5m | -- | #51 | 1 | 0 | 0 | 0 | 200 | 857 | 148 | 0 |
| 108 | NUEVAYoLBad Bunny | 846.5m | -- | #32 | 8 | 0 | 0 | 0 | 0 | 0 | 846 | 395 |
| 109 | death bed (coffee for your head)Powfu & beabadoobee | 845.3m | -- | #42 | 17 | 797 | 218 | 0 | 0 | 0 | 0 | 0 |
| 110 | Every Breath You TakeThe Police | 844.1m | -- | #81 | 2 | 9 | 218 | 165 | 290 | 582 | 771 | 328 |
| 111 | TQGKAROL G & Shakira | 843.7m | -- | #11 | 12 | 0 | 0 | 0 | 836 | 17 | 0 | 0 |
| 112 | Todo De TiRauw Alejandro | 843.4m | -- | #24 | 10 | 0 | 683 | 222 | 0 | 0 | 0 | 0 |
| 113 | PERRO NEGROBad Bunny & Feid | 836.1m | -- | #41 | 6 | 0 | 0 | 0 | 302 | 555 | 17 | 0 |
| 114 | undressedsombr | 828.2m | -- | #61 | 7 | 0 | 0 | 0 | 0 | 0 | 691 | 199 |
| 115 | Under The InfluenceChris Brown | 821.1m | -- | #61 | 7 | 0 | 0 | 472 | 420 | 0 | 0 | 0 |
| 116 | StarboyThe Weeknd & Daft Punk | 819.5m | -- | #221 | 0 | 20 | 50 | 305 | 795 | 746 | 622 | 231 |
| 117 | Like CrazyJimin | 818.6m | -- | #152 | 0 | 0 | 0 | 0 | 670 | 386 | 0 | 0 |
| 118 | LALAMyke Towers | 814.6m | -- | #11 | 13 | 0 | 0 | 0 | 690 | 151 | 0 | 0 |
| 119 | CHIHIROBillie Eilish | 808.3m | -- | #51 | 2 | 0 | 0 | 0 | 0 | 598 | 282 | 0 |
| 120 | See You AgainTyler feat. The Creator & Kali Uchis | 804.6m | -- | #161 | 0 | 0 | 0 | 28 | 530 | 749 | 660 | 117 |
| 121 | LemonadeInternet Money feat. Gunna & Don Toliver & NAV | 803.0m | -- | #22 | 13 | 464 | 414 | 0 | 0 | 0 | 0 | 0 |
| 122 | Dance The Night - From Barbie The AlbumDua Lipa | 800.5m | -- | #52 | 9 | 0 | 0 | 0 | 595 | 206 | 0 | 0 |
| 123 | GabrielaKATSEYE | 789.6mproj. 850.6m | 11m | #102 | 2 | 0 | 0 | 0 | 0 | 0 | 536 | 253 |
| 124 | Someone You LovedLewis Capaldi | 789.2m | -- | #142 | 0 | 789 | 511 | 376 | 534 | 601 | 280 | 0 |
| 125 | WaterTyla | 789.1m | -- | #122 | 0 | 0 | 0 | 0 | 267 | 569 | 46 | 0 |
| 126 | Popular (with Playboi Carti & Madonna) - From The Idol Vol. 1 (Music from the HBO Original Series)The Weeknd, Playboi Carti & Madonna | 785.1m | -- | #121 | 0 | 0 | 0 | 0 | 428 | 403 | 0 | 0 |
| 127 | YellowColdplay | 785.0m | -- | #191 | 0 | 10 | 298 | 413 | 564 | 721 | 766 | 238 |
| 128 | CLASSY 101Feid & Young Miko | 782.1m | -- | #81 | 3 | 0 | 0 | 0 | 659 | 141 | 0 | 0 |
| 129 | abcdefuGAYLE | 778.7m | -- | #13 | 20 | 0 | 186 | 593 | 0 | 0 | 0 | 0 |
| 130 | Moscow MuleBad Bunny | 775.7m | -- | #22 | 13 | 0 | 0 | 689 | 87 | 0 | 0 | 11 |
| 131 | Bad HabitSteve Lacy | 774.6m | -- | #103 | 3 | 0 | 0 | 491 | 284 | 0 | 0 | 0 |
| 132 | PROVENZAKAROL G | 774.6m | -- | #61 | 4 | 0 | 0 | 618 | 215 | 0 | 0 | 0 |
| 133 | deja vuOlivia Rodrigo | 768.4m | -- | #31 | 8 | 0 | 668 | 340 | 57 | 0 | 0 | 10 |
| 134 | golden hourJVKE | 766.5m | -- | #141 | 0 | 0 | 0 | 244 | 664 | 17 | 0 | 0 |
| 135 | Hey MorOzuna & Feid | 766.2m | -- | #141 | 0 | 0 | 0 | 190 | 576 | 0 | 0 | 0 |
| 136 | So Easy (To Fall In Love)Olivia Dean | 766.0mproj. 1.123b | 21m | #62 | 15 | 0 | 0 | 0 | 0 | 0 | 297 | 469 |
| 137 | Need to KnowDoja Cat | 764.7m | -- | #61 | 3 | 0 | 512 | 307 | 0 | 0 | 0 | 0 |
| 138 | TusaKAROL G & Nicki Minaj | 764.5m | -- | #31 | 11 | 764 | 77 | 0 | 0 | 0 | 0 | 0 |
| 139 | traitorOlivia Rodrigo | 764.5m | -- | #71 | 4 | 0 | 550 | 422 | 16 | 0 | 67 | 0 |
| 140 | FallingTrevor Daniel | 762.9m | -- | #61 | 9 | 763 | 102 | 0 | 0 | 0 | 0 | 0 |
| 141 | Astronaut In The OceanMasked Wolf | 762.7m | -- | #33 | 13 | 0 | 751 | 28 | 0 | 0 | 0 | 0 |
| 142 | WHERE IS MY HUSBAND!RAYE | 759.6mproj. 1.059b | 18m | #64 | 10 | 0 | 0 | 0 | 0 | 0 | 321 | 439 |
| 143 | positionsAriana Grande | 757.9m | -- | #12 | 13 | 312 | 510 | 97 | 0 | 0 | 0 | 0 |
| 144 | EoOBad Bunny | 757.3m | -- | #41 | 5 | 0 | 0 | 0 | 0 | 0 | 757 | 325 |
| 145 | FortnightTaylor Swift feat. Post Malone | 757.1m | -- | #12 | 4 | 0 | 0 | 0 | 0 | 749 | 8 | 0 |
| 146 | Savage Love (Laxed - Siren Beat)Jawsh 685 & Jason Derulo | 756.9m | -- | #12 | 15 | 600 | 173 | 0 | 0 | 0 | 0 | 0 |
| 147 | Running Up That Hill (A Deal With God)Kate Bush | 753.6m | -- | #13 | 14 | 0 | 0 | 723 | 31 | 0 | 64 | 93 |
| 148 | ButterBTS | 751.5m | -- | #21 | 7 | 0 | 596 | 230 | 0 | 0 | 0 | 0 |
| 149 | I Remember EverythingZach Bryan feat. Kacey Musgraves | 748.0m | -- | #202 | 0 | 0 | 0 | 0 | 270 | 612 | 0 | 0 |
| 150 | DAISIESJustin Bieber | 747.9mproj. 946.5m | 24m | #21 | 10 | 0 | 0 | 0 | 0 | 0 | 496 | 252 |
| 151 | Standing Next to YouJung Kook | 745.6m | -- | #11 | 4 | 0 | 0 | 0 | 205 | 559 | 0 | 0 |
| 152 | like JENNIEJENNIE | 738.6m | -- | #61 | 9 | 0 | 0 | 0 | 0 | 0 | 650 | 115 |
| 153 | Leave The Door OpenBruno Mars, Anderson .Paak & Silk Sonic | 738.2m | -- | #53 | 11 | 0 | 676 | 131 | 0 | 0 | 0 | 0 |
| 154 | Shakira: Bzrp Music Sessions, Vol. 53Bizarrap & Shakira | 737.5m | -- | #23 | 11 | 0 | 0 | 0 | 738 | 0 | 0 | 0 |
| 155 | Here With Med4vd | 737.0m | -- | #141 | 0 | 0 | 0 | 110 | 694 | 77 | 237 | 0 |
| 156 | CreepRadiohead | 734.8m | -- | #272 | 0 | 0 | 0 | 0 | 200 | 319 | 661 | 261 |
| 157 | Blueberry FaygoLil Mosey | 723.2m | -- | #83 | 5 | 686 | 135 | 0 | 0 | 0 | 0 | 0 |
| 158 | DESPECHÁROSALÍA | 721.2m | -- | #51 | 8 | 0 | 0 | 486 | 235 | 0 | 0 | 0 |
| 159 | My UniverseColdplay & BTS | 720.9m | -- | #31 | 6 | 0 | 303 | 491 | 79 | 0 | 0 | 0 |
| 160 | Say SoDoja Cat | 714.1m | -- | #61 | 8 | 714 | 47 | 0 | 0 | 0 | 0 | 0 |
| 161 | GhostJustin Bieber | 710.2m | -- | #113 | 0 | 0 | 168 | 667 | 430 | 175 | 0 | 50 |
| 162 | Last NightMorgan Wallen | 706.5m | -- | #141 | 0 | 0 | 0 | 0 | 663 | 306 | 0 | 0 |
| 163 | Cupid (Twin Ver.) - Live Studio Version OT4FIFTY FIFTY | 705.9m | -- | #42 | 12 | 0 | 0 | 0 | 690 | 16 | 0 | 0 |
| 164 | Locked out of HeavenBruno Mars | 700.3m | -- | #181 | 0 | 0 | 0 | 275 | 348 | 681 | 504 | 259 |
| 165 | OpaliteTaylor Swift | 699.5mproj. 901.6m | 11m | #22 | 8 | 0 | 0 | 0 | 0 | 0 | 426 | 273 |
| 166 | Viva La VidaColdplay | 696.4m | -- | #311 | 0 | 0 | 0 | 136 | 541 | 663 | 623 | 189 |
| 167 | THATS WHAT I WANTLil Nas X | 696.3m | -- | #31 | 3 | 0 | 268 | 447 | 0 | 0 | 0 | 0 |
| 168 | CirclesPost Malone | 694.2m | -- | #101 | 1 | 694 | 371 | 256 | 56 | 0 | 0 | 0 |
| 169 | No Broke BoysDisco Lines & Tinashe | 693.8mproj. 770.8m | 12m | #131 | 0 | 0 | 0 | 0 | 0 | 0 | 440 | 254 |
| 170 | Happier Than EverBillie Eilish | 693.4m | -- | #63 | 4 | 0 | 421 | 414 | 0 | 0 | 0 | 0 |
| 171 | ROXANNEArizona Zervas | 691.8m | -- | #31 | 8 | 692 | 48 | 0 | 0 | 0 | 0 | 0 |
| 172 | Sports carTate McRae | 688.3m | -- | #161 | 0 | 0 | 0 | 0 | 0 | 0 | 658 | 86 |
| 173 | Cuando No Era CantanteEl Bogueto & Yung Beef | 687.2mproj. 961.6m | 14m | #182 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 466 |
| 174 | SnoozeSZA | 686.7m | -- | #271 | 0 | 0 | 0 | 23 | 650 | 564 | 298 | 0 |
| 175 | Qué Pasaría...Rauw Alejandro & Bad Bunny | 686.5m | -- | #172 | 0 | 0 | 0 | 0 | 0 | 152 | 611 | 156 |
| 176 | SNAPRosa Linn | 686.3m | -- | #161 | 0 | 0 | 0 | 387 | 345 | 0 | 0 | 0 |
| 177 | Just the Way You AreBruno Mars | 685.2m | -- | #342 | 0 | 0 | 112 | 38 | 215 | 622 | 556 | 207 |
| 178 | SaturnSZA | 684.4m | -- | #172 | 0 | 0 | 0 | 0 | 0 | 612 | 131 | 0 |
| 179 | No One NoticedThe Marías | 683.4m | -- | #371 | 0 | 0 | 0 | 0 | 0 | 71 | 683 | 197 |
| 180 | StargazingMyles Smith | 682.8m | -- | #161 | 0 | 0 | 0 | 0 | 0 | 590 | 241 | 0 |
| 181 | Austin (Boots Stop Workin')Dasha | 682.4m | -- | #201 | 0 | 0 | 0 | 0 | 0 | 682 | 0 | 0 |
| 182 | Pink Pony ClubChappell Roan | 682.0m | -- | #243 | 0 | 0 | 0 | 0 | 0 | 245 | 654 | 82 |
| 183 | Toosie SlideDrake | 681.6m | -- | #24 | 14 | 645 | 37 | 0 | 0 | 0 | 0 | 0 |
| 184 | fukumeanGunna | 680.1m | -- | #93 | 6 | 0 | 0 | 0 | 522 | 263 | 0 | 0 |
| 185 | MockingbirdEminem | 678.1m | -- | #242 | 0 | 0 | 0 | 161 | 621 | 348 | 34 | 0 |
| 186 | IntentionsJustin Bieber feat. Quavo | 676.3m | -- | #54 | 9 | 649 | 42 | 0 | 0 | 0 | 0 | 0 |
| 187 | Lovin On MeJack Harlow | 673.5m | -- | #32 | 10 | 0 | 0 | 0 | 193 | 481 | 0 | 0 |
| 188 | StrangersKenya Grace | 673.2m | -- | #41 | 7 | 0 | 0 | 0 | 413 | 261 | 0 | 0 |
| 189 | La DiablaXavi | 671.6m | -- | #14 | 10 | 0 | 0 | 0 | 63 | 609 | 0 | 0 |
| 190 | Head & HeartJoel Corry feat. MNEK | 670.1m | -- | #111 | 0 | 384 | 397 | 5 | 0 | 0 | 0 | 0 |
| 191 | RiptideVance Joy | 669.3m | -- | #301 | 0 | 55 | 224 | 287 | 486 | 681 | 522 | 211 |
| 192 | Que OndaCalle 24, Chino Pacas & Fuerza Regida | 666.9m | -- | #161 | 0 | 0 | 0 | 0 | 317 | 378 | 0 | 0 |
| 193 | Boy's a liar Pt. 2PinkPantheress & Ice Spice | 666.8m | -- | #31 | 10 | 0 | 0 | 0 | 667 | 0 | 0 | 0 |
| 194 | BonesImagine Dragons | 666.1m | -- | #261 | 0 | 0 | 0 | 446 | 537 | 75 | 0 | 0 |
| 195 | I Love You, I'm SorryGracie Abrams | 662.2m | -- | #161 | 0 | 0 | 0 | 0 | 0 | 376 | 361 | 0 |
| 196 | Romantic Homicided4vd | 656.6m | -- | #171 | 0 | 0 | 0 | 256 | 565 | 376 | 58 | 0 |
| 197 | SparksColdplay | 654.8m | -- | #301 | 0 | 0 | 0 | 18 | 16 | 180 | 570 | 216 |
| 198 | Night ChangesOne Direction | 652.2m | -- | #81 | 1 | 0 | 0 | 216 | 322 | 581 | 356 | 54 |
| 199 | VOY A LLeVARTE PA PRBad Bunny | 647.2m | -- | #82 | 4 | 0 | 0 | 0 | 0 | 0 | 647 | 225 |
| 200 | The BusinessTiësto | 645.6m | -- | #92 | 2 | 77 | 624 | 65 | 0 | 0 | 0 | 0 |










