Decade-End Charts
Best-Selling Songs of the 2020s Globally
Blends official and estimated all-format digital consumption data (downloads, paid subscription streams, and ad-supported streams) until Oct. 9, 2025.





| Rank | Song | SSE | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| 1 | Blinding LightsThe Weeknd | 7.70b | 2.72b | 1.61b | 1.01b | 0.91b | 0.86b | 0.59b |
| 2 | Save Your TearsThe Weeknd | 6.68b | 0.17b | 2.15b | 1.32b | 1.19b | 1.08b | 0.77b |
| 3 | STAYThe Kid LAROI & Justin Bieber | 5.74b | -- | 2.07b | 1.74b | 0.88b | 0.68b | 0.37b |
| 4 | LevitatingDua Lipa feat. DaBaby | 5.29b | 0.35b | 1.88b | 1.11b | 0.82b | 0.63b | 0.50b |
| 5 | As It WasHarry Styles | 5.14b | -- | -- | 2.28b | 1.46b | 0.92b | 0.48b |
| 6 | Someone You LovedLewis Capaldi | 5.05b | 1.24b | 0.90b | 0.74b | 0.82b | 0.84b | 0.51b |
| 7 | Heat WavesGlass Animals | 5.02b | 0.13b | 1.30b | 1.75b | 0.85b | 0.63b | 0.36b |
| 8 | Dance MonkeyTones And I | 4.99b | 2.34b | 0.99b | 0.70b | 0.43b | 0.30b | 0.23b |
| 9 | PerfectEd Sheeran | 4.80b | 0.80b | 0.90b | 0.84b | 0.83b | 0.79b | 0.64b |
| 10 | SunflowerPost Malone & Swae Lee | 4.56b | 0.85b | 0.81b | 0.75b | 0.85b | 0.80b | 0.50b |
| 11 | Don't Start NowDua Lipa | 4.41b | 1.62b | 0.89b | 0.70b | 0.47b | 0.43b | 0.30b |
| 12 | Sweater WeatherThe Neighbourhood | 4.35b | 0.28b | 0.80b | 0.84b | 0.81b | 0.94b | 0.68b |
| 13 | FlowersMiley Cyrus | 4.33b | -- | -- | -- | 2.70b | 1.11b | 0.52b |
| 14 | DynamiteBTS | 4.29b | 1.28b | 1.41b | 0.75b | 0.34b | 0.30b | 0.21b |
| 15 | Baby SharkPinkfong | 4.26b | 0.85b | 0.84b | 0.82b | 0.70b | 0.65b | 0.40b |
| 16 | Shape of YouEd Sheeran | 4.25b | 0.72b | 0.80b | 0.74b | 0.72b | 0.67b | 0.60b |
| 17 | Die For YouThe Weeknd | 4.23b | 0.10b | 0.17b | 0.63b | 1.78b | 0.96b | 0.59b |
| 18 | BelieverImagine Dragons | 4.21b | 0.75b | 0.78b | 0.77b | 0.72b | 0.70b | 0.49b |
| 19 | Watermelon SugarHarry Styles | 4.03b | 1.20b | 0.92b | 0.71b | 0.58b | 0.37b | 0.25b |
| 20 | Die With A SmileLady Gaga & Bruno Mars | 4.03b | -- | -- | -- | -- | 1.61b | 2.42b |
| 21 | Bad HabitsEd Sheeran | 4.02b | -- | 1.57b | 1.20b | 0.68b | 0.32b | 0.25b |
| 22 | StarboyThe Weeknd | 3.99b | 0.47b | 0.51b | 0.66b | 1.00b | 0.80b | 0.55b |
| 23 | Another LoveTom Odell | 3.99b | 0.07b | 0.48b | 0.93b | 1.01b | 0.93b | 0.57b |
| 24 | CirclesPost Malone | 3.98b | 1.12b | 0.75b | 0.65b | 0.56b | 0.51b | 0.39b |
| 25 | Cruel SummerTaylor Swift | 3.91b | 0.10b | 0.12b | 0.25b | 1.39b | 1.46b | 0.59b |
| 26 | Beautiful ThingsBenson Boone | 3.90b | -- | -- | -- | -- | 2.52b | 1.38b |
| 27 | ShallowLady Gaga & Bradley Cooper | 3.78b | 0.83b | 0.75b | 0.72b | 0.61b | 0.52b | 0.35b |
| 28 | lovelyBillie Eilish & Khalid | 3.73b | 0.74b | 0.70b | 0.65b | 0.65b | 0.62b | 0.37b |
| 29 | Cold HeartElton John & Dua Lipa | 3.72b | -- | 0.64b | 1.34b | 0.80b | 0.59b | 0.35b |
| 30 | Calm DownRema & Selena Gomez | 3.70b | -- | -- | 0.71b | 1.89b | 0.75b | 0.35b |
| 31 | BIRDS OF A FEATHERBillie Eilish | 3.66b | -- | -- | -- | -- | 2.02b | 1.64b |
| 32 | Lose ControlTeddy Swims | 3.66b | -- | -- | -- | 0.25b | 2.12b | 1.29b |
| 33 | APT.ROSE & Bruno Mars | 3.62b | -- | -- | -- | -- | 1.31b | 2.31b |
| 34 | bad guyBillie Eilish | 3.61b | 1.36b | 0.75b | 0.56b | 0.40b | 0.32b | 0.22b |
| 35 | drivers licenseOlivia Rodrigo | 3.50b | -- | 1.73b | 0.64b | 0.42b | 0.40b | 0.31b |
| 36 | RosesSAINt JHN | 3.43b | 1.64b | 0.80b | 0.40b | 0.22b | 0.22b | 0.15b |
| 37 | ShiversEd Sheeran | 3.42b | -- | 0.62b | 1.23b | 0.77b | 0.51b | 0.29b |
| 38 | EspressoSabrina Carpenter | 3.42b | -- | -- | -- | -- | 2.28b | 1.14b |
| 39 | good 4 uOlivia Rodrigo | 3.40b | -- | 1.61b | 0.78b | 0.41b | 0.35b | 0.25b |
| 40 | DreamsFleetwood Mac | 3.32b | 0.40b | 0.70b | 0.60b | 0.55b | 0.45b | 0.62b |
Margin of error: 2-10%










