Decade-End Charts
Best-Selling Songs of the 2020s Globally
Blends official and estimated all-format digital consumption data (downloads, paid subscription streams, and ad-supported streams) until July 10, 2025.





Rank | Song | SSE | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7.47b | 2.72b | 1.61b | 1.01b | 0.91b | 0.86b | 0.36b |
2 | ![]() | 6.41b | 0.17b | 2.15b | 1.32b | 1.19b | 1.08b | 0.50b |
3 | ![]() | 5.62b | -- | 2.07b | 1.74b | 0.88b | 0.68b | 0.25b |
4 | ![]() | 5.10b | 0.35b | 1.88b | 1.11b | 0.82b | 0.63b | 0.31b |
5 | ![]() | 4.97b | -- | -- | 2.28b | 1.46b | 0.92b | 0.31b |
6 | ![]() | 4.92b | 2.34b | 0.99b | 0.70b | 0.43b | 0.30b | 0.16b |
7 | ![]() | 4.90b | 0.13b | 1.30b | 1.75b | 0.85b | 0.63b | 0.24b |
8 | ![]() | 4.86b | 1.24b | 0.90b | 0.74b | 0.82b | 0.84b | 0.32b |
9 | ![]() | 4.57b | 0.80b | 0.90b | 0.84b | 0.83b | 0.79b | 0.41b |
10 | ![]() | 4.39b | 0.85b | 0.81b | 0.75b | 0.85b | 0.80b | 0.33b |
11 | Don't Start NowDua Lipa | 4.32b | 1.62b | 0.89b | 0.70b | 0.47b | 0.43b | 0.21b |
12 | DynamiteBTS | 4.23b | 1.28b | 1.41b | 0.75b | 0.34b | 0.30b | 0.15b |
13 | FlowersMiley Cyrus | 4.16b | -- | -- | -- | 2.70b | 1.11b | 0.35b |
14 | Baby SharkPinkfong | 4.16b | 0.85b | 0.84b | 0.82b | 0.70b | 0.65b | 0.30b |
15 | Sweater WeatherThe Neighbourhood | 4.10b | 0.28b | 0.80b | 0.84b | 0.81b | 0.94b | 0.43b |
16 | BelieverImagine Dragons | 4.04b | 0.75b | 0.78b | 0.77b | 0.72b | 0.70b | 0.32b |
17 | Shape of YouEd Sheeran | 4.03b | 0.72b | 0.80b | 0.74b | 0.72b | 0.67b | 0.38b |
18 | Die For YouThe Weeknd | 4.02b | 0.10b | 0.17b | 0.63b | 1.78b | 0.96b | 0.38b |
19 | Watermelon SugarHarry Styles | 3.97b | 1.20b | 0.92b | 0.71b | 0.58b | 0.37b | 0.19b |
20 | Bad HabitsEd Sheeran | 3.94b | -- | 1.57b | 1.20b | 0.68b | 0.32b | 0.17b |
21 | CirclesPost Malone | 3.85b | 1.12b | 0.75b | 0.65b | 0.56b | 0.51b | 0.26b |
22 | StarboyThe Weeknd | 3.82b | 0.47b | 0.51b | 0.66b | 1.00b | 0.80b | 0.38b |
23 | Another LoveTom Odell | 3.78b | 0.07b | 0.48b | 0.93b | 1.01b | 0.93b | 0.36b |
24 | Cruel SummerTaylor Swift | 3.69b | 0.10b | 0.12b | 0.25b | 1.39b | 1.46b | 0.37b |
25 | ShallowLady Gaga & Bradley Cooper | 3.65b | 0.83b | 0.75b | 0.72b | 0.61b | 0.52b | 0.22b |
26 | lovelyBillie Eilish & Khalid | 3.61b | 0.74b | 0.70b | 0.65b | 0.65b | 0.62b | 0.25b |
27 | Cold HeartElton John & Dua Lipa | 3.60b | -- | 0.64b | 1.34b | 0.80b | 0.59b | 0.23b |
28 | Calm DownRema & Selena Gomez | 3.60b | -- | -- | 0.71b | 1.89b | 0.75b | 0.25b |
29 | bad guyBillie Eilish | 3.54b | 1.36b | 0.75b | 0.56b | 0.40b | 0.32b | 0.15b |
30 | Beautiful ThingsBenson Boone | 3.47b | -- | -- | -- | -- | 2.52b | 0.95b |
31 | drivers licenseOlivia Rodrigo | 3.39b | -- | 1.73b | 0.64b | 0.42b | 0.40b | 0.20b |
32 | RosesSAINt JHN | 3.38b | 1.64b | 0.80b | 0.40b | 0.22b | 0.22b | 0.10b |
33 | ShiversEd Sheeran | 3.33b | -- | 0.62b | 1.23b | 0.77b | 0.51b | 0.20b |
34 | good 4 uOlivia Rodrigo | 3.31b | -- | 1.61b | 0.78b | 0.41b | 0.35b | 0.16b |
35 | Die With A SmileLady Gaga & Bruno Mars | 3.31b | -- | -- | -- | -- | 1.61b | 1.70b |
36 | Lose ControlTeddy Swims | 3.23b | -- | -- | -- | 0.25b | 2.12b | 0.86b |
37 | BIRDS OF A FEATHERBillie Eilish | 3.17b | -- | -- | -- | -- | 2.02b | 1.15b |
38 | Easy On MeAdele | 3.09b | -- | 0.80b | 1.03b | 0.54b | 0.50b | 0.22b |
39 | EspressoSabrina Carpenter | 3.08b | -- | -- | -- | -- | 2.28b | 0.80b |
40 | DreamsFleetwood Mac | 3.07b | 0.40b | 0.70b | 0.60b | 0.55b | 0.45b | 0.37b |
Margin of error: 2-10%