Blends official and estimated all-format digital consumption data (downloads, paid subscription streams, and ad-supported streams) until Jan. 1, 2025.
Rank | Song | SSE | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
1 | ![]() | 7.11b | 2.72b | 1.61b | 1.01b | 0.91b | 0.86b |
2 | ![]() | 5.91b | 0.17b | 2.15b | 1.32b | 1.19b | 1.08b |
3 | ![]() | 5.37b | -- | 2.07b | 1.74b | 0.88b | 0.68b |
4 | ![]() | 4.79b | 0.35b | 1.88b | 1.11b | 0.82b | 0.63b |
5 | ![]() | 4.76b | 2.34b | 0.99b | 0.70b | 0.43b | 0.30b |
6 | ![]() | 4.66b | 0.13b | 1.30b | 1.75b | 0.85b | 0.63b |
7 | ![]() | 4.66b | -- | -- | 2.28b | 1.46b | 0.92b |
8 | ![]() | 4.54b | 1.24b | 0.90b | 0.74b | 0.82b | 0.84b |
9 | ![]() | 4.16b | 0.80b | 0.90b | 0.84b | 0.83b | 0.79b |
10 | ![]() | 4.11b | 1.62b | 0.89b | 0.70b | 0.47b | 0.43b |
11 | DynamiteBTS | 4.08b | 1.28b | 1.41b | 0.75b | 0.34b | 0.30b |
12 | SunflowerPost Malone & Swae Lee | 4.06b | 0.85b | 0.81b | 0.75b | 0.85b | 0.80b |
13 | Baby SharkPinkfong | 3.86b | 0.85b | 0.84b | 0.82b | 0.70b | 0.65b |
14 | FlowersMiley Cyrus | 3.81b | -- | -- | -- | 2.70b | 1.11b |
15 | Watermelon SugarHarry Styles | 3.78b | 1.20b | 0.92b | 0.71b | 0.58b | 0.37b |
16 | Bad HabitsEd Sheeran | 3.77b | -- | 1.57b | 1.20b | 0.68b | 0.32b |
17 | BelieverImagine Dragons | 3.72b | 0.75b | 0.78b | 0.77b | 0.72b | 0.70b |
18 | Sweater WeatherThe Neighbourhood | 3.67b | 0.28b | 0.80b | 0.84b | 0.81b | 0.94b |
19 | Shape of YouEd Sheeran | 3.65b | 0.72b | 0.80b | 0.74b | 0.72b | 0.67b |
20 | Die For YouThe Weeknd | 3.64b | 0.10b | 0.17b | 0.63b | 1.78b | 0.96b |
21 | CirclesPost Malone | 3.59b | 1.12b | 0.75b | 0.65b | 0.56b | 0.51b |
22 | StarboyThe Weeknd | 3.44b | 0.47b | 0.51b | 0.66b | 1.00b | 0.80b |
23 | ShallowLady Gaga & Bradley Cooper | 3.44b | 0.83b | 0.75b | 0.72b | 0.61b | 0.53b |
24 | Another LoveTom Odell | 3.42b | 0.07b | 0.48b | 0.93b | 1.01b | 0.93b |
25 | bad guyBillie Eilish | 3.39b | 1.36b | 0.75b | 0.56b | 0.40b | 0.32b |
26 | Cold HeartElton John & Dua Lipa | 3.37b | -- | 0.64b | 1.34b | 0.80b | 0.59b |
27 | lovelyBillie Eilish & Khalid | 3.36b | 0.74b | 0.70b | 0.65b | 0.65b | 0.62b |
28 | Calm DownRema & Selena Gomez | 3.35b | -- | -- | 0.71b | 1.89b | 0.75b |
29 | Cruel SummerTaylor Swift | 3.33b | 0.15b | 0.13b | 0.20b | 1.39b | 1.46b |
30 | RosesSAINt JHN | 3.28b | 1.64b | 0.80b | 0.40b | 0.22b | 0.22b |
31 | drivers licenseOlivia Rodrigo | 3.19b | -- | 1.73b | 0.64b | 0.42b | 0.40b |
32 | good 4 uOlivia Rodrigo | 3.15b | -- | 1.61b | 0.78b | 0.41b | 0.35b |
33 | ShiversEd Sheeran | 3.13b | -- | 0.62b | 1.23b | 0.77b | 0.51b |
34 | PeachesJustin Bieber feat. Daniel Caesar & Giveon | 2.93b | -- | 1.72b | 0.65b | 0.32b | 0.24b |
35 | The BoxRoddy Ricch | 2.92b | 1.67b | 0.42b | 0.29b | 0.24b | 0.30b |
36 | ButterBTS | 2.89b | -- | 1.76b | 0.73b | 0.23b | 0.17b |
37 | Easy On MeAdele | 2.87b | -- | 0.80b | 1.03b | 0.54b | 0.50b |
38 | MemoriesMaroon 5 | 2.86b | 1.20b | 0.65b | 0.39b | 0.31b | 0.31b |
39 | INDUSTRY BABYLil Nas X & Jack Harlow | 2.81b | -- | 1.13b | 1.01b | 0.40b | 0.27b |
40 | ROCKSTARDaBaby feat. Roddy Ricch | 2.77b | 1.45b | 0.70b | 0.30b | 0.18b | 0.14b |
Margin of error: 2-10%