Best-Selling Songs of the 2020s Globally
Blends official and estimated all-format digital consumption data (downloads, paid subscription streams, and ad-supported streams). Covers consumption through Dec. 31, 2025.
| Rank | Song | SSE (b)*, total including estimates | '20 | '21 | '22 | '23 | '24 | '25 |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Blinding LightsThe Weeknd | 7.86 | 2.72 | 1.61 | 1.01 | Estimated: 0.91* | Estimated on the earlier basis: 0.86† | Estimated on the earlier basis: 0.75† |
| 2 | ![]() Save Your TearsThe Weeknd | 6.87 | Estimated: 0.17* | 2.15 | 1.32 | 1.19 | Estimated on the earlier basis: 1.08† | Estimated on the earlier basis: 0.96† |
| 3 | ![]() STAYThe Kid LAROI & Justin Bieber | 5.83 | -- | 2.07 | 1.74 | Estimated: 0.88* | Estimated on the earlier basis: 0.68† | Estimated on the earlier basis: 0.46† |
| 4 | ![]() LevitatingDua Lipa feat. DaBaby | 5.40 | Estimated: 0.35* | 1.88 | 1.11 | Estimated: 0.82* | Estimated on the earlier basis: 0.63† | Estimated on the earlier basis: 0.61† |
| 5 | ![]() As It WasHarry Styles | 5.25 | -- | -- | 2.28 | 1.46 | Estimated on the earlier basis: 0.92† | Estimated on the earlier basis: 0.59† |
| 6 | ![]() Someone You LovedLewis Capaldi | 5.18 | 1.24 | Estimated: 0.90* | Estimated: 0.74* | Estimated: 0.82* | Estimated on the earlier basis: 0.84† | Estimated on the earlier basis: 0.64† |
| 7 | ![]() Heat WavesGlass Animals | 5.11 | Estimated: 0.13* | 1.30 | 1.75 | Estimated: 0.85* | Estimated on the earlier basis: 0.63† | Estimated on the earlier basis: 0.45† |
| 8 | ![]() Dance MonkeyTones And I | 5.04 | 2.34 | 0.99 | Estimated: 0.70* | Estimated: 0.43* | Estimated on the earlier basis: 0.30† | Estimated on the earlier basis: 0.28† |
| 9 | ![]() PerfectEd Sheeran | 4.96 | Estimated: 0.80* | Estimated: 0.90* | Estimated: 0.84* | Estimated: 0.83* | Estimated on the earlier basis: 0.79† | Estimated on the earlier basis: 0.80† |
| 10 | ![]() SunflowerPost Malone & Swae Lee | 4.68 | Estimated: 0.85* | Estimated: 0.81* | Estimated: 0.75* | Estimated: 0.85* | Estimated on the earlier basis: 0.80† | Estimated on the earlier basis: 0.62† |
| 11 | Sweater WeatherThe Neighbourhood | 4.58 | Estimated: 0.28* | Estimated: 0.80* | Estimated: 0.84* | Estimated: 0.81* | Estimated on the earlier basis: 0.94† | Estimated on the earlier basis: 0.91† |
| 12 | Don't Start NowDua Lipa | 4.49 | 1.62 | Estimated: 0.89* | Estimated: 0.70* | Estimated: 0.47* | Estimated on the earlier basis: 0.43† | Estimated on the earlier basis: 0.38† |
| 13 | FlowersMiley Cyrus | 4.42 | -- | -- | -- | 2.70 | Estimated on the earlier basis: 1.11† | Estimated on the earlier basis: 0.61† |
| 14 | Shape of YouEd Sheeran | 4.40 | Estimated: 0.72* | Estimated: 0.80* | Estimated: 0.74* | Estimated: 0.72* | Estimated on the earlier basis: 0.67† | Estimated on the earlier basis: 0.75† |
| 15 | Die For YouThe Weeknd | 4.38 | Estimated: 0.10* | Estimated: 0.17* | Estimated: 0.63* | 1.78 | Estimated on the earlier basis: 0.96† | Estimated on the earlier basis: 0.74† |
| 16 | BelieverImagine Dragons | 4.36 | Estimated: 0.75* | Estimated: 0.78* | Estimated: 0.77* | Estimated: 0.72* | Estimated on the earlier basis: 0.70† | Estimated on the earlier basis: 0.64† |
| 17 | DynamiteBTS | 4.34 | 1.28 | 1.41 | Estimated: 0.75* | Estimated: 0.34* | Estimated on the earlier basis: 0.30† | Estimated on the earlier basis: 0.26† |
| 18 | Die With A SmileLady Gaga & Bruno Mars | 4.20 | -- | -- | -- | -- | Estimated on the earlier basis: 1.60† | Estimated on the earlier basis: 2.60† |
| 19 | StarboyThe Weeknd | 4.16 | Estimated: 0.47* | Estimated: 0.51* | Estimated: 0.66* | 1.00 | Estimated on the earlier basis: 0.80† | Estimated on the earlier basis: 0.72† |
| 20 | Beautiful ThingsBenson Boone | 4.16 | -- | -- | -- | -- | Estimated on the earlier basis: 2.52† | Estimated on the earlier basis: 1.64† |
| 21 | Another LoveTom Odell | 4.13 | Estimated: 0.07* | Estimated: 0.48* | Estimated: 0.91* | 1.01 | Estimated on the earlier basis: 0.93† | Estimated on the earlier basis: 0.73† |
| 22 | Watermelon SugarHarry Styles | 4.09 | 1.20 | Estimated: 0.92* | Estimated: 0.71* | Estimated: 0.58* | Estimated on the earlier basis: 0.37† | Estimated on the earlier basis: 0.31† |
| 23 | Bad HabitsEd Sheeran | 4.08 | -- | 1.57 | 1.20 | Estimated: 0.68* | Estimated on the earlier basis: 0.32† | Estimated on the earlier basis: 0.31† |
| 24 | CirclesPost Malone | 4.07 | 1.12 | Estimated: 0.75* | Estimated: 0.65* | Estimated: 0.56* | Estimated on the earlier basis: 0.51† | Estimated on the earlier basis: 0.48† |
| 25 | Cruel SummerTaylor Swift | 4.02 | Estimated: 0.10* | Estimated: 0.12* | Estimated: 0.25* | 1.39 | Estimated on the earlier basis: 1.46† | Estimated on the earlier basis: 0.70† |
| 26 | Baby SharkPinkfong | 3.94 | Estimated: 0.76* | Estimated: 0.75* | Estimated: 0.74* | Estimated: 0.64* | Estimated on the earlier basis: 0.60† | Estimated on the earlier basis: 0.45† |
| 27 | BIRDS OF A FEATHERBillie Eilish | 3.92 | -- | -- | -- | -- | Estimated on the earlier basis: 2.02† | Estimated on the earlier basis: 1.90† |
| 28 | Lose ControlTeddy Swims | 3.92 | -- | -- | -- | Estimated: 0.25* | Estimated on the earlier basis: 2.12† | Estimated on the earlier basis: 1.55† |
| 29 | ShallowLady Gaga & Bradley Cooper | 3.87 | Estimated: 0.83* | Estimated: 0.75* | Estimated: 0.72* | Estimated: 0.61* | Estimated on the earlier basis: 0.52† | Estimated on the earlier basis: 0.44† |
| 30 | lovelyBillie Eilish & Khalid | 3.86 | Estimated: 0.74* | Estimated: 0.70* | Estimated: 0.65* | Estimated: 0.65* | Estimated on the earlier basis: 0.62† | Estimated on the earlier basis: 0.50† |
| 31 | Cold HeartElton John & Dua Lipa | 3.84 | -- | Estimated: 0.64* | 1.34 | Estimated: 0.80* | Estimated on the earlier basis: 0.59† | Estimated on the earlier basis: 0.47† |
| 32 | APT.ROSE & Bruno Mars | 3.82 | -- | -- | -- | -- | Estimated on the earlier basis: 1.31† | Estimated on the earlier basis: 2.51† |
| 33 | Calm DownRema & Selena Gomez | 3.78 | -- | -- | Estimated: 0.71* | 1.89 | Estimated on the earlier basis: 0.75† | Estimated on the earlier basis: 0.43† |
| 34 | bad guyBillie Eilish | 3.67 | 1.36 | Estimated: 0.75* | Estimated: 0.56* | Estimated: 0.40* | Estimated on the earlier basis: 0.32† | Estimated on the earlier basis: 0.28† |
| 35 | EspressoSabrina Carpenter | 3.59 | -- | -- | -- | -- | Estimated on the earlier basis: 2.28† | Estimated on the earlier basis: 1.31† |
| 36 | drivers licenseOlivia Rodrigo | 3.58 | -- | 1.73 | Estimated: 0.64* | Estimated: 0.42* | Estimated on the earlier basis: 0.40† | Estimated on the earlier basis: 0.39† |
| 37 | DreamsFleetwood Mac | 3.49 | Estimated: 0.40* | Estimated: 0.70* | Estimated: 0.60* | Estimated: 0.55* | Estimated on the earlier basis: 0.45† | Estimated on the earlier basis: 0.79† |
| 38 | ShiversEd Sheeran | 3.48 | -- | Estimated: 0.62* | 1.23 | Estimated: 0.77* | Estimated on the earlier basis: 0.51† | Estimated on the earlier basis: 0.35† |
| 39 | RosesSAINt JHN | 3.46 | 1.64 | Estimated: 0.80* | Estimated: 0.40* | Estimated: 0.22* | Estimated on the earlier basis: 0.22† | Estimated on the earlier basis: 0.18† |
| 40 | good 4 uOlivia Rodrigo | 3.45 | -- | 1.61 | Estimated: 0.78* | Estimated: 0.41* | Estimated on the earlier basis: 0.35† | Estimated on the earlier basis: 0.30† |
Sources and methodology
What is measured. Subscription-stream equivalents (SSE) combine downloads, paid streams, and ad-supported streams into one weighted measure. SSE are not a raw count of plays or purchases. Totals cover January 1, 2020 through December 31, 2025, including consumption of songs released before 2020 unless the release filter is selected.
Published figures and estimates. Linked annual figures use published IFPI data; each links to its source. Figures marked * are Talk of the Charts estimates for unpublished annual values. Totals include estimates, and close rankings may change as those estimates are revised.
The 2024 methodology change. IFPI revised its treatment of subscription-stream economics across regions in 2024 and states that the resulting figures are not directly comparable with earlier years. Figures marked † are our estimates intended to continue the earlier basis for 2024–2025. They are not IFPI’s published results for those years or an exact reconstruction of its unpublished formula. Regional economic weighting also existed in the earlier methodology.
Song versions. IFPI observations include remixes and alternative versions, so their totals can exceed the consumption of a single recording. Version coverage in estimates may differ from IFPI’s reporting.










